Displaying 68071-68080 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68071 | 2023-11-0000149 | DEEPAK NAGPAL | 2023-11-11 12:20:14 | 2023-11-20 10:56:36 | 9 | RUG MASTERS | 10 |
68072 | 2023-11-0000149 | DEEPAK NAGPAL | 2023-11-11 12:20:14 | 2023-11-20 10:56:36 | 9 | RUG MASTERS | 10 |
68073 | 2023-11-0000149 | DEEPAK NAGPAL | 2023-11-11 12:20:14 | 2023-11-20 10:56:36 | 9 | RUG MASTERS | 10 |
68074 | 2023-10-0000379 | PARDEEP KUMAR | 2023-11-13 01:04:18 | 2023-11-30 10:26:34 | 17 | M/S PR Enterprises | 10 |
68075 | 2023-10-0000379 | PARDEEP KUMAR | 2023-11-13 01:04:18 | 2023-11-30 10:26:34 | 17 | M/S PR Enterprises | 10 |
68076 | 2023-11-0000158 | JAI PARKASH | 2023-11-14 01:51:02 | 2023-11-16 14:43:41 | 2 | MOHAN LAL JAI PARKASH | 10 |
68077 | 2023-11-0000158 | JAI PARKASH | 2023-11-14 01:51:02 | 2023-11-16 14:43:41 | 2 | MOHAN LAL JAI PARKASH | 10 |
68078 | 2023-11-0000140 | HARI NIWAS | 2023-11-14 03:27:54 | 2023-11-15 12:01:00 | 1 | ROYAL WINGS HOTEL | 10 |
68079 | 2023-11-0000161 | JAGBIR | 2023-11-14 04:17:19 | 2023-11-15 10:20:18 | 1 | SHREE SHYAM BUILDERS | 10 |
68080 | 2023-11-0000161 | JAGBIR | 2023-11-14 04:17:19 | 2023-11-15 10:20:18 | 1 | SHREE SHYAM BUILDERS | 10 |
34037340373403734042340423404534045340463404834048