Displaying 68151-68157 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68151 | 2023-11-0000219 | KRISHAN KUMAR | 2023-11-20 10:51:10 | 2023-11-21 15:52:10 | 1 | GURLOVE PESTICIDES | 10 |
68152 | 2023-11-0000218 | Sunil Singla | 2023-11-20 11:09:54 | 2023-11-22 18:30:18 | 2 | Shri Bala Ji Tractor | 10 |
68153 | 2023-11-0000038 | GURPREET SINGH | 2023-11-20 11:20:02 | 2023-11-24 15:06:48 | 4 | CATAPULT CAREERS | 10 |
68154 | 2023-11-0000142 | SIDHARTH | 2023-11-20 11:59:28 | 2023-11-24 16:27:49 | 4 | V S OVERSEAS | 10 |
68155 | 2023-11-0000235 | DEEPAK NAGPAL | 2023-11-20 12:19:40 | 2023-11-23 11:29:00 | 3 | RUG MASTERS | 10 |
68156 | 2023-11-0000234 | BRAHAM PAL | 2023-11-20 12:25:10 | 2023-12-06 13:08:57 | 16 | HI TECH ENGINEERS AND CONTRACTORS | 10 |
68157 | 2023-11-0000096 | SATINDER | 2023-11-20 12:41:54 | 2023-11-23 11:42:04 | 3 | JAI BHARAT INDUSTRIES | 10 |
34104341053410634107341083410934110