Displaying 61-70 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2016-04-0000186 | Mohit Sharma | 2016-04-22 12:46:31 | 2016-05-02 19:12:31 | 10 | Bhim and Sons Electrical and Civil Contractor | 10 |
62 | 2016-04-0000133 | Jag Roshan | 2016-04-23 06:31:19 | 2016-04-26 19:04:04 | 3 | MAA SHEETLA DEVI CONTRACTORS | 10 |
63 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES | 10 |
64 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES | 10 |
65 | 2016-04-0000188 | Suresh Malik | 2016-04-23 09:57:06 | 2016-04-28 21:29:42 | 5 | Neelkanth Mahadev Greet Udyog | 10 |
66 | 2016-04-0000033 | VINOD SINGLA | 2016-04-23 10:28:27 | 2016-04-28 20:00:53 | 5 | SHRI BALA JI TRADING COMPANY | 10 |
67 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS | 10 |
68 | 2016-04-0000295 | RAMESH KUMAR | 2016-04-25 08:15:55 | 2016-04-29 17:34:18 | 4 | SEAGULL OVERSEAS EDUCATION CONSULTANCY AND SERVICES | 10 |
69 | 2016-04-0000187 | Surender Singh | 2016-04-25 08:41:32 | 2016-05-02 22:21:05 | 7 | Guru Nanak Wood Works | 10 |
70 | 2016-04-0000246 | Mandeep | 2016-04-25 09:32:25 | 2016-04-26 20:57:17 | 1 | One Call Solution | 10 |
65727373767780828387