Displaying 71-80 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
71 | 2016-04-0000044 | BALKISHAN | 2016-04-25 11:02:41 | 2016-04-29 19:59:32 | 4 | VIBHA SUCCESS POINT | 10 |
72 | 2016-04-0000267 | MAHA SINGH | 2016-04-26 01:32:42 | 2016-05-20 18:50:17 | 24 | SISODIA COACHING CENTER CONSULTANCY | 10 |
73 | 2016-04-0000169 | SATYA PRAKASH AGGARWAL | 2016-04-26 01:49:51 | | | MMD INDUSTRIES | 10 |
74 | 2016-04-0000193 | Rajmal | 2016-04-26 02:44:59 | 2016-05-12 20:42:46 | 16 | Shri Shyam Ji Constructions | 10 |
75 | 2016-04-0000256 | HUMRAJ SINGH MADAAN | 2016-04-26 04:57:05 | 2016-04-28 20:23:31 | 2 | PERFECT IT SOLUTION | 10 |
76 | 2016-04-0000234 | RAJBIR ELECTRICALS | 2016-04-26 06:09:21 | 2016-04-28 21:40:41 | 2 | RAJBIR ELECTRICALS | 10 |
77 | 2016-04-0000229 | DILSHAD | 2016-04-26 07:06:25 | 2016-05-06 22:09:39 | 10 | TOWARDS FUTURE FOUNDATION | 10 |
78 | 2016-04-0000229 | DILSHAD | 2016-04-26 07:06:25 | 2016-05-06 22:09:39 | 10 | TOWARDS FUTURE FOUNDATION | 10 |
79 | 2016-04-0000229 | DILSHAD | 2016-04-26 07:06:25 | 2016-05-06 22:09:39 | 10 | TOWARDS FUTURE FOUNDATION | 10 |
80 | 2016-04-0000238 | MOHIT YADAV | 2016-04-26 07:12:54 | 2016-07-06 16:28:17 | 71 | ADITYA ENTERPRISES | 10 |
899293949699101101101103