Displaying 81-90 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
81 | 2016-04-0000238 | MOHIT YADAV | 2016-04-26 07:12:54 | 2016-07-06 16:28:17 | 71 | ADITYA ENTERPRISES |
82 | 2016-04-0000238 | MOHIT YADAV | 2016-04-26 07:12:54 | 2016-07-06 16:28:17 | 71 | ADITYA ENTERPRISES |
83 | 2016-04-0000238 | MOHIT YADAV | 2016-04-26 07:12:54 | 2016-07-06 16:28:17 | 71 | ADITYA ENTERPRISES |
84 | 2016-04-0000238 | MOHIT YADAV | 2016-04-26 07:12:54 | 2016-07-06 16:28:17 | 71 | ADITYA ENTERPRISES |
85 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP |
86 | 2016-04-0000226 | PARVEEN KUMAR | 2016-04-26 08:00:39 | 2016-05-20 18:41:48 | 24 | ARYA ENGINEERS AND TRADERS |
87 | 2016-04-0000226 | PARVEEN KUMAR | 2016-04-26 08:00:39 | 2016-05-20 18:41:48 | 24 | ARYA ENGINEERS AND TRADERS |
88 | 2016-04-0000226 | PARVEEN KUMAR | 2016-04-26 08:00:39 | 2016-05-20 18:41:48 | 24 | ARYA ENGINEERS AND TRADERS |
89 | 2016-04-0000331 | YOGESH | 2016-04-26 09:38:23 | 2016-05-13 15:28:17 | 17 | YASH SERVICES |
90 | 2016-04-0000331 | YOGESH | 2016-04-26 09:38:23 | 2016-05-13 15:28:17 | 17 | YASH SERVICES |
103103103103104105105105107107