Displaying 111-120 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
111 | 2023-11-0000146 | ROYAL PETRO | 2023-11-10 08:21:31 | 2023-11-20 15:53:37 | 10 | ROYAL PETRO | 10 |
112 | 2023-11-0000146 | ROYAL PETRO | 2023-11-10 08:21:31 | 2023-11-20 15:53:37 | 10 | ROYAL PETRO | 10 |
113 | 2023-11-0000146 | ROYAL PETRO | 2023-11-10 08:21:31 | 2023-11-20 15:53:37 | 10 | ROYAL PETRO | 10 |
114 | 2023-11-0000146 | ROYAL PETRO | 2023-11-10 08:21:31 | 2023-11-20 15:53:37 | 10 | ROYAL PETRO | 10 |
115 | 2023-11-0000145 | KAMAL DEEP | 2023-11-10 06:00:42 | 2023-11-16 14:44:46 | 6 | PURAN SINGH POULTRY FARM | 10 |
116 | 2023-11-0000145 | KAMAL DEEP | 2023-11-10 06:00:42 | 2023-11-16 14:44:46 | 6 | PURAN SINGH POULTRY FARM | 10 |
117 | 2023-11-0000145 | KAMAL DEEP | 2023-11-10 06:00:42 | 2023-11-16 14:44:46 | 6 | PURAN SINGH POULTRY FARM | 10 |
118 | 2023-11-0000145 | KAMAL DEEP | 2023-11-10 06:00:42 | 2023-11-16 14:44:46 | 6 | PURAN SINGH POULTRY FARM | 10 |
119 | 2023-11-0000121 | RAM GOPAL | 2023-11-10 05:30:39 | 2023-11-15 16:20:58 | 5 | GOPAL ENTERPRISES | 10 |
120 | 2023-11-0000121 | RAM GOPAL | 2023-11-10 05:30:39 | 2023-11-15 16:20:58 | 5 | GOPAL ENTERPRISES | 10 |
34034340343403434034340323403234032340323403134031