Displaying 121-130 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
121 | 2023-11-0000136 | VIRENDER SHARMA | 2023-11-10 04:52:18 | 2023-11-16 14:43:34 | 6 | AVM CONSTRUCTION | 10 |
122 | 2023-11-0000136 | VIRENDER SHARMA | 2023-11-10 04:52:18 | 2023-11-16 14:43:34 | 6 | AVM CONSTRUCTION | 10 |
123 | 2023-11-0000130 | PASHMEET DANGI | 2023-11-10 04:01:41 | 2023-11-15 10:14:47 | 5 | VIJAY LUXMI FARMS | 10 |
124 | 2023-11-0000118 | SACHIN | 2023-11-10 02:27:49 | 2023-11-14 15:34:55 | 4 | B.S. INTERNATIONAL | 10 |
125 | 2023-11-0000118 | SACHIN | 2023-11-10 02:27:49 | 2023-11-14 15:34:55 | 4 | B.S. INTERNATIONAL | 10 |
126 | 2023-11-0000118 | SACHIN | 2023-11-10 02:27:49 | 2023-11-14 15:34:55 | 4 | B.S. INTERNATIONAL | 10 |
127 | 2023-11-0000118 | SACHIN | 2023-11-10 02:27:49 | 2023-11-14 15:34:55 | 4 | B.S. INTERNATIONAL | 10 |
128 | 2023-11-0000137 | RAJESH | 2023-11-10 01:03:13 | 2023-11-15 15:02:10 | 5 | J.P.HATCHERIES | 10 |
129 | 2023-11-0000137 | RAJESH | 2023-11-10 01:03:13 | 2023-11-15 15:02:10 | 5 | J.P.HATCHERIES | 10 |
130 | 2023-10-0000348 | mukesh kumar | 2023-11-09 12:28:52 | 2023-11-21 13:52:48 | 12 | M/S. A K FILLING STATION | 10 |
34030340303402834027340273402734027340253402534019