Displaying 131-140 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
131 | 2023-11-0000112 | ABHISHEK | 2023-11-09 10:30:18 | 2023-11-16 14:42:52 | 7 | SAI IMMIGRATION CONSULTANT | 10 |
132 | 2023-11-0000112 | ABHISHEK | 2023-11-09 10:30:18 | 2023-11-16 14:42:52 | 7 | SAI IMMIGRATION CONSULTANT | 10 |
133 | 2023-11-0000112 | ABHISHEK | 2023-11-09 10:30:18 | 2023-11-16 14:42:52 | 7 | SAI IMMIGRATION CONSULTANT | 10 |
134 | 2023-11-0000112 | ABHISHEK | 2023-11-09 10:30:18 | 2023-11-16 14:42:52 | 7 | SAI IMMIGRATION CONSULTANT | 10 |
135 | 2023-11-0000124 | SHUBHAM AGRAWAL | 2023-11-09 05:18:44 | 2023-11-09 18:35:55 | 0 | A.S.AUTOTECH | 10 |
136 | 2023-11-0000117 | HARENDER KUMAR | 2023-11-09 03:37:01 | 2023-11-14 15:53:02 | 5 | S.V. BREEDING FARM | 10 |
137 | 2023-11-0000108 | MAHAVIR SINGH | 2023-11-08 12:18:24 | 2023-11-10 16:09:52 | 2 | AFFINITY OVERSEAS EDUCATION | 10 |
138 | 2023-11-0000093 | Rajnish Bhatnagar | 2023-11-08 11:06:50 | 2023-11-23 12:11:01 | 15 | AAY AAY CONSTRUCTION | 10 |
139 | 2023-11-0000093 | Rajnish Bhatnagar | 2023-11-08 11:06:50 | 2023-11-23 12:11:01 | 15 | AAY AAY CONSTRUCTION | 10 |
140 | 2023-11-0000085 | SUMIT KUMAR | 2023-11-08 10:39:49 | 2023-11-14 15:43:52 | 6 | GAUR GURUKUL INSTITUTE OF MANAGEMENT & TECHNOLOGY | 10 |
34018340183401834018340223402034010340093400934008