Displaying 51-60 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2023-11-0000165 | DAYARAM DANGAL | 2023-11-15 12:41:06 | 2023-11-20 15:53:46 | 5 | MOMO DELIGHTS | 10 |
52 | 2023-11-0000169 | ARSHJOT SINGH | 2023-11-15 12:08:09 | 2023-11-17 15:47:18 | 2 | NAVARSH JAIVIK | 10 |
53 | 2023-11-0000169 | ARSHJOT SINGH | 2023-11-15 12:08:09 | 2023-11-17 15:47:18 | 2 | NAVARSH JAIVIK | 10 |
54 | 2023-11-0000107 | B S OVERSEAS PARTNER ROHIT JAIN | 2023-11-15 10:48:46 | 2023-11-23 11:30:38 | 8 | B.S. Overseas | 10 |
55 | 2023-11-0000107 | B S OVERSEAS PARTNER ROHIT JAIN | 2023-11-15 10:48:46 | 2023-11-23 11:30:38 | 8 | B.S. Overseas | 10 |
56 | 2023-11-0000114 | HEMANT | 2023-11-15 10:12:04 | 2023-11-17 11:24:03 | 2 | HEMANT B. TARDERS | 10 |
57 | 2023-11-0000176 | ANKIT KUMAR | 2023-11-15 05:52:28 | 2023-11-20 15:53:55 | 5 | M/s Shiv Oil And Genral Mills | 10 |
58 | 2023-11-0000176 | ANKIT KUMAR | 2023-11-15 05:52:28 | 2023-11-20 15:53:55 | 5 | M/s Shiv Oil And Genral Mills | 10 |
59 | 2023-11-0000175 | ANKIT KUMAR | 2023-11-15 05:01:51 | 2023-11-21 14:22:11 | 6 | M/s Manglam Textile | 10 |
60 | 2023-11-0000175 | ANKIT KUMAR | 2023-11-15 05:01:51 | 2023-11-21 14:22:11 | 6 | M/s Manglam Textile | 10 |
34057340563405634055340553405434059340593405834058