Displaying 1-10 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
1 | 2020-10-0000049 | narendra kumar kamboj | 2020-10-30 08:15:22 | 2022-03-23 12:36:14 | 509 | (V+N)K ENGINEERING CONSULTANCY |
2 | 2023-02-0000429 | ANKUR JAIN | 2023-02-22 04:24:13 | 2023-02-23 16:40:06 | 1 | -AGGARWAL BUILDERS |
3 | 2023-02-0000429 | ANKUR JAIN | 2023-02-22 04:24:13 | 2023-02-23 16:40:06 | 1 | -AGGARWAL BUILDERS |
4 | 2019-04-0000002 | GANESH TRADING COMPANY | 2019-04-02 12:40:01 | 2019-04-03 15:52:12 | 1 | -GANESH TRADING COMPANY |
5 | 2019-04-0000002 | GANESH TRADING COMPANY | 2019-04-02 12:40:01 | 2019-04-03 15:52:12 | 1 | -GANESH TRADING COMPANY |
6 | 2018-08-0000116 | MAHADEV INDUSTRIES | 2018-08-07 11:48:54 | 2018-08-07 15:17:34 | 0 | -MAHADEV INDUSTRIES |
7 | 2018-08-0000116 | MAHADEV INDUSTRIES | 2018-08-07 11:48:54 | 2018-08-07 15:17:34 | 0 | -MAHADEV INDUSTRIES |
8 | 2018-08-0000211 | MAHADEV INDUSTRIES | 2018-08-10 05:38:14 | 2018-08-21 16:54:00 | 11 | -MAHADEV INDUSTRIES |
9 | 2018-08-0000211 | MAHADEV INDUSTRIES | 2018-08-10 05:38:14 | 2018-08-21 16:54:00 | 11 | -MAHADEV INDUSTRIES |
10 | 2019-03-0000345 | DHARAM PAL | 2019-03-25 05:30:42 | 2019-03-26 15:32:06 | 1 | . DP WINE |
22138306743067416352163521354513545136071360716260