Displaying 151-160 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
151 | 2018-05-0000419 | BISHWAJIT SINGH | 2018-06-02 01:31:37 | 2018-06-11 17:24:06 | 9 | 4S CONSTRUCTION |
152 | 2018-05-0000419 | BISHWAJIT SINGH | 2018-06-02 01:31:37 | 2018-06-11 17:24:06 | 9 | 4S CONSTRUCTION |
153 | 2018-05-0000419 | BISHWAJIT SINGH | 2018-06-02 01:31:37 | 2018-06-11 17:24:06 | 9 | 4S CONSTRUCTION |
154 | 2018-05-0000419 | BISHWAJIT SINGH | 2018-06-02 01:31:37 | 2018-06-11 17:24:06 | 9 | 4S CONSTRUCTION |
155 | 2021-07-0000340 | GAJENDER SINGH YADAV | 2021-07-30 10:21:51 | 2021-08-27 14:10:38 | 28 | 4S FOODS |
156 | 2021-07-0000340 | GAJENDER SINGH YADAV | 2021-07-30 10:21:51 | 2021-08-27 14:10:38 | 28 | 4S FOODS |
157 | 2021-08-0000393 | GAJENDER SINGH YADAV | 2021-08-30 01:38:00 | 2021-09-09 16:23:03 | 10 | 4S FOODS |
158 | 2021-08-0000393 | GAJENDER SINGH YADAV | 2021-08-30 01:38:00 | 2021-09-09 16:23:03 | 10 | 4S FOODS |
159 | 2016-08-0000481 | RAI SINGH | 2016-12-08 06:39:45 | 2017-01-04 11:03:56 | 27 | 4U SPORTS (INDIA) |
160 | 2017-05-0000770 | MANJU DEVI | 2017-05-31 06:09:01 | 2021-07-27 11:29:14 | 1518 | 5 STAR HOME APPLIANCE |
125961259612596125962457024570248862488636257093