Displaying 161-170 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
161 | 2016-09-0000188 | VINIT KUMAR | 2016-09-15 03:38:03 | 2016-09-21 17:29:29 | 6 | 51 INC. |
162 | 2016-09-0000188 | VINIT KUMAR | 2016-09-15 03:38:03 | 2016-09-21 17:29:29 | 6 | 51 INC. |
163 | 2016-09-0000188 | VINIT KUMAR | 2016-09-15 03:38:03 | 2016-09-21 17:29:29 | 6 | 51 INC. |
164 | 2016-09-0000188 | VINIT KUMAR | 2016-09-15 03:38:03 | 2016-09-21 17:29:29 | 6 | 51 INC. |
165 | 2020-12-0000051 | JAGJOT SINGH NAGRA | 2020-12-09 03:56:13 | 2020-12-28 15:07:55 | 19 | 5A INFRA |
166 | 2020-12-0000051 | JAGJOT SINGH NAGRA | 2020-12-09 03:56:13 | 2020-12-28 15:07:55 | 19 | 5A INFRA |
167 | 2018-04-0000603 | SUNIL KUMAR | 2018-04-30 04:35:31 | 2021-07-27 11:31:34 | 1184 | 5G SHILGAR TRADING COMPANY |
168 | 2022-12-0000243 | Six x flour foods | 2022-12-17 04:21:27 | 2022-12-21 15:19:46 | 4 | 6 X FLOUR FOODS |
169 | 2022-12-0000243 | Six x flour foods | 2022-12-17 04:21:27 | 2022-12-21 15:19:46 | 4 | 6 X FLOUR FOODS |
170 | 2021-11-0000135 | RAKESH KUMAR THAKKER | 2021-11-20 04:51:52 | 2021-11-26 18:25:03 | 6 | 7 AGES PHARMACY |
2414241424142414224612246112056297812978125625