Displaying 68061-68070 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68061 | 2016-09-0000311 | Nidhi Sharma | 2016-09-14 09:03:40 | 2016-09-19 16:46:43 | 5 | shri raam agro foods | 10 |
68062 | 2016-12-0000609 | RAMPHAL | 2016-12-30 05:18:32 | 2017-01-06 10:10:57 | 7 | shri ram kiryana store | 10 |
68063 | 2016-12-0000609 | RAMPHAL | 2016-12-30 05:18:32 | 2017-01-06 10:10:57 | 7 | shri ram kiryana store | 10 |
68064 | 2017-01-0000207 | suresh kumar | 2017-01-16 04:37:08 | 2017-01-19 10:35:06 | 3 | shri shakti super store | 10 |
68065 | 2017-01-0000207 | suresh kumar | 2017-01-16 04:37:08 | 2017-01-19 10:35:06 | 3 | shri shakti super store | 10 |
68066 | 2017-11-0000475 | lovelesh | 2017-11-28 02:32:26 | 2017-12-05 13:12:09 | 7 | shri tirupati international | 10 |
68067 | 2017-11-0000475 | lovelesh | 2017-11-28 02:32:26 | 2017-12-05 13:12:09 | 7 | shri tirupati international | 10 |
68068 | 2019-05-0000198 | YUDHVEER SINGH | 2019-05-15 04:24:53 | 2019-05-20 11:00:15 | 5 | sky print and packining industry | 10 |
68069 | 2021-04-0000342 | varun gupta | 2021-05-04 06:31:24 | 2021-06-09 12:34:57 | 36 | smarth industries | 10 |
68070 | 2021-04-0000342 | varun gupta | 2021-05-04 06:31:24 | 2021-06-09 12:34:57 | 36 | smarth industries | 10 |
2398406040604443444397559755168532389723897