Displaying 71-80 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
71 | 2017-05-0000572 | ASHWANI KUMAR BHATIA | 2017-05-27 07:29:52 | 2017-06-08 16:33:05 | 12 | 24 HOURS PHARMACY |
72 | 2017-05-0000572 | ASHWANI KUMAR BHATIA | 2017-05-27 07:29:52 | 2017-06-08 16:33:05 | 12 | 24 HOURS PHARMACY |
73 | 2022-10-0000033 | ANIL KUMAR | 2022-10-03 02:53:30 | 2022-10-11 15:25:05 | 8 | 24 Hours Pharmacy. |
74 | 2022-10-0000033 | ANIL KUMAR | 2022-10-03 02:53:30 | 2022-10-11 15:25:05 | 8 | 24 Hours Pharmacy. |
75 | 2020-06-0000400 | AMAN SHARMA | 2020-07-05 07:24:38 | 2020-07-15 16:57:49 | 10 | 24BY7 SOLUTIONS |
76 | 2020-06-0000400 | AMAN SHARMA | 2020-07-05 07:24:38 | 2020-07-15 16:57:49 | 10 | 24BY7 SOLUTIONS |
77 | 2020-06-0000400 | AMAN SHARMA | 2020-07-05 07:24:38 | 2020-07-15 16:57:49 | 10 | 24BY7 SOLUTIONS |
78 | 2020-06-0000400 | AMAN SHARMA | 2020-07-05 07:24:38 | 2020-07-15 16:57:49 | 10 | 24BY7 SOLUTIONS |
79 | 2020-06-0000185 | Chirag Saini | 2020-06-15 06:39:18 | 2020-11-17 13:13:11 | 155 | 2M Enterprises |
80 | 2020-06-0000185 | Chirag Saini | 2020-06-15 06:39:18 | 2020-11-17 13:13:11 | 155 | 2M Enterprises |
702970292899328993207342073420734207342047320473