Displaying 131-140 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
131 | 2017-04-0000119 | shivam gupta | 2017-04-08 05:16:31 | 2017-04-21 13:21:29 | 13 | shivam agro industries | 10 |
132 | 2017-04-0000119 | shivam gupta | 2017-04-08 05:16:31 | 2017-04-21 13:21:29 | 13 | shivam agro industries | 10 |
133 | 2017-04-0000119 | shivam gupta | 2017-04-08 05:16:31 | 2017-04-21 13:21:29 | 13 | shivam agro industries | 10 |
134 | 2020-10-0000115 | SATISH SANGWAN | 2020-10-09 01:04:01 | 2021-08-23 11:03:15 | 318 | shiv shakti interprises | 10 |
135 | 2020-10-0000115 | SATISH SANGWAN | 2020-10-09 01:04:01 | 2021-08-23 11:03:15 | 318 | shiv shakti interprises | 10 |
136 | 2020-10-0000115 | SATISH SANGWAN | 2020-10-09 01:04:01 | 2021-08-23 11:03:15 | 318 | shiv shakti interprises | 10 |
137 | 2023-09-0000386 | kishori lal | 2023-09-29 01:42:02 | 2023-10-18 11:10:25 | 19 | shiv shakti furnishing | 10 |
138 | 2023-09-0000386 | kishori lal | 2023-09-29 01:42:02 | 2023-10-18 11:10:25 | 19 | shiv shakti furnishing | 10 |
139 | 2023-09-0000386 | kishori lal | 2023-09-29 01:42:02 | 2023-10-18 11:10:25 | 19 | shiv shakti furnishing | 10 |
140 | 2023-09-0000386 | kishori lal | 2023-09-29 01:42:02 | 2023-10-18 11:10:25 | 19 | shiv shakti furnishing | 10 |
60706070607021919219192191933595335953359533595