Displaying 68151-68157 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68151 | 2018-08-0000211 | MAHADEV INDUSTRIES | 2018-08-10 05:38:14 | 2018-08-21 16:54:00 | 11 | -MAHADEV INDUSTRIES | 10 |
68152 | 2018-08-0000211 | MAHADEV INDUSTRIES | 2018-08-10 05:38:14 | 2018-08-21 16:54:00 | 11 | -MAHADEV INDUSTRIES | 10 |
68153 | 2019-04-0000002 | GANESH TRADING COMPANY | 2019-04-02 12:40:01 | 2019-04-03 15:52:12 | 1 | -GANESH TRADING COMPANY | 10 |
68154 | 2019-04-0000002 | GANESH TRADING COMPANY | 2019-04-02 12:40:01 | 2019-04-03 15:52:12 | 1 | -GANESH TRADING COMPANY | 10 |
68155 | 2023-02-0000429 | ANKUR JAIN | 2023-02-22 04:24:13 | 2023-02-23 16:40:06 | 1 | -AGGARWAL BUILDERS | 10 |
68156 | 2023-02-0000429 | ANKUR JAIN | 2023-02-22 04:24:13 | 2023-02-23 16:40:06 | 1 | -AGGARWAL BUILDERS | 10 |
68157 | 2020-10-0000049 | narendra kumar kamboj | 2020-10-30 08:15:22 | 2022-03-23 12:36:14 | 509 | (V+N)K ENGINEERING CONSULTANCY | 10 |
13607136071635216352306743067422138