Displaying 61-70 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2020-11-0000146 | bimla devi | 2020-11-21 04:34:09 | 2021-03-24 21:20:02 | 123 | tirtha | 10 |
62 | 2020-11-0000146 | bimla devi | 2020-11-21 04:34:09 | 2021-03-24 21:20:02 | 123 | tirtha | 10 |
63 | 2020-11-0000146 | bimla devi | 2020-11-21 04:34:09 | 2021-03-24 21:20:02 | 123 | tirtha | 10 |
64 | 2018-06-0000354 | pankaj rana | 2018-06-25 05:39:14 | 2018-07-04 16:49:36 | 9 | the coffee club | 10 |
65 | 2018-06-0000354 | pankaj rana | 2018-06-25 05:39:14 | 2018-07-04 16:49:36 | 9 | the coffee club | 10 |
66 | 2016-06-0000727 | ANAND SONI | 2016-07-12 12:37:15 | 2017-03-15 17:01:13 | 246 | techno velvets | 10 |
67 | 2016-06-0000727 | ANAND SONI | 2016-07-12 12:37:15 | 2017-03-15 17:01:13 | 246 | techno velvets | 10 |
68 | 2016-07-0000342 | parshant nandwani | 2016-08-03 11:08:48 | 2016-08-10 22:15:37 | 7 | swdeshi placement solutions | 10 |
69 | 2016-07-0000342 | parshant nandwani | 2016-08-03 11:08:48 | 2016-08-10 22:15:37 | 7 | swdeshi placement solutions | 10 |
70 | 2018-02-0000332 | sanjeev kumar gupta | 2018-04-12 09:19:05 | 2018-04-17 10:35:56 | 5 | swastik trading co. | 10 |
2232522325223251294212942133513351631163111796