Displaying 1-10 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
1 | 2016-04-0000169 | SATYA PRAKASH AGGARWAL | 2016-04-26 01:49:51 | | | MMD INDUSTRIES | 10 |
2 | 2021-01-0000301 | NITIKA MAINI | 2021-02-09 00:00:00 | | | RESOURCING DESIGN | 10 |
3 | 2020-10-0000361 | RAKESH GUPTA | 2021-02-23 00:00:00 | | | SUPER METAL ALLOYS | 10 |
4 | 2021-03-0000350 | B M MITTAL | 2023-05-09 06:13:44 | | | EVEREST STEEL FABRICATORS | 10 |
5 | 2021-03-0000350 | B M MITTAL | 2023-05-09 06:13:44 | | | EVEREST STEEL FABRICATORS | 10 |
6 | 2021-03-0000350 | B M MITTAL | 2023-05-09 06:13:44 | | | EVEREST STEEL FABRICATORS | 10 |
7 | 2021-03-0000350 | B M MITTAL | 2023-05-09 06:13:44 | | | EVEREST STEEL FABRICATORS | 10 |
8 | 2021-03-0000350 | B M MITTAL | 2023-05-09 06:13:44 | | | EVEREST STEEL FABRICATORS | 10 |
9 | 2018-05-0000085 | GAURAV JAIN | 2018-05-04 00:00:00 | 0000-00-00 00:00:00 | | GHA Food Products | 10 |
10 | 2018-07-0000200 | RAHUL JAIN | 2018-07-23 00:00:00 | 0000-00-00 00:00:00 | | LAXMI TEXTILE INDUSTRIES | 10 |
93230502318731749317493174931749317491214513338