Displaying 101-110 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
101 | 2016-04-0000414 | RAMPARTAP | 2016-05-02 09:55:41 | 2016-05-10 20:05:14 | 8 | Bana Logistics | 10 |
102 | 2016-05-0000034 | Abhe Ram Punia | 2016-05-04 04:19:09 | 2016-05-10 20:11:44 | 6 | Net Computer Education | 10 |
103 | 2016-05-0000015 | Neeraj Kumar Saroha | 2016-05-03 02:48:05 | 2016-05-10 20:45:57 | 7 | KANHA ENGINEER'S | 10 |
104 | 2016-04-0000211 | AR FINANCIAL GROUP | 2016-04-26 07:53:13 | 2016-05-10 20:48:17 | 14 | AR FINANCIAL GROUP | 10 |
105 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
106 | 2016-04-0000021 | Avninder Singh | 2016-04-09 08:36:59 | 2016-05-10 21:47:34 | 31 | N C ENTERPRISES | 10 |
107 | 2016-04-0000274 | AMIT JAIN | 2016-04-30 05:42:58 | 2016-05-10 21:52:05 | 10 | HARYANA KSK FILLING STATION | 10 |
108 | 2016-04-0000364 | KAILASH SINGLA | 2016-05-03 01:15:47 | 2016-05-10 21:54:06 | 7 | SHREE H D OVERSEAS | 10 |
109 | 2016-04-0000132 | ram Niwas | 2016-04-19 07:26:10 | 2016-05-10 22:16:40 | 21 | Ms Nature Soya Industry | 10 |
110 | 2016-04-0000143 | Angraj Singh | 2016-04-19 08:04:46 | 2016-05-10 22:17:05 | 21 | MS Diora Constructions | 10 |
17620418510414141571834042