Displaying 121-130 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
121 | 2016-05-0000100 | VINOD KUMAR | 2016-05-09 05:04:25 | 2016-05-12 19:33:45 | 3 | SMART SAFETY SYSTEMS |
122 | 2016-04-0000281 | VIJESH KUMAR | 2016-04-30 03:56:24 | 2016-05-12 19:38:13 | 12 | JAI MAA BALA SUNDRI TRADING CO |
123 | 2016-04-0000193 | Rajmal | 2016-04-26 02:44:59 | 2016-05-12 20:42:46 | 16 | Shri Shyam Ji Constructions |
124 | 2016-04-0000210 | SATISH KUMAR | 2016-04-28 10:04:58 | 2016-05-12 21:36:40 | 14 | LAXMI ENTERPRISES |
125 | 2016-04-0000306 | Shree Balaji Concrete gram udyog | 2016-05-04 10:47:15 | 2016-05-12 21:45:41 | 8 | Shree Balaji Concrete Gram Udyog |
126 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station |
127 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station |
128 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station |
129 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station |
130 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station |
26415594138217198198198198198