Displaying 131-140 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
131 | 2016-04-0000239 | Meenakshi Rana | 2016-05-03 11:48:06 | 2016-05-12 22:02:08 | 9 | Kissan Filling Station | 10 |
132 | 2016-05-0000033 | VIKRAM DALAL | 2016-05-04 12:54:01 | 2016-05-12 22:41:50 | 8 | YOUNG FARMERS NATION | 10 |
133 | 2016-05-0000033 | VIKRAM DALAL | 2016-05-04 12:54:01 | 2016-05-12 22:41:50 | 8 | YOUNG FARMERS NATION | 10 |
134 | 2016-05-0000033 | VIKRAM DALAL | 2016-05-04 12:54:01 | 2016-05-12 22:41:50 | 8 | YOUNG FARMERS NATION | 10 |
135 | 2016-05-0000033 | VIKRAM DALAL | 2016-05-04 12:54:01 | 2016-05-12 22:41:50 | 8 | YOUNG FARMERS NATION | 10 |
136 | 2016-05-0000088 | RINKU | 2016-05-07 04:30:45 | 2016-05-12 22:47:56 | 5 | SKILL DEVELOPMENT AND TRAINING FOUNDATION | 10 |
137 | 2016-05-0000046 | Solutions Logistics | 2016-05-05 05:21:21 | 2016-05-12 22:51:28 | 7 | Solutions Logistics | 10 |
138 | 2016-04-0000357 | Ankur | 2016-04-29 08:36:39 | 2016-05-12 22:52:13 | 13 | DIGITAL VISION ADVERTISERS | 10 |
139 | 2016-04-0000357 | Ankur | 2016-04-29 08:36:39 | 2016-05-12 22:52:13 | 13 | DIGITAL VISION ADVERTISERS | 10 |
140 | 2016-04-0000357 | Ankur | 2016-04-29 08:36:39 | 2016-05-12 22:52:13 | 13 | DIGITAL VISION ADVERTISERS | 10 |
198200200200200254225152152152