Displaying 151-160 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
151 | 2016-04-0000139 | SHARDA RANI | 2016-05-02 10:08:13 | 2016-05-13 17:26:03 | 11 | PANKAJ KHURANA AND ASSOCIATES | 10 |
152 | 2016-04-0000139 | SHARDA RANI | 2016-05-02 10:08:13 | 2016-05-13 17:26:03 | 11 | PANKAJ KHURANA AND ASSOCIATES | 10 |
153 | 2016-04-0000139 | SHARDA RANI | 2016-05-02 10:08:13 | 2016-05-13 17:26:03 | 11 | PANKAJ KHURANA AND ASSOCIATES | 10 |
154 | 2016-04-0000139 | SHARDA RANI | 2016-05-02 10:08:13 | 2016-05-13 17:26:03 | 11 | PANKAJ KHURANA AND ASSOCIATES | 10 |
155 | 2016-04-0000319 | MANISH KUMAR | 2016-05-03 06:44:26 | 2016-05-13 17:26:34 | 10 | Shyam Tubes | 10 |
156 | 2016-04-0000319 | MANISH KUMAR | 2016-05-03 06:44:26 | 2016-05-13 17:26:34 | 10 | Shyam Tubes | 10 |
157 | 2016-04-0000319 | MANISH KUMAR | 2016-05-03 06:44:26 | 2016-05-13 17:26:34 | 10 | Shyam Tubes | 10 |
158 | 2016-04-0000319 | MANISH KUMAR | 2016-05-03 06:44:26 | 2016-05-13 17:26:34 | 10 | Shyam Tubes | 10 |
159 | 2016-04-0000390 | M/S LOOMS AND KNOTS | 2016-05-02 03:43:11 | 2016-05-13 17:27:07 | 11 | MS LOOMS AND KNOTS | 10 |
160 | 2016-04-0000390 | M/S LOOMS AND KNOTS | 2016-05-02 03:43:11 | 2016-05-13 17:27:07 | 11 | MS LOOMS AND KNOTS | 10 |
177177177177191191191191167167