Displaying 31-40 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
31 | 2016-04-0000136 | BUDHI PARKASH | 2016-04-21 07:14:53 | 2016-04-26 18:53:03 | 5 | ARVIND KUMAR TOUR AND TRAVELS | 10 |
32 | 2016-04-0000133 | Jag Roshan | 2016-04-23 06:31:19 | 2016-04-26 19:04:04 | 3 | MAA SHEETLA DEVI CONTRACTORS | 10 |
33 | 2016-04-0000246 | Mandeep | 2016-04-25 09:32:25 | 2016-04-26 20:57:17 | 1 | One Call Solution | 10 |
34 | 2016-04-0000258 | sonu | 2016-04-22 10:12:06 | 2016-04-26 20:58:37 | 4 | Shree Shyam Security Services | 10 |
35 | 2016-04-0000018 | AV SECURE FUTURE INVESTMENTS | 2016-04-11 11:53:57 | 2016-04-27 21:03:46 | 16 | AV SECURE FUTURE INVESTMENTS | 10 |
36 | 2016-04-0000171 | RAJINDER SINGH | 2016-04-21 10:50:50 | 2016-04-27 21:09:38 | 6 | UMEED GROUP | 10 |
37 | 2016-04-0000180 | Subhash Chand | 2016-04-21 08:54:57 | 2016-04-28 16:42:28 | 7 | Ms Balaji Marriage Bureau Ladwa | 10 |
38 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY | 10 |
39 | 2016-04-0000184 | VIRAJ SECURITY | 2016-04-21 06:31:25 | 2016-04-28 19:50:21 | 7 | VIRAJ SECURITY | 10 |
40 | 2016-04-0000294 | anand | 2016-04-27 07:40:04 | 2016-04-28 19:56:52 | 1 | KEY 2 STUDY ABROAD | 10 |
537287701962565252125