Displaying 68081-68090 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68081 | 2023-10-0000247 | Naresh Kumar | 2023-11-01 10:23:40 | 2023-12-12 13:06:06 | 41 | Metro Developers | 10 |
68082 | 2023-10-0000247 | Naresh Kumar | 2023-11-01 10:23:40 | 2023-12-12 13:06:06 | 41 | Metro Developers | 10 |
68083 | 2023-10-0000247 | Naresh Kumar | 2023-11-01 10:23:40 | 2023-12-12 13:06:06 | 41 | Metro Developers | 10 |
68084 | 2023-10-0000247 | Naresh Kumar | 2023-11-01 10:23:40 | 2023-12-12 13:06:06 | 41 | Metro Developers | 10 |
68085 | 2023-10-0000247 | Naresh Kumar | 2023-11-01 10:23:40 | 2023-12-12 13:06:06 | 41 | Metro Developers | 10 |
68086 | 2023-11-0000077 | Rahul Bhardwaj | 2023-11-06 04:29:48 | 2023-12-12 13:06:27 | 36 | KHUSHBOO ENTERPRISES | 10 |
68087 | 2023-11-0000077 | Rahul Bhardwaj | 2023-11-06 04:29:48 | 2023-12-12 13:06:27 | 36 | KHUSHBOO ENTERPRISES | 10 |
68088 | 2023-11-0000077 | Rahul Bhardwaj | 2023-11-06 04:29:48 | 2023-12-12 13:06:27 | 36 | KHUSHBOO ENTERPRISES | 10 |
68089 | 2023-11-0000077 | Rahul Bhardwaj | 2023-11-06 04:29:48 | 2023-12-12 13:06:27 | 36 | KHUSHBOO ENTERPRISES | 10 |
68090 | 2023-11-0000077 | Rahul Bhardwaj | 2023-11-06 04:29:48 | 2023-12-12 13:06:27 | 36 | KHUSHBOO ENTERPRISES | 10 |
33919339193391933919339193398633986339863398633986