Displaying 68091-68100 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68091 | 2023-11-0000041 | Pritam Sindhu | 2023-11-08 05:12:25 | 2023-12-12 13:06:55 | 34 | Bharat Construction Company , | 10 |
68092 | 2023-11-0000041 | Pritam Sindhu | 2023-11-08 05:12:25 | 2023-12-12 13:06:55 | 34 | Bharat Construction Company , | 10 |
68093 | 2023-09-0000310 | SHUBHAM VIJAY | 2023-10-19 05:32:52 | 2023-12-21 11:25:32 | 63 | VT AGRO FOOD SERVICES | 10 |
68094 | 2023-09-0000310 | SHUBHAM VIJAY | 2023-10-19 05:32:52 | 2023-12-21 11:25:32 | 63 | VT AGRO FOOD SERVICES | 10 |
68095 | 2023-09-0000310 | SHUBHAM VIJAY | 2023-10-19 05:32:52 | 2023-12-21 11:25:32 | 63 | VT AGRO FOOD SERVICES | 10 |
68096 | 2023-08-0000186 | Dushyant Singh | 2023-08-14 03:08:39 | 2023-12-21 11:55:13 | 129 | SHRI RAM DEVELOPER | 10 |
68097 | 2023-08-0000186 | Dushyant Singh | 2023-08-14 03:08:39 | 2023-12-21 11:55:13 | 129 | SHRI RAM DEVELOPER | 10 |
68098 | 2023-08-0000186 | Dushyant Singh | 2023-08-14 03:08:39 | 2023-12-21 11:55:13 | 129 | SHRI RAM DEVELOPER | 10 |
68099 | 2023-07-0000327 | Deepak Kumar Ghorela | 2023-07-27 10:07:22 | 2023-12-21 11:56:31 | 147 | SparrowBytes FinTech Solutions | 10 |
68100 | 2023-07-0000327 | Deepak Kumar Ghorela | 2023-07-27 10:07:22 | 2023-12-21 11:56:31 | 147 | SparrowBytes FinTech Solutions | 10 |
34017340173380733807338073301633016330163281232812