Displaying 91-100 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
91 | 2016-04-0000163 | Aman Aggarwal | 2016-06-18 06:50:23 | 2016-07-12 22:27:19 | 24 | Indian Heart Food Products | 10 |
92 | 2016-04-0000163 | Aman Aggarwal | 2016-06-18 06:50:23 | 2016-07-12 22:27:19 | 24 | Indian Heart Food Products | 10 |
93 | 2016-04-0000163 | Aman Aggarwal | 2016-06-18 06:50:23 | 2016-07-12 22:27:19 | 24 | Indian Heart Food Products | 10 |
94 | 2016-04-0000163 | Aman Aggarwal | 2016-06-18 06:50:23 | 2016-07-12 22:27:19 | 24 | Indian Heart Food Products | 10 |
95 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS | 10 |
96 | 2016-04-0000167 | DEEPAK KUMAR | 2016-04-20 10:01:44 | 2016-05-17 18:11:03 | 27 | B P CHEMICALS | 10 |
97 | 2016-04-0000168 | SACHIN KUMAR | 2016-05-04 08:53:58 | 2016-06-28 20:13:07 | 55 | RAJ FINLEASE SERVICES | 10 |
98 | 2016-04-0000168 | SACHIN KUMAR | 2016-05-04 08:53:58 | 2016-06-28 20:13:07 | 55 | RAJ FINLEASE SERVICES | 10 |
99 | 2016-04-0000169 | SATYA PRAKASH AGGARWAL | 2016-04-26 01:49:51 | | | MMD INDUSTRIES | 10 |
100 | 2016-04-0000171 | RAJINDER SINGH | 2016-04-21 10:50:50 | 2016-04-27 21:09:38 | 6 | UMEED GROUP | 10 |
93793793793748482132139362