Displaying 121-130 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
121 | 2016-04-0000196 | GIRISH CHAWLA | 2016-05-10 10:00:59 | 2016-06-06 19:02:12 | 27 | R G EDUCATION |
122 | 2016-04-0000196 | GIRISH CHAWLA | 2016-05-10 10:00:59 | 2016-06-06 19:02:12 | 27 | R G EDUCATION |
123 | 2016-04-0000199 | RAKESH KUMAR | 2016-04-25 06:14:50 | 2016-04-29 19:53:45 | 4 | VISHVAM LOGISTICS |
124 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS |
125 | 2016-04-0000200 | Vinod Kumar Grover | 2016-04-27 12:18:53 | 2016-06-24 14:04:05 | 58 | RAJ TEXTILES MILLS |
126 | 2016-04-0000203 | krishan aggarwal | 2016-05-02 07:58:21 | 2016-05-30 22:29:18 | 28 | shree krishna service and company |
127 | 2016-04-0000203 | krishan aggarwal | 2016-05-02 07:58:21 | 2016-05-30 22:29:18 | 28 | shree krishna service and company |
128 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES |
129 | 2016-04-0000204 | VIKRAM SINGH | 2016-04-23 07:17:35 | 2016-05-02 22:24:39 | 9 | AVS ENTERPRIZES |
130 | 2016-04-0000206 | Amit Kumar | 2016-05-02 03:23:10 | 2016-05-20 17:39:30 | 18 | Global Power Tech |
288288801121121731737373166