Displaying 68151-68157 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68151 | 2023-11-0000213 | GIRI RAJ | 2023-11-17 03:28:45 | 2023-11-22 18:29:52 | 5 | AMANDEEP HOSPITAL BLOOD CENTRE | 10 |
68152 | 2023-11-0000218 | Sunil Singla | 2023-11-20 11:09:54 | 2023-11-22 18:30:18 | 2 | Shri Bala Ji Tractor | 10 |
68153 | 2023-11-0000219 | KRISHAN KUMAR | 2023-11-20 10:51:10 | 2023-11-21 15:52:10 | 1 | GURLOVE PESTICIDES | 10 |
68154 | 2023-11-0000221 | RAJENDER CHHABRA | 2023-11-18 12:52:16 | 2023-11-23 11:31:57 | 5 | MULAKH RAJ & SONS | 10 |
68155 | 2023-11-0000228 | HARJINDER KAUR | 2023-11-18 03:42:55 | 2023-11-24 16:25:59 | 6 | JASSA DHILON PRODUCTION INC | 10 |
68156 | 2023-11-0000234 | BRAHAM PAL | 2023-11-20 12:25:10 | 2023-12-06 13:08:57 | 16 | HI TECH ENGINEERS AND CONTRACTORS | 10 |
68157 | 2023-11-0000235 | DEEPAK NAGPAL | 2023-11-20 12:19:40 | 2023-11-23 11:29:00 | 3 | RUG MASTERS | 10 |
34084341053410434094340983410934108