Displaying 1-10 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
1 | 2016-04-0000169 | SATYA PRAKASH AGGARWAL | 2016-04-26 01:49:51 | | | MMD INDUSTRIES | 10 |
2 | 2018-05-0000085 | GAURAV JAIN | 2018-05-04 00:00:00 | 0000-00-00 00:00:00 | | GHA Food Products | 10 |
3 | 2018-07-0000200 | RAHUL JAIN | 2018-07-23 00:00:00 | 0000-00-00 00:00:00 | | LAXMI TEXTILE INDUSTRIES | 10 |
4 | 2018-07-0000200 | RAHUL JAIN | 2018-07-23 00:00:00 | 0000-00-00 00:00:00 | | LAXMI TEXTILE INDUSTRIES | 10 |
5 | 2018-07-0000200 | RAHUL JAIN | 2018-07-23 00:00:00 | 0000-00-00 00:00:00 | | LAXMI TEXTILE INDUSTRIES | 10 |
6 | 2018-07-0000200 | RAHUL JAIN | 2018-07-23 00:00:00 | 0000-00-00 00:00:00 | | LAXMI TEXTILE INDUSTRIES | 10 |
7 | 2020-10-0000197 | JITENDER KUMAR | 2020-11-04 00:00:00 | 0000-00-00 00:00:00 | | ICS COACHING CENTER, BARWALA, PANCHKULA | 10 |
8 | 2020-10-0000197 | JITENDER KUMAR | 2020-11-04 00:00:00 | 0000-00-00 00:00:00 | | ICS COACHING CENTER, BARWALA, PANCHKULA | 10 |
9 | 2020-10-0000197 | JITENDER KUMAR | 2020-11-04 00:00:00 | 0000-00-00 00:00:00 | | ICS COACHING CENTER, BARWALA, PANCHKULA | 10 |
10 | 2020-10-0000197 | JITENDER KUMAR | 2020-11-04 00:00:00 | 0000-00-00 00:00:00 | | ICS COACHING CENTER, BARWALA, PANCHKULA | 10 |
93121451333813338133381333822176221762217622176