Displaying 101-110 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
101 | 2016-09-0000505 | RAJEELV KUMAR | 2016-09-21 03:30:59 | 2016-09-21 17:30:08 | 0 | R V SOLUTIONS | 10 |
102 | 2016-09-0000681 | SUKHBIR SINGH | 2016-10-03 12:12:54 | 2016-10-03 16:55:04 | 0 | BABA HARIDAS NET SERVICES | 10 |
103 | 2016-09-0000681 | SUKHBIR SINGH | 2016-10-03 12:12:54 | 2016-10-03 16:55:04 | 0 | BABA HARIDAS NET SERVICES | 10 |
104 | 2016-10-0000109 | HARDEEP SINGH | 2016-10-07 11:34:35 | 2016-10-07 17:02:52 | 0 | ULTIMATE SOLUTIONS | 10 |
105 | 2016-10-0000109 | HARDEEP SINGH | 2016-10-07 11:34:35 | 2016-10-07 17:02:52 | 0 | ULTIMATE SOLUTIONS | 10 |
106 | 2016-10-0000231 | sachin sharmaSACHIN SHARMA | 2016-10-14 10:13:32 | 2016-10-14 11:39:07 | 0 | YAMUNA CONSTRUCTION | 10 |
107 | 2016-10-0000231 | sachin sharmaSACHIN SHARMA | 2016-10-14 10:13:32 | 2016-10-14 11:39:07 | 0 | YAMUNA CONSTRUCTION | 10 |
108 | 2016-10-0000316 | SALENDER | 2016-10-18 01:02:28 | 2016-10-18 14:51:57 | 0 | R.S.CONSTRUCTION | 10 |
109 | 2016-10-0000511 | Sameer Monga | 2016-10-27 03:31:08 | 2016-10-27 17:20:57 | 0 | SAMEER MONGA FILLING STATION | 10 |
110 | 2016-11-0000124 | Subhash | 2016-11-08 11:29:26 | 2016-11-08 17:19:36 | 0 | CHALANI ASSOCIATES | 10 |
2526269426942777277728682868291330743209