Displaying 111-120 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
111 | 2016-11-0000129 | NIKHIL NAGPAL | 2016-11-10 12:17:00 | 2016-11-10 12:39:52 | 0 | M/S DIVINE CARE HOSPITAL | 10 |
112 | 2016-11-0000233 | sumit mittal | 2016-11-18 02:06:55 | 2016-11-18 15:26:34 | 0 | P K ENTERPRISES | 10 |
113 | 2016-11-0000233 | sumit mittal | 2016-11-18 02:06:55 | 2016-11-18 15:26:34 | 0 | P K ENTERPRISES | 10 |
114 | 2016-11-0000221 | MAHENDER PAL | 2016-11-18 02:26:13 | 2016-11-18 15:26:08 | 0 | R K FINANCE COMPANY | 10 |
115 | 2016-11-0000221 | MAHENDER PAL | 2016-11-18 02:26:13 | 2016-11-18 15:26:08 | 0 | R K FINANCE COMPANY | 10 |
116 | 2016-11-0000342 | PRANESH TRIKHA | 2016-11-24 11:02:19 | 2016-11-24 15:08:10 | 0 | OPAL HEALTH CARE | 10 |
117 | 2016-11-0000342 | PRANESH TRIKHA | 2016-11-24 11:02:19 | 2016-11-24 15:08:10 | 0 | OPAL HEALTH CARE | 10 |
118 | 2016-11-0000245 | DEVENDER SINGH | 2016-11-28 01:24:57 | 2016-11-28 16:35:48 | 0 | BIJENDERA AGAIN & CO | 10 |
119 | 2016-11-0000245 | DEVENDER SINGH | 2016-11-28 01:24:57 | 2016-11-28 16:35:48 | 0 | BIJENDERA AGAIN & CO | 10 |
120 | 2016-11-0000375 | RAJ KUMAR | 2016-11-28 02:02:34 | 2016-11-28 16:38:08 | 0 | PLYMOUTH OVERSEAS | 10 |
3241330933093310331033923392343634363439