Displaying 121-130 of 68159 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name |
121 | 2016-11-0000375 | RAJ KUMAR | 2016-11-28 02:02:34 | 2016-11-28 16:38:08 | 0 | PLYMOUTH OVERSEAS |
122 | 2016-11-0000477 | Geeta Rani | 2016-11-29 12:29:01 | 2016-11-29 14:17:04 | 0 | Lord Krishna Services |
123 | 2016-11-0000477 | Geeta Rani | 2016-11-29 12:29:01 | 2016-11-29 14:17:04 | 0 | Lord Krishna Services |
124 | 2016-11-0000418 | Santosh | 2016-11-30 12:16:51 | 2016-11-30 12:44:14 | 0 | M/s S.A. Construction Group |
125 | 2016-11-0000483 | Deepal | 2016-12-07 09:33:47 | 2016-12-07 15:14:46 | 0 | Bala ji Security and Placement services |
126 | 2016-11-0000483 | Deepal | 2016-12-07 09:33:47 | 2016-12-07 15:14:46 | 0 | Bala ji Security and Placement services |
127 | 2016-12-0000097 | MANOJ KUMAR | 2016-12-08 11:38:16 | 2016-12-08 12:25:58 | 0 | SAJAWAT HOME FURNISHING |
128 | 2016-12-0000097 | MANOJ KUMAR | 2016-12-08 11:38:16 | 2016-12-08 12:25:58 | 0 | SAJAWAT HOME FURNISHING |
129 | 2016-12-0000157 | RAVINDER KUMAR | 2016-12-14 10:22:24 | 2016-12-14 17:27:03 | 0 | BHARAT TRACTORS |
130 | 2016-12-0000157 | RAVINDER KUMAR | 2016-12-14 10:22:24 | 2016-12-14 17:27:03 | 0 | BHARAT TRACTORS |
3439345334533475359235923612361236963696