Displaying 41-50 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
41 | 2016-06-0000714 | Kusum lata dhamija | 2016-06-28 12:09:56 | 2016-06-28 18:45:22 | 0 | Future kids | 10 |
42 | 2016-06-0000589 | LILA KRISHAN | 2016-06-28 01:32:32 | 2016-06-28 21:32:05 | 0 | MUKHI AND BAJAJ COLD CHAIN | 10 |
43 | 2016-06-0000796 | Dinesh Jain | 2016-06-30 04:35:57 | 2016-06-30 20:44:31 | 0 | Pushp Textiles | 10 |
44 | 2016-07-0000083 | Karamvir Singh | 2016-07-05 02:54:57 | 2016-07-05 22:05:15 | 0 | SHIV BHOLE STONE CRUSHER | 10 |
45 | 2016-07-0000100 | Devender Dahiya | 2016-07-05 06:45:28 | 2016-07-05 22:26:20 | 0 | MS S B INDUSTRIES | 10 |
46 | 2016-07-0000100 | Devender Dahiya | 2016-07-05 06:45:28 | 2016-07-05 22:26:20 | 0 | MS S B INDUSTRIES | 10 |
47 | 2016-07-0000090 | Sunita | 2016-07-05 09:09:29 | 2016-07-05 22:24:44 | 0 | Shri ganesh marketing company | 10 |
48 | 2016-07-0000090 | Sunita | 2016-07-05 09:09:29 | 2016-07-05 22:24:44 | 0 | Shri ganesh marketing company | 10 |
49 | 2016-06-0000487 | Abhishek Dahiya | 2016-07-07 01:40:47 | 2016-07-07 22:07:10 | 0 | Euro Green Industries | 10 |
50 | 2016-06-0000487 | Abhishek Dahiya | 2016-07-07 01:40:47 | 2016-07-07 22:07:10 | 0 | Euro Green Industries | 10 |
1113111611671249125512551262126212811281