Displaying 81-90 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
81 | 2016-09-0000040 | VIPUL SEHGAL | 2016-09-02 04:01:11 | 2016-09-02 19:55:03 | 0 | RUSCONTROL CHEMICALS | 10 |
82 | 2016-09-0000026 | Naveena | 2016-09-02 05:48:29 | 2016-09-02 19:54:41 | 0 | The Beauty Lounge | 10 |
83 | 2016-09-0000026 | Naveena | 2016-09-02 05:48:29 | 2016-09-02 19:54:41 | 0 | The Beauty Lounge | 10 |
84 | 2016-09-0000045 | HEM RAJ | 2016-09-02 07:18:42 | 2016-09-02 23:03:38 | 0 | SATYAM PHOTOSTAT | 10 |
85 | 2016-09-0000045 | HEM RAJ | 2016-09-02 07:18:42 | 2016-09-02 23:03:38 | 0 | SATYAM PHOTOSTAT | 10 |
86 | 2016-08-0000740 | VIPIN GARG PARTNER M/s HANUMAN RICE MILLS | 2016-09-06 12:50:48 | 2016-09-06 21:10:11 | 0 | HANUMAN RICE MILLS | 10 |
87 | 2016-08-0000740 | VIPIN GARG PARTNER M/s HANUMAN RICE MILLS | 2016-09-06 12:50:48 | 2016-09-06 21:10:11 | 0 | HANUMAN RICE MILLS | 10 |
88 | 2016-08-0000742 | SUSHIL KUMAR | 2016-09-06 01:01:36 | 2016-09-06 21:11:37 | 0 | SUBHASH RICE & GENERAL MILLS | 10 |
89 | 2016-08-0000742 | SUSHIL KUMAR | 2016-09-06 01:01:36 | 2016-09-06 21:11:37 | 0 | SUBHASH RICE & GENERAL MILLS | 10 |
90 | 2016-09-0000166 | BHUPINDER SINGH SACHDEVA | 2016-09-07 12:16:36 | 2016-09-07 17:16:27 | 0 | DYNAMIC DESIGNS INC | 10 |
2159216321632170217022282228222922292250