Displaying 61-70 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2017-06-0000035 | Sukhwant Singh | 2017-06-02 05:41:18 | 2022-02-10 23:03:33 | 1714 | Select Generator Service | 10 |
62 | 2017-07-0000174 | Rekha Yadav | 2017-07-19 05:30:57 | 2022-03-29 11:44:39 | 1714 | Sri Ramesh Enterprises | 10 |
63 | 2016-11-0000176 | Suresh Chander Malik | 2016-11-21 04:39:14 | 2021-07-26 22:22:49 | 1708 | HARYANA PAUSTIK FEEDS | 10 |
64 | 2017-06-0000331 | Lalit Sharma | 2017-06-15 12:02:56 | 2022-02-10 23:04:01 | 1701 | Lalit Sharma Contractor | 10 |
65 | 2017-06-0000289 | SAHIL AHLAWAT | 2017-06-15 05:03:07 | 2022-02-10 23:03:46 | 1701 | INDIAN TRENDS COMPANY | 10 |
66 | 2016-11-0000300 | MUNISH KUMAR | 2016-12-14 09:44:33 | 2021-07-26 22:23:02 | 1685 | MALIK CYBER WORLD | 10 |
67 | 2017-06-0000420 | RAJAT | 2017-07-06 11:23:48 | 2022-02-15 12:18:02 | 1685 | SUVIDHA MOBILES | 10 |
68 | 2017-06-0000420 | RAJAT | 2017-07-06 11:23:48 | 2022-02-15 12:18:02 | 1685 | SUVIDHA MOBILES | 10 |
69 | 2016-12-0000230 | R R SECURITY AND LABOUR SERVICES | 2016-12-21 07:27:25 | 2021-07-26 22:23:13 | 1678 | R R SECURITY AND LABOUR SERVICES | 10 |
70 | 2017-07-0000085 | RAJ KUMAR | 2017-07-08 12:55:43 | 2022-02-10 23:04:32 | 1678 | KOMAL POULTRY & DAIRY FARMING | 10 |
7150797733387391740336957735773538687775