Displaying 161-170 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
161 | 2018-05-0000147 | Devender Dahiya | 2018-05-15 10:29:14 | 2018-05-15 15:55:22 | 0 | NEW COLOR CRAFT | 10 |
162 | 2018-05-0000147 | Devender Dahiya | 2018-05-15 10:29:14 | 2018-05-15 15:55:22 | 0 | NEW COLOR CRAFT | 10 |
163 | 2018-05-0000273 | Devender Dahiya | 2018-05-15 02:19:53 | 2018-05-15 15:55:49 | 0 | DEVIKA ENTERPRISES | 10 |
164 | 2018-05-0000273 | Devender Dahiya | 2018-05-15 02:19:53 | 2018-05-15 15:55:49 | 0 | DEVIKA ENTERPRISES | 10 |
165 | 2018-05-0000393 | Devender Dahiya | 2018-06-06 01:07:37 | 2018-06-11 12:01:59 | 5 | MAXX INDIA | 10 |
166 | 2018-05-0000393 | Devender Dahiya | 2018-06-06 01:07:37 | 2018-06-11 12:01:59 | 5 | MAXX INDIA | 10 |
167 | 2018-07-0000005 | Devender Dahiya | 2018-07-25 03:21:34 | 2018-07-25 18:46:04 | 0 | SYNTHIKO HEALTHCARE | 10 |
168 | 2018-07-0000005 | Devender Dahiya | 2018-07-25 03:21:34 | 2018-07-25 18:46:04 | 0 | SYNTHIKO HEALTHCARE | 10 |
169 | 2018-07-0000005 | Devender Dahiya | 2018-07-25 03:21:34 | 2018-07-25 18:46:04 | 0 | SYNTHIKO HEALTHCARE | 10 |
170 | 2018-07-0000417 | Devender Dahiya | 2018-07-26 05:13:24 | 2018-07-26 18:50:31 | 0 | S P ENTERPRISES | 10 |
12300123001230712307126611266113364133641336413391