Displaying 11-20 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
11 | 2020-05-0000242 | SUSHIL KUMAR | 2020-05-29 05:31:36 | 2020-06-08 17:23:17 | 10 | DAMODAR TEXO FAB | 10 |
12 | 2016-09-0000367 | VIPUL SEHGAL | 2016-09-14 08:24:32 | 2016-09-15 17:08:27 | 1 | RISHI EXPORTS | 10 |
13 | 2016-10-0000437 | VIPUL SEHGAL | 2016-10-24 08:20:45 | 2016-10-28 12:11:23 | 4 | DIAMOND THERMOPACK | 10 |
14 | 2016-10-0000437 | VIPUL SEHGAL | 2016-10-24 08:20:45 | 2016-10-28 12:11:23 | 4 | DIAMOND THERMOPACK | 10 |
15 | 2016-10-0000437 | VIPUL SEHGAL | 2016-10-24 08:20:45 | 2016-10-28 12:11:23 | 4 | DIAMOND THERMOPACK | 10 |
16 | 2017-02-0000029 | VIPUL SEHGAL | 2017-02-02 10:58:54 | 2017-02-02 17:01:45 | 0 | ADSUN IMPEX | 10 |
17 | 2017-02-0000029 | VIPUL SEHGAL | 2017-02-02 10:58:54 | 2017-02-02 17:01:45 | 0 | ADSUN IMPEX | 10 |
18 | 2018-01-0000205 | VIKAS KUMAR KANSAL | 2018-01-11 12:47:28 | 2018-01-19 14:26:58 | 8 | DHILLON HANDLOOM | 10 |
19 | 2018-01-0000205 | VIKAS KUMAR KANSAL | 2018-01-11 12:47:28 | 2018-01-19 14:26:58 | 8 | DHILLON HANDLOOM | 10 |
20 | 2018-01-0000369 | VIKAS KUMAR KANSAL | 2018-01-31 04:27:14 | 2018-02-20 13:50:36 | 20 | KRISHNA AGRI PARTS | 10 |
20299239730263026302647744774103831038310691