Displaying 51-60 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
51 | 2020-03-0000194 | KARAMVEER | 2020-05-09 10:36:38 | 2020-05-22 16:13:34 | 13 | PAINT KING AND DECORATOR | 10 |
52 | 2020-05-0000162 | KARAMVEER | 2020-06-02 12:21:59 | 2020-06-09 16:42:15 | 7 | M/S PAINT KING AND DECORATOR | 10 |
53 | 2020-05-0000162 | KARAMVEER | 2020-06-02 12:21:59 | 2020-06-09 16:42:15 | 7 | M/S PAINT KING AND DECORATOR | 10 |
54 | 2020-05-0000162 | KARAMVEER | 2020-06-02 12:21:59 | 2020-06-09 16:42:15 | 7 | M/S PAINT KING AND DECORATOR | 10 |
55 | 2020-05-0000162 | KARAMVEER | 2020-06-02 12:21:59 | 2020-06-09 16:42:15 | 7 | M/S PAINT KING AND DECORATOR | 10 |
56 | 2020-08-0000064 | KARAMVEER | 2020-08-21 11:36:45 | 2020-09-02 14:13:29 | 12 | S P ENGINEERING AND SERVICES | 10 |
57 | 2020-08-0000064 | KARAMVEER | 2020-08-21 11:36:45 | 2020-09-02 14:13:29 | 12 | S P ENGINEERING AND SERVICES | 10 |
58 | 2020-08-0000064 | KARAMVEER | 2020-08-21 11:36:45 | 2020-09-02 14:13:29 | 12 | S P ENGINEERING AND SERVICES | 10 |
59 | 2020-08-0000064 | KARAMVEER | 2020-08-21 11:36:45 | 2020-09-02 14:13:29 | 12 | S P ENGINEERING AND SERVICES | 10 |
60 | 2019-11-0000259 | ASHU BANSAL | 2019-11-22 05:02:21 | 2020-02-08 12:43:45 | 78 | SHRI RAM METALS | 10 |
20151203262032620326203262132921329213292132918698