Displaying 68151-68157 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
68151 | 2023-11-0000206 | VIRENDER SINGH | 2023-11-17 01:08:26 | 2023-11-23 11:52:25 | 6 | FRONTIER AGRI SEEDS | 10 |
68152 | 2023-11-0000218 | Sunil Singla | 2023-11-20 11:09:54 | 2023-11-22 18:30:18 | 2 | Shri Bala Ji Tractor | 10 |
68153 | 2023-11-0000221 | RAJENDER CHHABRA | 2023-11-18 12:52:16 | 2023-11-23 11:31:57 | 5 | MULAKH RAJ & SONS | 10 |
68154 | 2023-11-0000228 | HARJINDER KAUR | 2023-11-18 03:42:55 | 2023-11-24 16:25:59 | 6 | JASSA DHILON PRODUCTION INC | 10 |
68155 | 2023-11-0000234 | BRAHAM PAL | 2023-11-20 12:25:10 | 2023-12-06 13:08:57 | 16 | HI TECH ENGINEERS AND CONTRACTORS | 10 |
68156 | 2017-03-0000446 | sawra seth | 2017-03-31 04:55:23 | 2017-04-27 12:27:27 | 27 | M/s Sawra Seth | 10 |
68157 | 2017-08-0000231 | sawra seth | 2017-08-19 01:27:48 | 2017-08-30 16:49:22 | 11 | M/s. Sawra Seth | 10 |
340813410534094340983410959478421