Displaying 61-70 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
61 | 2019-11-0000259 | ASHU BANSAL | 2019-11-22 05:02:21 | 2020-02-08 12:43:45 | 78 | SHRI RAM METALS | 10 |
62 | 2020-04-0000008 | ASHU BANSAL | 2020-04-08 01:47:58 | 2020-05-08 18:36:03 | 30 | M/S SHRI RAM METALS | 10 |
63 | 2020-05-0000057 | ASHU BANSAL | 2020-05-11 12:44:45 | 2020-06-09 16:07:44 | 29 | SHRI RAM METALS | 10 |
64 | 2020-05-0000057 | ASHU BANSAL | 2020-05-11 12:44:45 | 2020-06-09 16:07:44 | 29 | SHRI RAM METALS | 10 |
65 | 2017-10-0000382 | Rajesh Kumar | 2017-10-26 08:36:46 | 2017-11-02 12:43:23 | 7 | Farm Fresh Foods | 10 |
66 | 2017-10-0000382 | Rajesh Kumar | 2017-10-26 08:36:46 | 2017-11-02 12:43:23 | 7 | Farm Fresh Foods | 10 |
67 | 2017-03-0000235 | MARUTI ENTERPRISES | 2017-03-19 04:49:33 | 2017-03-22 15:17:35 | 3 | MARUTI ENTERPRISES | 10 |
68 | 2017-11-0000338 | P K TEX TRADE | 2017-11-21 07:05:44 | 2018-10-04 12:15:12 | 317 | P K TEX TRADE | 10 |
69 | 2017-11-0000338 | P K TEX TRADE | 2017-11-21 07:05:44 | 2018-10-04 12:15:12 | 317 | P K TEX TRADE | 10 |
70 | 2017-11-0000338 | P K TEX TRADE | 2017-11-21 07:05:44 | 2018-10-04 12:15:12 | 317 | P K TEX TRADE | 10 |
18698200922016220162933393335714966196619661