Displaying 71-80 of 68157 results.
S No | Reference Number | Application Name | Application Date | Issuance Date | Days | Company Name | Fee |
71 | 2017-11-0000338 | P K TEX TRADE | 2017-11-21 07:05:44 | 2018-10-04 12:15:12 | 317 | P K TEX TRADE | 10 |
72 | 2021-10-0000002 | RAVI KUMAR | 2021-10-01 12:16:09 | 2021-10-08 15:20:08 | 7 | MILESTONE INFOTECH | 10 |
73 | 2021-10-0000002 | RAVI KUMAR | 2021-10-01 12:16:09 | 2021-10-08 15:20:08 | 7 | MILESTONE INFOTECH | 10 |
74 | 2021-10-0000002 | RAVI KUMAR | 2021-10-01 12:16:09 | 2021-10-08 15:20:08 | 7 | MILESTONE INFOTECH | 10 |
75 | 2021-10-0000002 | RAVI KUMAR | 2021-10-01 12:16:09 | 2021-10-08 15:20:08 | 7 | MILESTONE INFOTECH | 10 |
76 | 2022-02-0000006 | RAVI KUMAR | 2022-02-01 02:14:14 | 2022-03-24 09:53:11 | 51 | KAIMLA INDANE GRAMIN VITRAK | 10 |
77 | 2022-02-0000006 | RAVI KUMAR | 2022-02-01 02:14:14 | 2022-03-24 09:53:11 | 51 | KAIMLA INDANE GRAMIN VITRAK | 10 |
78 | 2022-02-0000006 | RAVI KUMAR | 2022-02-01 02:14:14 | 2022-03-24 09:53:11 | 51 | KAIMLA INDANE GRAMIN VITRAK | 10 |
79 | 2022-02-0000006 | RAVI KUMAR | 2022-02-01 02:14:14 | 2022-03-24 09:53:11 | 51 | KAIMLA INDANE GRAMIN VITRAK | 10 |
80 | 2022-08-0000315 | RAVI KUMAR | 2022-08-16 01:13:54 | 2022-08-18 15:13:14 | 2 | Madan Lal Jasmer Singh | 10 |
9661252392523925239252392618526185261852618528422