MSME Dashboard

Directorate of MSME

Disbursed Applications: Testing Equipment Assistance Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2016-06-0000014 Magic Fasteners Pvt Ltd 05-May-2022 -- 16-Sep-2022 85000 95 days Disbursed
2 2016-07-0000006 Ancalima Lifesciences Ltd. 06-May-2022 -- 02-Dec-2023 49750 538 days Disbursed
3 2016-08-0000045 AUTOTRONICS INDUSTRIES PRIVATE LIMITED 17-Sep-2021 09-Oct-2021 30-May-2022 128363 194 days Disbursed
4 2016-08-0000047 AUTOTRONICS INDUSTRIES PRIVATE LIMITED 24-Jan-2023 -- 07-Jun-2023 62500 107 days Disbursed
5 2019-08-0000006 DYNAMIC TRANSMISSION LIMITED 12-Dec-2022 -- 27-Feb-2024 777000 385 days Disbursed
6 2019-08-0000016 UNIMAX LABORATORIES 09-Sep-2021 21-Oct-2021 12-May-2023 50000 266 days Disbursed
7 2019-08-0000017 UNIMAX LABORATORIES 28-Dec-2022 15-Feb-2023 12-May-2023 187500 55 days Disbursed
8 2020-04-0000007 PUSH-UP TOOLS UDYOG PRIVATE LIMITED 10-Jun-2021 12-Apr-2022 09-Mar-2022 800000 97 days Disbursed
9 2020-06-0000011 Goyal Plywood LLP 10-Mar-2022 28-Mar-2022 14-Oct-2022 115000 167 days Disbursed
10 2020-07-0000002 HANWANT FASTNERS PRIVATE LIMITED 27-Jun-2021 03-Mar-2022 09-Mar-2022 800000 141 days Disbursed
11 2020-07-0000007 M/s N S INTERNATIONAL 31-Oct-2022 -- 21-Jun-2023 400000 191 days Disbursed
12 2020-08-0000026 Technomech india 01-Dec-2022 -- 26-Jun-2023 275000 180 days Disbursed
13 2020-09-0000007 A.V.WIRES PVT. LTD. 10-Feb-2022 12-Mar-2022 07-Jun-2022 100000 64 days Disbursed
14 2020-12-0000004 United Sanitation 18-Jun-2022 -- 09-May-2023 2000000 220 days Disbursed
15 2021-02-0000009 VNM POLYMERS PVT LTD 16-Jul-2021 28-Oct-2021 26-Dec-2022 235500 396 days Disbursed
16 2021-04-0000002 Jairaj Ancillaries Pvt Ltd 17-Aug-2022 -- 09-May-2023 113741 167 days Disbursed
17 2021-06-0000001 TIKU RAM GUM & CHEMICAL PRIVATE LIMITED 09-Jun-2021 07-Sep-2021 04-Aug-2022 590000 310 days Disbursed
18 2021-06-0000007 Yaxon Biocare Pvt Ltd. 15-Jun-2021 25-Mar-2022 30-May-2022 124250 36 days Disbursed
19 2021-06-0000012 LNM Auto Industries Pvt Ltd 25-Jun-2021 21-Sep-2021 17-Jun-2022 950000 212 days Disbursed
20 2021-07-0000003 Precision engineering industries 03-Jul-2021 17-Nov-2021 19-May-2022 61942 149 days Disbursed
21 2021-07-0000009 Kamal Rubplast Industries Pvt Ltd 02-Aug-2021 16-Mar-2022 30-May-2022 787500 36 days Disbursed
22 2021-07-0000015 JAIN INDUSTRIAL PRODUCTS 28-Jul-2021 23-Mar-2022 26-Oct-2022 612500 190 days Disbursed
23 2021-07-0000016 JAIN INDUSTRIAL PRODUCTS 06-Jun-2022 -- 31-Mar-2023 300000 232 days Disbursed
24 2021-07-0000018 CHIMIQUE INDIA LIMITED 22-Jul-2021 30-Mar-2022 26-Dec-2022 236550 239 days Disbursed
25 2021-07-0000020 Precision engineering industries 20-Jul-2021 17-Nov-2021 19-May-2022 48500 149 days Disbursed
26 2021-07-0000021 CANASIA CROP CHEMICAL PRIVATE LIMITED 04-Aug-2021 28-Mar-2022 19-Dec-2022 408154 127 days Disbursed
27 2021-07-0000022 CHIMIQUE INDIA LIMITED 31-Jan-2022 19-Mar-2022 26-Dec-2022 1367689 250 days Disbursed
28 2021-07-0000023 Precision engineering industries 20-Jul-2021 17-Nov-2021 19-May-2022 185000 149 days Disbursed
29 2021-07-0000030 Agro Food Industries 31-Jul-2021 29-Mar-2022 30-May-2022 730000 30 days Disbursed
30 2021-08-0000002 SUPREME PACKERS 28-Jan-2022 28-Jun-2023 20-Sep-2023 292367 69 days Disbursed
31 2021-08-0000004 SEALED ENERGY SYSTEMS 11-Aug-2021 15-Mar-2022 27-Apr-2022 518266 22 days Disbursed
32 2021-08-0000010 SHRI RAM INDUSTRIES 16-Aug-2021 29-Mar-2022 14-Oct-2022 677500 166 days Disbursed
33 2021-08-0000011 DELKON TEXTILES PRIVATE LIMITED 28-Aug-2021 17-Dec-2021 12-Sep-2023 94000 503 days Disbursed
34 2021-08-0000012 DELKON TEXTILES PRIVATE LIMITED 13-Apr-2022 -- 14-Oct-2022 190625 151 days Disbursed
35 2021-08-0000013 M/s Abhi Industries 19-Aug-2021 -- 21-Nov-2023 575500 702 days Disbursed
36 2021-08-0000015 MATTA DRAWING WORKS 24-Aug-2021 15-Nov-2021 15-Nov-2022 424590 323 days Disbursed
37 2021-08-0000016 SHREE HANS RICE AND GENERAL MILLS 30-Aug-2021 24-Mar-2022 30-May-2022 417500 47 days Disbursed
38 2021-08-0000022 BTW INDIA PVT LTD 28-Aug-2021 08-Oct-2021 30-May-2022 312709 195 days Disbursed
39 2021-09-0000001 INDORAMA HEALTHCARE PRIVATE LIMITED 06-Sep-2021 23-Nov-2021 30-May-2022 733500 149 days Disbursed
40 2021-09-0000002 SHIVAM IRRIGATION WORKS PRIVATE LIMITED 10-Sep-2021 23-Mar-2022 30-Sep-2023 555000 526 days Disbursed
41 2021-09-0000004 Alzey Pharacecitical Pvt. Ltd 03-Sep-2021 25-Oct-2021 27-Apr-2022 454698 126 days Disbursed
42 2021-09-0000013 HINDUSTAN AGRO INPUTS 07-Sep-2021 01-Nov-2021 11-Apr-2022 500000 119 days Disbursed
43 2021-09-0000018 Jyoti Rubber Industries 17-Sep-2021 01-Mar-2022 30-May-2022 33983 113 days Disbursed
44 2021-09-0000019 M/s. Prius Auto Industries 22-Sep-2021 11-Apr-2022 14-Oct-2022 71000 153 days Disbursed
45 2021-09-0000020 MICRO PHOTO FILMS 05-Oct-2021 22-Mar-2022 26-Dec-2022 167691 251 days Disbursed
46 2021-09-0000022 KRISHNA OIL & GENERAL MILLS 22-Sep-2021 -- 30-Jun-2023 592500 636 days Disbursed
47 2021-09-0000023 M/s Aggarwal Plywood Industries 24-Sep-2021 22-Mar-2022 30-May-2022 1079250 37 days Disbursed
48 2021-09-0000025 ARUNODYA FEEDS PRIVATE LIMITED 20-Oct-2021 21-Mar-2022 16-Sep-2022 963000 141 days Disbursed
49 2021-09-0000026 M/s. A. V. Enterprise 04-Oct-2021 15-Nov-2021 06-Dec-2022 18250 338 days Disbursed
50 2021-09-0000027 GUPTA INDUSTRIAL GASES PVT. LTD. 27-Sep-2021 07-Oct-2021 31-Mar-2023 216000 456 days Disbursed
51 2021-09-0000028 Aditya dispomed products pvt ltd 25-Sep-2021 26-Feb-2022 26-Apr-2022 1876908 6 days Disbursed
52 2021-10-0000001 KAMLA ENTERPRISES 05-Oct-2021 31-Mar-2022 26-Oct-2022 1005000 182 days Disbursed
53 2021-10-0000005 HGI Automotives Pvt Ltd. 19-Oct-2021 28-Mar-2022 30-May-2022 303729 24 days Disbursed
54 2021-10-0000008 Nirankari Electroplaters 23-Oct-2021 -- 24-Jan-2023 1037500 445 days Disbursed
55 2021-10-0000010 LNM Auto Industries Pvt Ltd 16-Nov-2021 17-Mar-2022 30-May-2022 995000 42 days Disbursed
56 2021-11-0000002 Shivai Enterprises Private Limited 21-Nov-2021 19-Dec-2021 06-May-2022 2000000 114 days Disbursed
57 2021-11-0000007 SEALED ENERGY SYSTEMS 24-Nov-2021 15-Mar-2022 27-Apr-2022 188570 22 days Disbursed
58 2021-11-0000008 HANUMAN RICE MILLS 24-Nov-2021 11-Jan-2022 06-May-2022 162500 90 days Disbursed
59 2021-11-0000009 SURGEINE HEALTHCARE INDIA PRIVATE LIMITED 24-Nov-2021 28-Mar-2022 16-Sep-2022 1701264 133 days Disbursed
60 2021-12-0000002 TEJ PACKAGING PVT LTD 07-Dec-2021 23-Feb-2022 30-May-2022 324325 76 days Disbursed
61 2021-12-0000003 MAHALUXMI RUBBER UDYOG 15-Feb-2022 29-Mar-2022 31-Mar-2023 225500 127 days Disbursed
62 2021-12-0000006 Shanker Forge Pvt Ltd 28-Dec-2021 18-Feb-2022 16-Sep-2022 465425 171 days Disbursed
63 2021-12-0000012 CARUS LABORATORIES PVT LTD 10-Jan-2022 19-Feb-2022 30-May-2022 750000 68 days Disbursed
64 2021-12-0000014 Sharp Coating Pvt Ltd 06-Oct-2022 -- 15-May-2023 785295 132 days Disbursed
65 2022-01-0000002 MIDAS TOUCH METALLOYS PRIVATE LIMITED 12-Jan-2022 29-Mar-2022 19-Jul-2023 173250 367 days Disbursed
66 2022-01-0000005 DYNAMIC TRANSMISSION LTD 15-Jan-2022 -- 20-May-2023 515000 356 days Disbursed
67 2022-01-0000011 ANAND FOODS 18-Jan-2022 23-Mar-2022 30-May-2022 249325 36 days Disbursed
68 2022-01-0000012 MAA BALA SUNDARI OVERSEAS 28-Jan-2022 -- 16-Sep-2022 240500 192 days Disbursed
69 2022-01-0000013 GABROZ PURE PRODUCTS 22-Jan-2022 -- 06-Dec-2022 600000 277 days Disbursed
70 2022-01-0000014 BERI UDYOG PVT LTD 21-Jan-2022 29-Mar-2022 30-May-2022 2000000 33 days Disbursed
71 2022-01-0000015 ORIENTAL ENGINEERING WORKS PRIVATE LIMITED 24-Jan-2022 29-Mar-2022 12-May-2023 86700 85 days Disbursed
72 2022-01-0000016 JVG INDUSTRIES 29-Jan-2022 28-Jun-2023 22-Aug-2023 550000 37 days Disbursed
73 2022-01-0000017 G Trading Company 01-Feb-2022 12-Mar-2022 10-Jan-2024 590000 660 days Disbursed
74 2022-01-0000018 Pyoginam Private Limited 20-Jan-2022 27-Feb-2022 14-Oct-2022 135750 114 days Disbursed
75 2022-01-0000021 Ganpati Dairy Pvt. Ltd. 14-Feb-2022 28-Jun-2023 07-Dec-2023 219474 142 days Disbursed
76 2022-01-0000022 BALAJI BRAND KHAL 01-Feb-2022 28-Jun-2023 22-Aug-2023 600000 37 days Disbursed
77 2022-01-0000024 MANGLA PLASTIC INDUSTRIES 24-Mar-2022 23-May-2023 26-Dec-2023 400000 193 days Disbursed
78 2022-01-0000026 BHAGWAN DASS & SONS FASTNERS PVT LTD 03-Feb-2022 26-Mar-2022 27-Aug-2022 195800 88 days Disbursed
79 2022-02-0000001 SEALED ENERGY SYSTEMS 07-Feb-2022 15-Mar-2022 27-Apr-2022 343227 22 days Disbursed
80 2022-02-0000002 KP FOODS 04-Feb-2022 28-Jun-2023 10-Oct-2023 369050 82 days Disbursed
81 2021-09-0000003 B J Spring Ltd 18-Sep-2021 -- 16-Sep-2022 320000 342 days Disbursed
82 2022-02-0000004 ARIHANT SHEET METAL COMPONENTS 09-Feb-2022 22-Mar-2022 07-Jun-2022 55500 54 days Disbursed
83 2022-02-0000005 CHIMIQUE INDIA LIMITED 11-Feb-2022 19-Mar-2022 15-Nov-2022 200000 199 days Disbursed
84 2022-02-0000006 Alpine Apparels Private Limited 14-Feb-2022 15-Mar-2022 12-May-2023 425000 322 days Disbursed
85 2022-02-0000009 BHAGWAN PRECISION PVT LTD 03-Mar-2022 -- 21-Apr-2023 1126633 300 days Disbursed
86 2022-02-0000011 HARJAISONS 12-Mar-2022 -- 18-Jan-2024 1545250 534 days Disbursed
87 2022-02-0000012 ARORA POLYFAB INDIA PRIVATE LIMITED 16-Feb-2022 -- 24-Jan-2023 472125 316 days Disbursed
88 2022-02-0000013 PEECO POLYTECH PVT LTD 26-Feb-2022 28-Jun-2023 15-Dec-2023 253555 142 days Disbursed
89 2022-02-0000014 Aggarwal Hammer Work Pvt ltd 15-Feb-2022 -- 16-Sep-2022 135625 168 days Disbursed
90 2022-02-0000015 DURGA RICE MILL 22-Feb-2022 28-Jun-2023 27-Sep-2023 493350 79 days Disbursed
91 2022-02-0000016 M/S CANBRO PHARMACEUTICALS PVT. LTD. 23-Feb-2022 08-Mar-2022 01-Aug-2023 696777 476 days Disbursed
92 2022-02-0000017 FRITFOOD PRIVATE LIMITED 18-Feb-2022 29-Mar-2022 30-Jun-2022 70000 85 days Disbursed
93 2022-02-0000021 NATIONAL AGRO FOODS 11-Jan-2023 -- 21-Apr-2023 111250 76 days Disbursed
94 2022-02-0000022 Presto Stantest Pvt Ltd 28-Feb-2022 -- 14-Oct-2022 354642 113 days Disbursed
95 2022-02-0000023 SUPERCIRCLE PRIVATE LIMITED 26-Feb-2022 -- 07-Jun-2023 30720 432 days Disbursed
96 2022-02-0000025 Kissan Agro Industries 26-Feb-2022 28-Mar-2022 08-Dec-2022 515181 184 days Disbursed
97 2022-02-0000026 VELMOLD PLASTICS PVT LTD 03-Mar-2022 -- 26-Oct-2022 225000 210 days Disbursed
98 2022-02-0000027 Saraswati Gum And Chemicals 12-May-2022 -- 27-Jul-2023 610500 39 days Disbursed
99 2022-02-0000028 D. D. PIGMENTS 03-Mar-2022 29-Mar-2022 31-Oct-2022 947400 183 days Disbursed
100 2022-03-0000003 Sunshine tech private limited 04-Mar-2022 -- 27-Jul-2023 2000000 420 days Disbursed
101 2022-03-0000006 S K Spring Co 11-Mar-2022 -- 16-Aug-2023 759009 83 days Disbursed
102 2022-02-0000007 Al Naved Agro Food Industries Private Limited 14-Feb-2022 -- 27-Jul-2022 533642 143 days Disbursed
103 2022-03-0000008 ENGINEERING SOLUTIONZ 12-Mar-2022 -- 03-Sep-2022 25295 102 days Disbursed
104 2022-03-0000009 DB POLYMER 21-Mar-2022 29-Mar-2022 23-Feb-2023 640162 289 days Disbursed
105 2022-03-0000011 BHAGWAN AUTOMATICS 12-Mar-2022 -- 26-Dec-2023 1998785 629 days Disbursed
106 2022-03-0000013 TECHNOFORGE 23-Mar-2022 -- 14-Oct-2022 135000 172 days Disbursed
107 2022-03-0000018 V.A. INTERNATIONAL PRIVATE LIMITED 23-Mar-2022 -- 26-Oct-2022 516250 172 days Disbursed
108 2022-03-0000019 RAY ENTERPRISES 22-Mar-2022 -- 16-Sep-2022 2000000 181 days Disbursed
109 2022-03-0000023 BALAJI ALUMINIUM EXTRUSIONS PVT LTD 22-Mar-2022 -- 09-Dec-2022 240553 237 days Disbursed
110 2022-03-0000024 ONASSIS AUTO LTD 23-Mar-2022 -- 16-Sep-2022 1912000 138 days Disbursed
111 2022-03-0000029 MANGLA RICE UNIT 13-Apr-2022 -- 31-Mar-2023 447625 286 days Disbursed
112 2022-03-0000030 PRABHAT FERTILIZER & CHEMICAL WORKS 26-Mar-2022 -- 28-Aug-2023 558063 412 days Disbursed
113 2022-03-0000031 HRM OVERSEAS 08-Apr-2022 -- 14-Oct-2022 162500 156 days Disbursed
114 2022-03-0000032 JAIN SCIENTIFIC GLASS WORKS 28-Mar-2022 -- 13-Jan-2023 1400000 267 days Disbursed
115 2022-03-0000035 Lablink Industries 30-Mar-2022 -- 24-Jan-2023 521570 247 days Disbursed
116 2022-03-0000036 RAY BRIGHT TECHNOLOGIES 30-Mar-2022 -- 09-Sep-2022 2000000 107 days Disbursed
117 2022-03-0000038 Pretty Petals Pvt Ltd 31-Mar-2022 -- 16-Sep-2022 2000000 148 days Disbursed
118 2022-03-0000041 Naresh Rubber Udyog 03-Mar-2022 -- 03-Sep-2022 2000000 133 days Disbursed
119 2022-03-0000042 M/S. NIKITA INDUSTRIES PRIVATE LIMITED 31-Mar-2022 -- 26-Oct-2022 1394900 181 days Disbursed
120 2022-03-0000001 ILIFE MEDICAL DEVICES PRIVATE LIMITED 15-Mar-2022 -- 17-Jun-2022 1500000 64 days Disbursed
121 2022-04-0000003 Shri Ram Fabric 09-Apr-2022 -- 26-Oct-2022 97500 173 days Disbursed
122 2022-04-0000005 Advanced Anmol Metcomp Pvt.Ltd 06-Apr-2022 -- 26-Oct-2022 728594 175 days Disbursed
123 2022-04-0000007 HCM Agro Products Private Limited 07-Apr-2022 -- 31-Mar-2023 550000 268 days Disbursed
124 2022-04-0000008 AARYAM LAMIFAB PRIVATE LIMITED 08-Apr-2022 28-Jun-2023 25-Aug-2023 476068 47 days Disbursed
125 2022-04-0000009 Sidhi International Metalloys Pvt Ltd 02-May-2022 -- 26-Oct-2022 863000 150 days Disbursed
126 2022-04-0000010 Ferron Tubes Pvt Ltd 09-Jun-2022 -- 14-Oct-2022 782000 94 days Disbursed
127 2022-04-0000011 Siddhi Vinayak Enterprises 28-Apr-2022 -- 03-Sep-2022 535083 53 days Disbursed
128 2022-04-0000012 Star Safety Hub 26-Apr-2022 -- 31-Mar-2023 252150 261 days Disbursed
129 2022-04-0000013 Omega Seiki Private Limited 08-Jun-2022 -- 14-Oct-2022 1700000 95 days Disbursed
130 2022-04-0000014 RAGHAV INDUSTRIES 18-Apr-2022 -- 25-Apr-2023 537750 311 days Disbursed
131 2022-04-0000016 Shiv Oil Mill 28-Apr-2022 -- 09-Oct-2022 547013 53 days Disbursed
132 2022-04-0000017 Goyal Cotton & Oil Industries 07-Jul-2022 -- 26-Oct-2022 537750 83 days Disbursed
133 2022-04-0000018 ORIENTAL ENGINEERING WORKS PVT. LTD 02-Jul-2022 -- 12-May-2023 54440 248 days Disbursed
134 2022-04-0000020 SMARU TECH LLP 21-Apr-2022 -- 31-Mar-2023 36000 260 days Disbursed
135 2022-04-0000021 M/S KAMDHENU AGROCHEM INDIA 23-Apr-2022 -- 31-Mar-2023 596029 276 days Disbursed
136 2022-04-0000023 Flexibles 04-Jun-2022 -- 14-Oct-2022 173000 99 days Disbursed
137 2022-04-0000025 VACHI PLYBOARDS LLP 28-May-2022 -- 31-Mar-2023 300850 223 days Disbursed
138 2022-04-0000026 M/s KAMAL AGRO INDUSTRIES 24-May-2022 -- 16-Sep-2022 620500 86 days Disbursed
139 2022-04-0000027 SEALED ENERGY SYSTEMS 30-Apr-2022 -- 14-Oct-2022 356335 134 days Disbursed
140 2022-04-0000030 HGI automotives pvt ltd 28-Apr-2022 -- 12-Oct-2022 559422 81 days Disbursed
141 2022-05-0000001 BHAGWAN PRECISION PVT LTD 02-May-2022 -- 26-Jun-2023 247000 388 days Disbursed
142 2022-05-0000004 MARUTI AGRO INDUSTRIES 06-May-2022 -- 16-Sep-2022 638500 94 days Disbursed
143 2022-05-0000006 POOJA INDUSTRIES 05-May-2022 -- 26-Oct-2022 652500 146 days Disbursed
144 2022-05-0000007 MEHTA OIL INDUSTRIES 07-May-2022 -- 28-Apr-2023 633500 269 days Disbursed
145 2022-05-0000011 Innovative Components Pvt. Ltd. 08-May-2022 -- 15-May-2023 753594 303 days Disbursed
146 2022-05-0000012 BHARAT OVERSEAS 02-Jul-2022 -- 16-Sep-2022 243750 37 days Disbursed
147 2022-05-0000014 GORAKHNATH FOODS 14-May-2022 -- 09-May-2023 247550 297 days Disbursed
148 2022-05-0000015 Nirotech Industries Private Limited 11-May-2022 -- 05-Jan-2024 1440000 579 days Disbursed
149 2022-01-0000017 AAKASH AGROTECH PVT LTD 06-Jan-2022 -- 16-Sep-2022 187750 214 days Disbursed
150 2022-05-0000019 Rinku Rubber Industries 16-May-2022 -- 14-Oct-2022 75000 118 days Disbursed
151 2022-05-0000021 RIKKI PLASTIC PVT LTD 27-May-2022 -- 31-Mar-2023 282250 224 days Disbursed
152 2022-05-0000024 SHRI BALAJI INDUSTRIES 20-Jun-2022 -- 23-Feb-2023 575150 194 days Disbursed
153 2022-05-0000026 PASSION INDUSTRIES PVT LTD 26-May-2022 -- 31-Mar-2023 310500 239 days Disbursed
154 2022-05-0000028 SWAMI FOOD INTERNATIONAL 07-Jun-2022 -- 14-Oct-2022 308750 96 days Disbursed
155 2022-06-0000002 Abhisatya private limited 04-Jun-2022 -- 03-Sep-2022 1431625 44 days Disbursed
156 2022-06-0000003 ROHTAS FASTNERS PRIVATE LIMITED 05-Jun-2022 -- 31-May-2023 1163500 340 days Disbursed
157 2022-06-0000004 A.V.FASTENERS PRIVATE LILITED 04-Jun-2022 -- 03-May-2023 237500 300 days Disbursed
158 2022-06-0000006 GSM COTSPIN PRIVATE LIMITED 22-Jun-2022 -- 31-Mar-2023 1150000 65 days Disbursed
159 2022-06-0000007 GLOBAL AUTO INDUSTRIES 06-Jun-2022 -- 31-Mar-2023 220000 228 days Disbursed
160 2022-06-0000008 Alpha Engineers 07-Jun-2022 -- 14-Oct-2022 645159 96 days Disbursed
161 2022-06-0000009 APL AUTO COMPONENTS PRIVATE LIMITED 07-Jun-2022 -- 31-Mar-2023 1975000 226 days Disbursed
162 2022-06-0000010 Presto Stantest Pvt Ltd 13-Jun-2022 -- 14-Oct-2022 58550 90 days Disbursed
163 2022-06-0000011 SEMPITERN India 09-Jun-2022 -- 31-Oct-2022 535000 88 days Disbursed
164 2022-06-0000012 MUKESH GINNING MILLS 09-Jun-2022 -- 31-Mar-2023 600000 211 days Disbursed
165 2022-06-0000013 SHRI GANESH INDUSTRIES 24-Jun-2022 -- 16-Sep-2022 980442 55 days Disbursed
166 2022-06-0000014 Super Agro Industry 20-Jun-2022 -- 15-Nov-2022 950000 59 days Disbursed
167 2022-06-0000015 G Trading Company 20-Jun-2022 -- 03-Sep-2022 575500 24 days Disbursed
168 2022-06-0000016 SR OIL MILLS 13-Jun-2022 -- 09-May-2023 637500 225 days Disbursed
169 2022-06-0000017 Microns India 13-Jun-2022 -- 14-Oct-2022 913119 90 days Disbursed
170 2022-06-0000018 DKM OIL MILL 14-Jun-2022 -- 28-Apr-2023 625000 231 days Disbursed
171 2022-06-0000019 SUN POLYPACK 15-Jun-2022 -- 03-Sep-2022 1000000 42 days Disbursed
172 2022-06-0000021 PRIMEX IRRIGATION PRIVATE LIMITED 17-Jun-2022 -- 14-Oct-2022 1000025 86 days Disbursed
173 2022-06-0000023 SUPER AGRO INDUSTRY 16-Feb-2023 -- 21-Apr-2023 512500 35 days Disbursed
174 2022-06-0000024 AGGARWAL AGRO INDUSTRIES 06-Jun-2022 -- 16-Sep-2022 637500 73 days Disbursed
175 2022-06-0000026 MERINOPOLY PACK 29-Jun-2022 -- 26-Oct-2022 1100000 93 days Disbursed
176 2022-06-0000027 Wadsons India Private Limited 29-Jun-2022 -- 14-Oct-2022 225500 74 days Disbursed
177 2022-06-0000028 LNM Auto Industries Pvt Ltd 29-Jun-2022 -- 27-Jul-2023 712500 259 days Disbursed
178 2022-06-0000030 Monique Pharmaceuticals Private Limited 27-Jun-2022 -- 16-Sep-2022 484000 42 days Disbursed
179 2022-06-0000031 SHUFAB 28-Jun-2022 -- 06-Dec-2022 770250 113 days Disbursed
180 2022-07-0000001 TANVI POLYMERS 02-Jul-2022 -- 12-May-2023 334427 228 days Disbursed
181 2022-07-0000002 Godawri Trading Co. Pvt. Ltd. 02-Jul-2022 -- 12-May-2023 452623 213 days Disbursed
182 2022-07-0000005 GOLDEN ROLLS PRIVATE LIMITED 05-Jul-2022 -- 06-Dec-2022 125000 113 days Disbursed
183 2022-07-0000006 SWASTIK FOODS 16-Jul-2022 -- 15-May-2023 473045 41 days Disbursed
184 2022-07-0000008 GUPTA OXYGEN PVT LTD UNIT II 09-Jul-2022 -- 09-May-2023 760092 181 days Disbursed
185 2022-07-0000009 Metal Craft Precision Fasteners 13-Jul-2022 -- 07-Jun-2023 100000 303 days Disbursed
186 2022-07-0000010 HGI automotives pvt ltd 09-Jul-2022 -- 26-Oct-2022 190210 81 days Disbursed
187 2022-07-0000011 Royal Tech Engineers 21-Jul-2022 -- 12-May-2023 287500 194 days Disbursed
188 2022-07-0000013 SCEPTRE MEDICAL INDIA PVT LTD 11-Jul-2022 -- 07-Jun-2023 210500 311 days Disbursed
189 2022-07-0000014 AFFLE AGRITECH PRIVATE LIMITED 27-Aug-2022 -- 31-Mar-2023 662500 168 days Disbursed
190 2022-07-0000015 BHAGWAN PRECISION PVT LTD 12-Jul-2022 -- 25-Apr-2023 1597000 254 days Disbursed
191 2022-07-0000016 Rajdhani Syntex Pvt. Ltd. 12-Jul-2022 -- 04-Jan-2024 159500 392 days Disbursed
192 2022-07-0000017 M/s Nirotech Industries Private Limited 13-Jul-2022 -- 16-Sep-2022 1315000 26 days Disbursed
193 2022-07-0000018 JAIN PRECISION FASTENERS PRIVATE LIMITED 21-Jul-2022 -- 31-Mar-2023 510000 187 days Disbursed
194 2022-07-0000019 LUXURY HOME FURNISHINGS 12-Aug-2022 -- 07-Jun-2023 90000 272 days Disbursed
195 2022-07-0000021 ABHISATYA PRIVATE LIMITED 12-Aug-2022 -- 24-Jan-2023 453141 152 days Disbursed
196 2022-07-0000023 M/S. TELCON PIGMENTS 18-Jul-2022 -- 26-Oct-2022 2000000 72 days Disbursed
197 2022-07-0000024 Krishna Decoratives 18-Jul-2022 -- 24-Jan-2023 290000 166 days Disbursed
198 2022-07-0000027 ACORD BELTING 31-Aug-2022 -- 15-Nov-2022 792500 34 days Disbursed
199 2022-07-0000028 TRIKO PHARMACEUTICALS 26-Jul-2022 -- 21-Apr-2023 965500 241 days Disbursed
200 2022-07-0000029 ADITYA NONWOVEN FABRICS PRIVATE LIMITED 27-Jul-2022 -- 07-Dec-2023 87500 478 days Disbursed
201 2022-07-0000034 OM PARDHAN JI INDUSTRIES 29-Jul-2022 -- 26-Oct-2022 573059 61 days Disbursed
202 2022-08-0000001 M/s. J. K. Springs (India) 10-Aug-2022 -- 26-Oct-2022 200000 50 days Disbursed
203 2022-08-0000002 HCM AGRO PRODUCTS PRIVATE LTD 02-Aug-2022 -- 24-Jan-2023 350000 151 days Disbursed
204 2022-08-0000003 MITTAL POLYFIL 08-Aug-2022 -- 09-May-2023 86150 199 days Disbursed
205 2022-08-0000006 ALL FORGE AND CAST SOURCE INDIA 04-Aug-2022 -- 12-Oct-2022 1759881 48 days Disbursed
206 2022-07-0000027 YOGESHWER POLYPACK PRIVATE LIMITED 15-Jul-2022 -- 10-Jan-2023 75000 157 days Disbursed
207 2022-08-0000017 O.P. COTTON & OIL MILL 12-Aug-2022 -- 26-Apr-2023 602500 255 days Disbursed
208 2022-08-0000011 NEXCHEM AGRO SOLUTIONS PRIVATE LIMITED 14-Sep-2022 -- 31-Mar-2023 430000 150 days Disbursed
209 2022-09-0000001 M/S IRS POLYMERS PRIVATE LIMITED 02-Sep-2022 -- 03-May-2023 534930 207 days Disbursed
210 2022-08-0000015 JAIN PRECISION FASTENERS PRIVATE LIMITED 22-Aug-2022 -- 26-Apr-2023 950000 155 days Disbursed
211 2022-08-0000017 Agrella Cropsciences Pvt. Ltd. 24-Aug-2022 -- 16-Nov-2023 954460 212 days Disbursed
212 2022-08-0000019 SATGURU ENTERPRISES 07-Sep-2022 -- 21-Apr-2023 605500 157 days Disbursed
213 2022-08-0000020 CHIMIQUE INDIA LIMITED 31-Aug-2022 -- 08-Jun-2023 1100000 240 days Disbursed
214 2022-09-0000001 A ONE COTTON MILLS 02-Sep-2022 -- 31-Mar-2023 620500 126 days Disbursed
215 2022-09-0000002 M/s. R. B. Steel Services 13-Sep-2022 -- 23-Feb-2023 602500 112 days Disbursed
216 2022-09-0000003 ABHISATYA PRIVATE LIMITED 06-Nov-2022 -- 03-May-2023 818991 121 days Disbursed
217 2022-09-0000004 AARUSH FOOD GRAIN PRIVATE LIMITED 07-Sep-2022 -- 15-May-2023 319450 159 days Disbursed
218 2022-09-0000006 S B PACKAGINGS PRIVATE LIMITED 14-Sep-2022 -- 19-Jul-2023 212518 250 days Disbursed
219 2022-03-0000008 GETWELL PHARMA INDIA PRIVATE LIMITED 15-Mar-2022 05-Jun-2023 21-Feb-2024 995500 204 days Disbursed
220 2022-09-0000009 BOTIL OIL TOOLS INDIA PVT LTD 11-Oct-2022 -- 12-May-2023 270629 81 days Disbursed
