MSME Dashboard

Directorate of MSME

Disbursed Applications: Market Development Assistance Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2018-03-0000013 Jairaj Ancillaries Private Limited 30-Jan-2023 -- 24-May-2023 451335 98 days Disbursed
2 2019-01-0000014 CHHABRA HOME CONCEPTS P. LTD 09-Jun-2022 -- 26-Dec-2022 300000 159 days Disbursed
3 2019-01-0000016 KHURANA FURNISHING PVT. LTD. 10-Oct-2022 -- 09-May-2023 300000 154 days Disbursed
4 2019-01-0000047 M/S. MR MARK OVERSEAS 19-Mar-2022 -- 09-May-2023 362093 306 days Disbursed
5 2019-02-0000015 Roko Linings India Private Limited 21-Jan-2023 -- 30-Jun-2023 500000 150 days Disbursed
6 2019-08-0000006 Lartisan Products 27-Jul-2022 -- 09-May-2023 500000 229 days Disbursed
7 2019-08-0000009 ATTICSALT CREATIONS PVT. LTD. 07-Sep-2022 -- 16-May-2023 300000 202 days Disbursed
8 2019-09-0000011 Ancalima Lifesciences Ltd 09-Mar-2022 -- 25-Aug-2023 300000 468 days Disbursed
9 2019-10-0000002 Deco Vinyl Pvt. Ltd. 23-Aug-2022 -- 21-Feb-2024 99000 291 days Disbursed
10 2019-10-0000017 Narang Scientific Industries 17-Jan-2023 -- 09-Jun-2023 500000 118 days Disbursed
11 2019-10-0000025 SPRINPAK MANUFACTURING LLP 08-Feb-2022 -- 20-May-2023 480883 443 days Disbursed
12 2019-11-0000004 MIDAS TOUCH METALLOYS PRIVATE LIMITED 25-Feb-2022 29-Mar-2022 16-May-2023 336173 348 days Disbursed
13 2019-11-0000027 MIDAS TOUCH METALLOYS PRIVATE LIMITED 21-Dec-2022 -- 30-Jun-2023 400000 160 days Disbursed
14 2019-12-0000042 Siora Surgicals Private Limited 17-Sep-2022 -- 30-May-2023 400000 237 days Disbursed
15 2019-12-0000043 Siora Surgicals Private Limited 09-Jan-2023 -- 30-Jun-2023 355577 152 days Disbursed
16 2019-12-0000056 DREAM COLLECTONS 29-Jan-2022 -- 18-Jan-2023 300000 333 days Disbursed
17 2020-01-0000032 FLOORING INDIA CO. 10-Oct-2022 -- 09-Jun-2023 300000 224 days Disbursed
18 2020-01-0000063 SURGEINE HEALTHCARE INDIA PVT. LTD. 04-Mar-2022 -- 26-Apr-2023 450618 335 days Disbursed
19 2020-01-0000077 NOORJEHAN EXPORTS LLP 11-Apr-2023 -- 13-Jul-2023 500000 71 days Disbursed
20 2020-01-0000085 SHASHI EXPORTS 11-Apr-2023 -- 13-Jul-2023 500000 71 days Disbursed
21 2020-01-0000087 CENNET BIOPHARMA PVT LTD 30-Jan-2023 -- 30-Jun-2023 300000 137 days Disbursed
22 2020-02-0000031 SHRI VINAYAKA RICE TECHNO 14-Feb-2023 -- 07-Jun-2023 300000 87 days Disbursed
23 2020-02-0000033 R K H HANDICRAFTS PRIVATE LIMITED 11-Apr-2023 -- 13-Jul-2023 500000 71 days Disbursed
24 2020-02-0000035 ARTEX HOME FASHIONS 29-Mar-2023 -- 03-Jul-2023 400000 75 days Disbursed
25 2020-02-0000045 MAA COLLECTIONS 08-Apr-2023 -- 05-Aug-2023 500000 79 days Disbursed
26 2020-02-0000061 Allene Overseas Pvt. Ltd. 17-May-2022 -- 16-May-2023 400000 318 days Disbursed
27 2020-02-0000076 STALWART HOMESTYLES 28-Dec-2021 23-Mar-2022 26-Dec-2022 300000 203 days Disbursed
28 2020-03-0000026 SETHI INTERNATIONAL 03-Apr-2023 -- 30-Sep-2023 500000 78 days Disbursed
29 2020-03-0000034 WEAVE N STITCH 01-May-2023 -- 05-Aug-2023 500000 63 days Disbursed
30 2020-03-0000035 WEAVE N STITCH 03-May-2023 -- 27-Jul-2023 133875 61 days Disbursed
31 2020-03-0000043 Allene Overseas Pvt. Ltd. 30-Mar-2023 19-Jun-2023 16-Sep-2023 500000 70 days Disbursed
32 2020-03-0000047 A2 HOME 22-Sep-2022 -- 28-Nov-2023 500000 400 days Disbursed
33 2020-03-0000051 MOCO PVT LTD 15-Mar-2023 -- 25-Aug-2023 300000 84 days Disbursed
34 2020-03-0000058 SAHIB INTERNATIONAL 11-Jan-2023 -- 16-Jun-2023 290550 134 days Disbursed
35 2020-03-0000061 Delite International 19-Sep-2022 -- 20-May-2023 500000 230 days Disbursed
36 2020-03-0000066 SAHIB INTERNATIONAL 04-Mar-2023 -- 16-Jun-2023 500000 82 days Disbursed
37 2020-04-0000029 MOHAN INTERNATIONAL 06-Apr-2023 -- 13-Jul-2023 500000 75 days Disbursed
38 2020-04-0000051 VINOVE KITCHENWARES 07-Mar-2023 -- 16-Sep-2023 500000 160 days Disbursed
39 2020-04-0000078 Bharat Agro Impex 06-May-2022 -- 13-Jun-2023 400000 329 days Disbursed
40 2020-04-0000086 ABHIS INTERNATIONAL 28-Jan-2022 10-Mar-2022 05-Jun-2023 300000 340 days Disbursed
41 2020-04-0000093 IE AUTO INDUSTRIAL ENTERPRISE PVT LTD 21-Jun-2022 -- 27-Jul-2023 262500 328 days Disbursed
42 2020-05-0000008 CARUS LABORATORIES PVT LTD 04-Feb-2022 18-Feb-2022 18-Aug-2022 448635 68 days Disbursed
43 2020-05-0000010 LUXURY HOME FURNISHINGS 07-Mar-2023 -- 09-Jun-2023 500000 77 days Disbursed
44 2020-05-0000013 CROWN GASKETS PVT LTD 30-Jan-2023 -- 30-Jun-2023 500000 120 days Disbursed
45 2020-05-0000017 ESS ENN ENTERPRISES 18-Aug-2023 -- 09-Nov-2023 478483 70 days Disbursed
46 2020-05-0000025 JUMBO INTERNATIONAL 16-Dec-2022 -- 16-May-2023 300000 113 days Disbursed
47 2020-05-0000028 ASIAN HANDICRAFTS PVT LTD 02-May-2023 -- 10-Oct-2023 464910 140 days Disbursed
48 2020-05-0000029 MAHAVIR RICE MILLS 13-Mar-2022 -- 26-Dec-2022 500000 213 days Disbursed
49 2020-05-0000040 V&M 15-Mar-2023 -- 03-Jul-2023 500000 89 days Disbursed
50 2020-05-0000042 FAB LIVING 10-Apr-2023 -- 27-Jul-2023 417081 77 days Disbursed
51 2020-05-0000051 LDDN IMPEX 14-Mar-2023 -- 30-Jun-2023 500000 99 days Disbursed
52 2020-06-0000006 FNS INTERNATIONAL PVT. LTD. 02-Mar-2022 26-Mar-2022 09-May-2023 189000 279 days Disbursed
53 2020-06-0000021 RICHA ENGINEERING WORKS 07-Apr-2023 -- 08-Nov-2023 171000 172 days Disbursed
54 2020-07-0000003 PRAGATI ENGINEERS 31-Mar-2022 -- 22-Sep-2022 76721 164 days Disbursed
55 2020-07-0000004 ANMOL AUTO ELECTRICALS 13-Dec-2022 -- 20-May-2023 326537 136 days Disbursed
56 2020-07-0000009 STERIMED MEDICAL DEVICES PRIVATE LIMITED 19-Aug-2022 -- 30-Jun-2023 400000 295 days Disbursed
57 2021-05-0000003 INDIES GLOBAL FOODS PVT LTD 06-Apr-2022 -- 20-May-2023 92272 386 days Disbursed
58 2021-05-0000004 INDIES GLOBAL FOODS PVT LTD 10-Mar-2023 -- 27-Jul-2023 300000 112 days Disbursed
59 2021-08-0000002 GOPAL RICE MILL 07-Aug-2021 22-Mar-2022 23-Sep-2022 400000 167 days Disbursed
60 2021-12-0000001 Finsys Infotech Ltd 18-Jan-2022 29-Mar-2022 09-May-2023 152438 321 days Disbursed
61 2021-12-0000002 AMBIKA KNITS PRIVATE LIMITED 14-Jan-2022 -- 18-Aug-2022 208650 80 days Disbursed
62 2021-12-0000005 SULSON OVERSEAS PRIVATE LIMITED 25-Dec-2021 -- 30-May-2023 500000 503 days Disbursed
63 2021-12-0000007 Abron Exports 21-Dec-2021 12-Mar-2022 18-Aug-2022 439399 40 days Disbursed
64 2021-12-0000012 ASHOKA TECHNICAL CONSULTANTS & ENGINEERS 23-Dec-2021 28-Mar-2022 23-Sep-2022 155005 158 days Disbursed
65 2021-12-0000015 KRISHNA ENGINEERING WORKS 24-Dec-2021 08-Jun-2023 10-Oct-2023 210427 18 days Disbursed
66 2022-01-0000002 Shiv Pooja Metal 05-Jan-2022 05-Mar-2022 22-Sep-2022 67503 190 days Disbursed
67 2022-01-0000003 NIVIN CREATIONS 08-Jan-2022 -- 26-Dec-2022 155247 315 days Disbursed
68 2022-01-0000005 NIVIN CREATIONS 21-Sep-2022 -- 16-Jun-2023 412171 245 days Disbursed
69 2022-01-0000007 TULIP FURNISHINGS 29-Jan-2022 28-Mar-2022 09-May-2023 131605 349 days Disbursed
70 2022-01-0000011 Divay Hygiene private Limited 25-Jan-2022 22-Mar-2022 16-Jan-2023 60000 275 days Disbursed
71 2022-01-0000012 Divay Hygiene private Limited 30-Jun-2022 -- 22-Aug-2023 174450 282 days Disbursed
72 2022-01-0000022 CRAFTEX INDIA 16-Jan-2023 -- 30-Jun-2023 57375 157 days Disbursed
73 2022-01-0000023 CRAFTEX INDIA 29-Mar-2023 -- 07-Dec-2023 500000 223 days Disbursed
74 2022-01-0000025 JUTEX INDIA 28-Jan-2022 -- 03-May-2023 218354 377 days Disbursed
75 2022-01-0000029 TWO BROTHERS HOLDING LTD 29-Jan-2022 10-Mar-2022 31-Mar-2023 300000 287 days Disbursed
76 2022-01-0000030 ELEGANT HOME 07-Apr-2023 -- 16-Aug-2023 390024 101 days Disbursed
77 2022-01-0000033 PARAMOUNT UNIVERSAL PRIVATE LIMITED 31-Jan-2022 -- 16-Sep-2023 300000 577 days Disbursed
78 2022-02-0000001 Surichi Foods and Agri Products LLP 16-Feb-2022 -- 23-Sep-2022 169609 191 days Disbursed
79 2022-02-0000004 OMSONS GLASSWARE PRIVATE LIMITED 18-Oct-2022 -- 16-May-2023 500000 172 days Disbursed
80 2022-02-0000005 A.V. Fasteners private Limited 15-Feb-2022 12-Mar-2022 16-Sep-2023 219455 537 days Disbursed
81 2022-02-0000006 A.V. Fasteners private Limited 15-May-2023 -- 10-Oct-2023 500000 127 days Disbursed
82 2022-02-0000007 ESS PEE EXPORTS 26-Jan-2022 28-Mar-2022 13-Jun-2023 300000 318 days Disbursed
83 2022-02-0000008 BETA FLEX JOINTING PVT LTD 07-Mar-2022 -- 26-Dec-2022 350278 253 days Disbursed
84 2022-02-0000014 Arihant Industries 12-Feb-2022 15-Mar-2022 16-Sep-2022 423583 43 days Disbursed
85 2022-02-0000015 PLUS CREATIONS PVT LTD 21-Feb-2022 -- 13-Jul-2023 135000 485 days Disbursed
86 2022-02-0000023 T R SOLVENT OILS PVT LTD 25-Feb-2022 -- 18-Aug-2022 283482 55 days Disbursed
87 2022-02-0000026 Gian Global 20-Dec-2022 -- 03-May-2023 300000 109 days Disbursed
88 2022-02-0000032 OMSONS GLASSWARE PRIVATE LIMITED 13-Dec-2022 -- 20-May-2023 300000 136 days Disbursed
89 2022-02-0000033 PRIUS AUTO INDUSTRIES 08-Mar-2022 22-Mar-2022 18-Aug-2022 417070 52 days Disbursed
90 2022-02-0000034 Chirag Electronics 01-Mar-2022 -- 16-Jan-2023 188809 288 days Disbursed
91 2022-02-0000035 S M CREATIVE ELECTRONICS LIMITED 28-Feb-2022 -- 18-Aug-2022 474462 141 days Disbursed
92 2022-02-0000036 CARUS LABORATORIES PVT LTD 01-Mar-2022 22-Mar-2022 18-Aug-2022 152673 37 days Disbursed
93 2022-03-0000006 Millenium Cans & Containers 04-Mar-2022 -- 01-Feb-2023 172132 191 days Disbursed
94 2022-03-0000007 JYOTI INOX PRIVATE LIMITED 12-Mar-2022 -- 09-May-2023 300000 214 days Disbursed
95 2022-03-0000008 MAIS INDIA MEDICAL DEVICES PVT LTD 04-Mar-2022 -- 30-May-2023 451000 256 days Disbursed
96 2022-03-0000012 HANSRAJ INDUSTRIES 05-Mar-2022 28-Mar-2022 16-Nov-2022 500000 161 days Disbursed
97 2022-03-0000013 AMREE SOFT CAPS 09-Mar-2022 -- 09-May-2023 300000 370 days Disbursed
98 2022-03-0000014 HINDUSTAN RICE EXPORTS 05-Mar-2022 28-Mar-2022 19-Dec-2022 478080 216 days Disbursed
99 2022-01-0000015 ASHOKA HANDICRAFTS 28-Jan-2022 -- 23-Sep-2022 249562 188 days Disbursed
100 2022-03-0000016 URMILA OVERSEAS 09-Mar-2022 26-Mar-2022 21-Apr-2023 482110 320 days Disbursed
101 2022-03-0000018 Modi Wrapstar Private Limited 10-Mar-2022 -- 16-May-2023 210563 386 days Disbursed
102 2022-03-0000019 PURAN CHAND RICE MILLS PRIVATE LIMITED 17-Mar-2022 -- 01-Feb-2023 500000 188 days Disbursed
103 2022-03-0000022 BANSAL RICE AND GENERAL MILLS 08-Mar-2022 22-Mar-2022 22-Nov-2022 300000 167 days Disbursed
104 2022-03-0000023 BANSAL RICE AND GENERAL MILLS 08-Mar-2022 22-Mar-2022 16-Nov-2022 400000 167 days Disbursed
105 2022-03-0000024 ANPURNA RICE MILLS 16-May-2022 -- 26-Dec-2022 480406 183 days Disbursed
106 2022-03-0000026 YAXON BIOCAREPVT LTD 10-Mar-2022 -- 30-Jun-2023 300000 467 days Disbursed
107 2022-03-0000027 YAXON BIOCAREPVT LTD 20-Dec-2022 -- 30-Jun-2023 300000 178 days Disbursed
108 2022-03-0000028 URMILA OVERSEAS 01-Apr-2023 -- 16-Jun-2023 500000 54 days Disbursed
109 2022-03-0000032 M/S AMRIT EXPORTS 08-Mar-2022 28-Mar-2022 18-Aug-2022 300000 46 days Disbursed
110 2022-03-0000033 AMRIT FABTECH PRIVATE LIMITED 14-Mar-2022 28-Mar-2022 18-Aug-2022 300000 66 days Disbursed
111 2022-03-0000037 Apex Textile India 18-Mar-2022 -- 09-May-2023 258365 359 days Disbursed
112 2022-03-0000039 JKG OVERSEAS PRIVATE LIMITED 05-Apr-2022 -- 18-Aug-2022 400000 69 days Disbursed
113 2022-01-0000046 Vedanta Overseas 28-Jan-2022 -- 03-May-2023 300000 377 days Disbursed
114 2022-03-0000049 MANGLA PLASTIC INDUSTRIES 07-Sep-2022 -- 09-Jun-2023 92501 258 days Disbursed
115 2022-03-0000050 MANGLA PLASTIC INDUSTRIES 07-Apr-2023 -- 13-Jul-2023 440856 75 days Disbursed
116 2022-03-0000054 VEE KAY ENTERPRISES 26-Mar-2022 -- 09-May-2023 318873 250 days Disbursed
117 2022-01-0000057 orient hometex 28-Jan-2022 -- 23-Sep-2022 300000 188 days Disbursed
118 2022-01-0000058 shiv shakti exports 28-Jan-2022 -- 21-Apr-2023 300000 377 days Disbursed
119 2022-01-0000059 VEE DECOR 28-Jan-2022 -- 03-May-2023 204750 377 days Disbursed
120 2022-03-0000061 PRAGATI ENGINEERS 07-Jul-2022 -- 09-May-2023 244237 217 days Disbursed
121 2022-03-0000062 PRAGATI ENGINEERS 01-Feb-2023 -- 13-Jul-2023 316800 139 days Disbursed
122 2022-04-0000002 JKG OVERSEAS 05-Apr-2022 -- 18-Aug-2022 262500 69 days Disbursed
123 2022-04-0000010 SHR RAM RICE UNIT 11-Apr-2022 -- 13-Jan-2023 455545 247 days Disbursed
124 2022-04-0000011 SHRI RAM OVERSEAS 11-Apr-2022 -- 27-Feb-2023 498925 283 days Disbursed
125 2022-04-0000012 SHRI RAM OVERSEAS 11-May-2023 -- 24-Jul-2023 462050 53 days Disbursed
126 2022-04-0000013 SR OVERSEAS 11-Apr-2022 -- 27-Feb-2023 498925 283 days Disbursed
127 2022-04-0000015 Nirmal Overseas Pvt Ltd 12-Apr-2022 -- 17-Jul-2023 219828 424 days Disbursed
128 2022-04-0000018 SHREE JAGDAMBA RICE AND GENERAL MILLS 21-Apr-2022 -- 16-May-2023 400000 298 days Disbursed
129 2022-04-0000019 DREAM COLLECTIONS 29-Apr-2022 -- 26-Dec-2022 479871 216 days Disbursed
130 2022-04-0000020 Goyal Plywood LLP 30-Apr-2022 -- 26-Dec-2022 211887 215 days Disbursed
131 2022-04-0000024 ASHOKA HANDICRAFTS 28-Apr-2022 -- 23-Sep-2022 285562 98 days Disbursed
132 2022-05-0000002 GENERAL CROP SCIENCE 08-May-2022 -- 16-Jun-2023 372886 277 days Disbursed
133 2022-05-0000004 BHARAT GLUCOSE PRIVATE LIMITED 11-May-2022 -- 16-May-2023 400000 332 days Disbursed
134 2022-05-0000010 EUROKON GLOBAL EXPORTS PRIVATE LIMITED 23-May-2022 -- 09-May-2023 26250 266 days Disbursed
135 2022-05-0000011 MAHADEV EXPORTS 27-May-2022 -- 22-Sep-2022 320000 112 days Disbursed
136 2022-05-0000015 SHREYANC INC 27-May-2022 -- 22-Sep-2022 248235 112 days Disbursed
137 2022-05-0000017 AARUSH FOOD GRAIN PRIVATE LIMITED 12-May-2022 -- 03-May-2023 458340 187 days Disbursed
138 2022-05-0000018 ESS KAY ENTERPRISES 13-May-2022 -- 11-Aug-2023 300000 430 days Disbursed
139 2022-05-0000022 AARUSH AGRO INDUSTRIES 15-May-2022 -- 13-Jul-2023 457453 401 days Disbursed
140 2022-05-0000023 ANPURNA RICE MILLS 17-Apr-2023 -- 30-Jun-2023 476750 56 days Disbursed
141 2022-05-0000025 SHIV SHIVA AGRO EXPORTS 16-May-2022 -- 07-Dec-2023 386172 536 days Disbursed
142 2022-05-0000026 Kanuj Home Textiles Exim 02-Jul-2022 -- 03-May-2023 300000 272 days Disbursed
143 2022-05-0000027 CHHABRA HOME CONCEPTS P. LTD 26-Aug-2022 -- 20-May-2023 460979 244 days Disbursed
144 2022-05-0000028 MAYUR HOME 26-May-2022 -- 09-May-2023 299250 290 days Disbursed
145 2022-05-0000029 Pearl Apparels 19-Sep-2022 -- 26-Apr-2023 400000 175 days Disbursed
146 2022-05-0000031 CHHABRA HOME PRODUCT PVT LTD 10-Jun-2022 -- 31-Mar-2023 264000 158 days Disbursed
147 2022-05-0000033 NISUN 24-May-2022 -- 26-Dec-2022 300000 192 days Disbursed
148 2022-05-0000034 A2Z FILTRATION SPECIALITIES PVT LTD 24-May-2022 -- 13-Jun-2023 500000 382 days Disbursed
149 2022-05-0000036 ANCALIMA LIFESCIENCES LTD 31-May-2022 -- 25-Aug-2023 422889 385 days Disbursed
150 2022-06-0000003 Pardeep Exports 01-Jul-2022 -- 03-Jul-2023 65426 346 days Disbursed
151 2022-06-0000004 ROBOT COMPONENTS PVT LTD 04-Jun-2022 -- 26-Apr-2023 300000 234 days Disbursed
152 2022-06-0000005 MEHRA ENGINEERING CORPORATION 08-Jun-2022 -- 27-Jul-2023 300000 348 days Disbursed
153 2022-06-0000011 SHREE SHYAM TEXTILES 18-Jun-2022 -- 13-Jun-2023 228150 293 days Disbursed
154 2022-06-0000016 PREMIER RUBBER INDUSTRIES 14-Jun-2022 -- 16-May-2023 26250 287 days Disbursed
155 2022-06-0000034 Microset India Pvt Ltd 13-Jun-2022 -- 09-Jun-2023 26250 344 days Disbursed
156 2022-06-0000050 KK LIGHTING INDIA PVT LTD 13-Jun-2022 -- 16-Jan-2023 97500 198 days Disbursed
157 2022-06-0000073 PRAGATI EQUIPMENTS 17-Jun-2022 -- 12-May-2023 232278 269 days Disbursed
158 2022-06-0000074 KK LIGHTING INDIA PVT LTD 14-Jun-2022 -- 26-Apr-2023 300000 224 days Disbursed
159 2022-06-0000075 NIVERA PAINTS (INDIA) PRIVATE LTD 06-Sep-2022 -- 12-May-2023 120000 203 days Disbursed
160 2022-06-0000077 PAL RADIATORS 25-Jun-2022 -- 20-May-2023 400000 316 days Disbursed
161 2022-06-0000078 KL EXPORT PVT LTD 14-Jun-2022 -- 09-Jun-2023 26250 343 days Disbursed
162 2022-06-0000107 Knots International 21-Jun-2022 -- 20-May-2023 154162 320 days Disbursed
163 2022-06-0000112 GLISTEN TINS PVT LTD 21-Jun-2022 -- 09-May-2023 164352 217 days Disbursed
164 2022-06-0000113 Singla Industries 12-Jul-2022 -- 09-May-2023 219282 245 days Disbursed
165 2022-06-0000114 ROHAN OVERSEAS 23-Jun-2022 -- 21-Apr-2023 249550 263 days Disbursed
166 2022-06-0000115 DELTA EXPORTS PVT LTD 24-Jun-2022 -- 26-Dec-2022 300000 161 days Disbursed
167 2022-06-0000117 RADIANCE INDUSTRIES 24-Jun-2022 -- 20-May-2023 202500 317 days Disbursed
168 2022-06-0000118 ANTIQUE ART EXPORTS PVT LTD 28-Jun-2022 -- 20-May-2023 67425 313 days Disbursed
169 2022-06-0000119 ANTIQUE ART EXPORTS PVT LTD 17-Aug-2022 -- 21-Jun-2023 474255 285 days Disbursed
170 2022-06-0000120 Saya Stationeries Private limited 14-Jul-2022 -- 12-May-2023 268853 189 days Disbursed
171 2022-06-0000126 SHIVAM INTERNATIONAL 30-Jun-2022 -- 20-May-2023 350400 282 days Disbursed
172 2022-06-0000127 SHRI KRISHAN HOME FURNISING 27-Jun-2022 -- 03-May-2023 193500 277 days Disbursed
173 2022-06-0000128 VEE DECOR 28-Jun-2022 -- 03-May-2023 202912 230 days Disbursed
174 2022-06-0000129 JUTEX INDIA 28-Jun-2022 -- 03-May-2023 292024 226 days Disbursed
175 2022-06-0000133 ORIENT HOMETEX 29-Jun-2022 -- 03-May-2023 250687 225 days Disbursed
176 2022-06-0000136 A.K.A OVERSEAS 30-Jun-2022 -- 20-May-2023 242813 301 days Disbursed
177 2022-06-0000137 COTTON CRAFTERS 30-Jun-2022 -- 09-May-2023 469710 233 days Disbursed
178 2022-06-0000139 SS INTERNATIONAL 30-Jun-2022 -- 20-May-2023 470988 282 days Disbursed
179 2022-07-0000001 BHARAT ENTERPRISES 20-Jun-2022 -- 24-Jan-2023 400000 192 days Disbursed
180 2022-07-0000002 GOKAL EXPORTS 02-Jul-2022 -- 21-Apr-2023 155844 222 days Disbursed
181 2022-07-0000003 RGC INC 02-Jul-2022 -- 26-Apr-2023 156525 188 days Disbursed
182 2022-07-0000004 VEDANTA OVERSEAS 02-Jul-2022 -- 03-May-2023 300000 222 days Disbursed
183 2022-07-0000005 RUG TEX 02-Jul-2022 -- 30-Jun-2023 300000 353 days Disbursed
184 2022-07-0000006 V K TEX 02-Jul-2022 -- 21-Apr-2023 236250 222 days Disbursed
185 2022-06-0000022 DISCOVERY LEATHERS PVT LTD 30-Jun-2022 -- 16-May-2023 429557 282 days Disbursed
186 2022-07-0000008 WINDSOR CHOCOLATIER 05-Jul-2022 -- 20-May-2023 300000 296 days Disbursed
187 2022-07-0000009 Lartisan Products 27-Jul-2023 -- 01-Jan-2024 251627 117 days Disbursed
188 2022-07-0000011 Kesaria Rubber Industries Pvt Ltd 22-Jul-2022 -- 09-May-2023 205350 234 days Disbursed
189 2022-07-0000012 NEW HORIZON KNITS PVT LTD 18-Jul-2022 -- 16-Sep-2023 43875 409 days Disbursed
190 2022-07-0000017 SHREYANC INC 14-Jul-2022 -- 22-Sep-2022 500000 64 days Disbursed
191 2022-07-0000020 Royal Tech Engineers 29-Jul-2022 -- 12-May-2023 500000 200 days Disbursed
192 2022-07-0000021 MAHADEV EXPORTS 14-Jul-2022 -- 14-Oct-2022 444925 78 days Disbursed
193 2022-07-0000022 PIONEER HYGIENE INDUSTRIES LLP 28-Jul-2022 -- 09-May-2023 268451 114 days Disbursed
194 2022-07-0000025 Spice Herbals and Amenities Private Limited 14-Jul-2022 -- 11-Aug-2023 262806 377 days Disbursed
195 2022-07-0000027 Boston Polymers 23-Jul-2022 -- 09-May-2023 300000 233 days Disbursed
196 2022-07-0000031 ROYAL CROP SCIENCE INDIA LIMITED 18-Jul-2022 -- 20-May-2023 226556 264 days Disbursed
197 2022-07-0000032 ROYAL CROP SCIENCE INDIA LIMITED 12-May-2023 -- 10-Oct-2023 372767 130 days Disbursed
198 2022-07-0000034 SANTOSH HANDTEX 02-Aug-2022 -- 27-Jul-2023 500000 294 days Disbursed
199 2022-07-0000035 Diwan Mundhra Bros Private Limited 19-Jul-2022 -- 09-Jun-2023 300000 307 days Disbursed
200 2022-07-0000036 DIWAN MUNDHRA BROS PVT LTD 14-Jan-2023 -- 09-Jun-2023 450000 129 days Disbursed
201 2022-07-0000040 HCS ENTERPRISES 21-Jul-2022 -- 09-May-2023 300000 203 days Disbursed
202 2022-07-0000041 VANSH CREATION 18-Jul-2022 -- 21-Apr-2023 500000 237 days Disbursed
203 2022-07-0000045 SHREE SHYAM EXPORTS 27-Jul-2022 -- 20-May-2023 500000 255 days Disbursed
204 2022-07-0000046 ELEGANT WEAVERS 12-Apr-2023 -- 28-Dec-2023 500000 223 days Disbursed
205 2022-07-0000047 PETZ CREATION 21-Jul-2022 -- 16-May-2023 500000 253 days Disbursed
206 2022-07-0000050 F I HOME PRIVATE LIMITED 29-Jul-2022 -- 16-Jun-2023 455192 306 days Disbursed
207 2022-07-0000055 P P INTERNATIONAL 26-Jul-2022 -- 23-Aug-2023 492791 256 days Disbursed
208 2022-07-0000057 SEALED ENERGY SYSTEMS 23-Jul-2022 -- 19-Dec-2022 315401 119 days Disbursed
209 2022-07-0000058 SEALED ENERGY SYSTEMS 31-Dec-2022 -- 27-Feb-2023 500000 40 days Disbursed
210 2022-07-0000059 Dataking Stationers Private Limited 27-Jul-2022 -- 26-Oct-2023 142517 371 days Disbursed
211 2022-07-0000060 Gourav International 22-Sep-2022 -- 30-Jun-2023 247125 261 days Disbursed
212 2022-07-0000064 SHAPES PRODUCTS PRIVATE LIMITED 27-Jul-2022 -- 20-May-2023 300000 247 days Disbursed
213 2022-07-0000068 Dropco Multilub Systems Pvt ltd 30-Jul-2022 -- 09-Jun-2023 143272 305 days Disbursed
214 2022-07-0000069 SHEEN TEX INDIA 06-Aug-2022 -- 20-May-2023 500000 245 days Disbursed
215 2022-07-0000070 BHARTI UDYOG 08-Aug-2022 -- 16-May-2023 500000 243 days Disbursed
216 2022-08-0000001 HOUSE WARMING PRIVATE LIMITED 02-Aug-2022 -- 21-Apr-2023 400000 175 days Disbursed
217 2022-08-0000003 BHARTI LOOMTEX 02-Aug-2022 -- 16-May-2023 434237 249 days Disbursed
218 2022-08-0000004 KABEER INDUSTRIES 21-Sep-2022 -- 30-Jun-2023 500000 262 days Disbursed
219 2022-08-0000008 ANKUR EXPORTS 03-Aug-2022 -- 31-Mar-2023 500000 174 days Disbursed
220 2022-08-0000009 ANKUR EXPORTS 12-Oct-2022 -- 20-May-2023 300000 167 days Disbursed
221 2022-08-0000010 NISUN 03-Aug-2022 -- 26-Dec-2022 500000 120 days Disbursed
222 2022-08-0000011 THE GREAT EASTERN EXPORTS 23-Aug-2022 -- 20-May-2023 300000 236 days Disbursed
223 2022-08-0000012 ORIENT HOMETEX 05-Aug-2022 -- 21-Apr-2023 500000 193 days Disbursed
224 2022-08-0000013 Flexibles 12-Aug-2022 -- 09-May-2023 100875 213 days Disbursed
225 2022-08-0000014 Falcon Vaccum Pumps & Systems 29-Aug-2022 -- 20-May-2023 171750 241 days Disbursed
226 2022-08-0000015 ORIENTAL ENGINEERING WORKS PVT. LTD 15-Aug-2022 -- 13-Jul-2023 364291 309 days Disbursed
227 2022-08-0000018 Scientico 05-Aug-2022 -- 09-May-2023 42090 147 days Disbursed
228 2022-08-0000019 Scientico 14-Mar-2023 03-May-2023 09-Nov-2023 464352 146 days Disbursed
229 2022-08-0000022 SASHAA WORLD 21-Sep-2022 -- 30-Jun-2023 500000 262 days Disbursed
