MSME Dashboard

Directorate of MSME

Disbursed Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2021-07-0000001 SHREE NATH JI HOMETEX 29-Jul-2021 -- 31-Mar-2023 416000 522 days Disbursed
2 2021-07-0000006 FTHN HEALTHCARE PRODUCTS PRIVATE LIMITED 21-Jul-2021 30-Aug-2021 15-May-2023 1204000 571 days Disbursed
3 2021-08-0000013 SARLA MILLS PRIVATE LIMITED 24-Aug-2021 17-Mar-2022 18-Jan-2023 282240 285 days Disbursed
4 2021-08-0000017 Bhagwan Automatics 09-Mar-2022 07-Apr-2023 21-Jun-2023 3628800 40 days Disbursed
5 2021-08-0000022 FARMERSFIELD AGRO FLOUR MILL PRIVATE LIMITED 11-Feb-2022 18-Jun-2023 13-Jul-2023 1250000 2 days Disbursed
6 2021-09-0000003 KANHA TEXTILE MILL 13-Sep-2021 30-Sep-2021 31-Mar-2023 380850 459 days Disbursed
7 2021-10-0000001 PRAKASH COOKWARE AND APPLIANCES 18-Oct-2021 29-Mar-2022 09-May-2023 1397550 279 days Disbursed
8 2021-11-0000005 Garg Fabrics 16-Nov-2021 -- 15-Dec-2022 393750 328 days Disbursed
9 2021-11-0000007 AROMA DELIGHTS PRIVATE LIMITED 10-Feb-2022 02-Jun-2023 24-Jul-2023 2675920 27 days Disbursed
10 2021-11-0000009 SWASTIK FOODS 23-Nov-2021 16-Mar-2022 07-Mar-2023 243110 286 days Disbursed
11 2021-12-0000003 Aarti Green Tech Ltd 06-Dec-2021 -- 14-Feb-2023 17700000 417 days Disbursed
12 2021-12-0000012 TECHFAB EXPORTS PRIVATE LIMITED 20-Dec-2021 25-Mar-2022 18-Jan-2023 313600 277 days Disbursed
13 2021-12-0000014 SHRI BALA JI INDUSTRIES 04-Jan-2022 26-Mar-2022 09-Nov-2023 221855 276 days Disbursed
14 2022-01-0000006 SHERAGRO EXPORTS 13-Jan-2022 21-Mar-2022 15-May-2023 799500 330 days Disbursed
15 2022-01-0000011 Girdhar Khadi Group 18-Jan-2022 08-Aug-2023 30-Sep-2023 2051260 35 days Disbursed
16 2022-01-0000017 LUXMI GANESH AGRO INDUSTRIES 25-Jan-2022 12-Mar-2022 18-Jan-2023 206250 290 days Disbursed
17 2022-01-0000018 MAHA GAURI AGRO FOODS 21-Jan-2022 16-Mar-2022 31-Mar-2023 176300 292 days Disbursed
18 2022-01-0000020 BANKE BIHARI AGRO INDUSTRIES 22-Jan-2022 -- 14-Sep-2022 255000 207 days Disbursed
19 2022-01-0000021 SHIV SHAKTI RICE MILLS 24-Jan-2022 01-Mar-2022 14-Sep-2022 105500 169 days Disbursed
20 2022-01-0000022 SHIV BHOLE COTTON OIL AND GENERAL MILLS 09-Feb-2022 06-Dec-2023 28-Dec-2023 1318450 0 days Disbursed
21 2022-01-0000023 KULERI WALA OIL AND AGRO INDUSTRIES 28-Jan-2022 28-Mar-2022 31-Mar-2023 87750 281 days Disbursed
22 2022-01-0000030 MARUTI AGRO INDUSTRIES 22-Jan-2022 29-Mar-2022 14-Sep-2022 309000 141 days Disbursed
23 2022-01-0000031 G Trading Company 01-Feb-2022 12-Mar-2022 21-Jan-2023 70000 278 days Disbursed
24 2022-01-0000035 SKY GOLD INDIA 26-Jan-2022 28-Feb-2022 14-Oct-2022 805600 204 days Disbursed
25 2022-01-0000038 NEOZONE SUPPLIERS PRIVATE LIMITED 31-Jan-2022 07-Feb-2022 30-Jul-2022 4011000 142 days Disbursed
26 2022-01-0000039 GARVIT GREEN INDUSTRIES PRIVATE LIMITED 29-Jan-2022 29-Mar-2022 15-Dec-2022 82500 183 days Disbursed
27 2022-01-0000042 SURYA FOODS 26-Jan-2022 26-Feb-2022 14-Oct-2022 458640 206 days Disbursed
28 2022-01-0000043 AARUSH FOOD GRAIN PRIVATE LIMITED 26-Jan-2022 26-Feb-2022 05-Aug-2023 256000 215 days Disbursed
29 2022-01-0000045 SANVARIYA RICE GRAINS PRIVATE LIMITED 04-Feb-2022 -- 18-Jan-2023 340000 326 days Disbursed
30 2022-01-0000048 SOMESHWAR RICE PRIVATE LIMITED 02-Feb-2022 24-Mar-2022 31-Mar-2023 1176000 343 days Disbursed
31 2022-01-0000049 ARTELIA HOME FURNISHINGS PRIVATE LIMITED 18-Feb-2022 15-Jun-2023 24-Jul-2023 1800000 14 days Disbursed
32 2022-01-0000051 FLANNEL WORLD LLP 18-Feb-2022 24-Jun-2023 22-Sep-2023 560000 66 days Disbursed
33 2022-01-0000053 SEVEN FOLD CROP SCIENCE PRIVATE LIMITED 03-Feb-2022 27-Jun-2023 23-Oct-2023 112500 63 days Disbursed
34 2022-01-0000054 WINTERHUGS TEXTILES PRIVATE LIMITED 12-Feb-2022 21-Mar-2022 22-Sep-2022 1286000 164 days Disbursed
35 2022-01-0000055 SAMRIDDHI RICE MILL 04-Feb-2022 28-Feb-2022 25-Apr-2023 145520 389 days Disbursed
36 2022-01-0000056 GIRIRAJ OVERSEAS 10-Feb-2022 28-Feb-2022 14-Oct-2022 576800 204 days Disbursed
37 2022-02-0000003 V K FOODS 04-Feb-2022 27-Feb-2022 15-Dec-2022 318800 268 days Disbursed
38 2022-02-0000004 MS BHAVYAM LAMINATES PRIVATE LIMITED 08-Feb-2022 -- 06-Dec-2022 173250 237 days Disbursed
39 2022-02-0000009 SMILEY INTERNATIONAL 12-Feb-2022 30-May-2023 05-Sep-2023 2621320 72 days Disbursed
40 2022-02-0000010 SNOW WHITE OVERSEAS 17-Feb-2022 -- 14-Oct-2022 728160 215 days Disbursed
41 2022-02-0000011 HARE KRISHNA RICE MILL 08-Feb-2022 28-Feb-2022 14-Oct-2022 617600 204 days Disbursed
42 2022-02-0000012 HARI BHOG AGRO FOODS LLP 15-Feb-2022 02-Mar-2022 14-Oct-2022 359000 202 days Disbursed
43 2022-02-0000013 KESHAV ENTERPRISES 17-Feb-2022 29-Mar-2022 16-Jan-2023 160650 273 days Disbursed
44 2022-02-0000014 ROMERO HOME PRIVATE LIMITED 08-Feb-2022 30-May-2023 10-Oct-2023 442080 50 days Disbursed
45 2022-02-0000015 JAI JYOTI COTTEX 17-Feb-2022 12-Mar-2022 14-Oct-2022 373000 192 days Disbursed
46 2022-02-0000016 AMRIT FABTECH PRIVATE LIMITED 09-Feb-2022 03-Jul-2023 23-Aug-2023 411250 37 days Disbursed
47 2022-02-0000017 BAHUBALI INDUSTRIES 13-Feb-2022 05-Jun-2023 11-Aug-2023 900000 47 days Disbursed
48 2022-02-0000018 SIDDHI VINAYAK COTTON OIL AND GENERAL MILLS 10-Feb-2022 14-Mar-2022 22-Sep-2023 211750 325 days Disbursed
49 2022-02-0000020 MAYUR TEXTILES 15-Feb-2022 15-Mar-2022 31-Mar-2023 808500 189 days Disbursed
50 2022-02-0000021 Osridha Packaging Industries formerly known as Manohar Packaging Industries 16-Feb-2022 -- 25-Apr-2023 683250 366 days Disbursed
51 2022-02-0000022 Colortex Products Private Limited 05-Apr-2022 27-Jul-2023 22-Sep-2023 151687 33 days Disbursed
52 2022-02-0000030 BHAGWATI RECYCLING PVT LTD 22-Feb-2022 10-Aug-2023 23-Oct-2023 834975 60 days Disbursed
53 2022-03-0000003 CROSTA PANELS 02-Mar-2022 -- 06-Dec-2022 1107000 188 days Disbursed
54 2022-03-0000005 SHRI LAKSHMI RICE MILL 05-Mar-2022 -- 21-Apr-2023 37500 303 days Disbursed
55 2022-03-0000013 KINS PAN AGRO INDUSTRIES 10-Mar-2022 26-Mar-2022 06-Dec-2022 490000 191 days Disbursed
56 2022-03-0000014 AGGARSAIN RICE AND GENERAL MILL 10-Mar-2022 24-Jun-2023 11-Aug-2023 868300 28 days Disbursed
57 2022-03-0000017 HANUMAN FOODS 19-Mar-2022 29-Mar-2022 14-Oct-2022 506200 175 days Disbursed
58 2022-03-0000020 FRITFOOD PRIVATE LIMITED 12-Mar-2022 05-Jun-2023 26-Oct-2023 1299600 99 days Disbursed
59 2022-03-0000021 SHUDH FERTILIZER CHEMICALS PRIVATE LIMITED 29-Mar-2022 29-May-2023 05-Sep-2023 201250 27 days Disbursed
60 2022-03-0000023 LAXMI GUAR GUM INDUSTRIES 14-Mar-2022 -- 16-Jan-2023 229500 276 days Disbursed
61 2022-03-0000026 STEELMINT INDUSTRIES PRIVATE LIMITED 16-Mar-2022 -- 30-Dec-2022 427980 257 days Disbursed
62 2022-03-0000029 SHREE SAI TEXOFAB PRIVATE LIMITED 22-Mar-2022 -- 22-Sep-2022 386640 163 days Disbursed
63 2022-03-0000032 VIPIN S T POLES PVT LTD 21-Mar-2022 07-Aug-2023 22-Sep-2023 530100 22 days Disbursed
64 2022-03-0000033 MAULIFAB PRIVATE LIMITED 28-Mar-2022 -- 31-Mar-2023 688800 281 days Disbursed
65 2022-03-0000034 SAVAR TEX INDIA PRIVATE LIMITED 23-Mar-2022 -- 14-Oct-2022 358400 181 days Disbursed
66 2022-03-0000038 GOREE POLYTECH PRIVATE LIMITED 24-Mar-2022 07-Jul-2023 22-Sep-2023 221250 63 days Disbursed
67 2022-03-0000041 LIFE GOLD FASHION LLP 29-Mar-2022 21-Jun-2023 05-Sep-2023 597300 50 days Disbursed
68 2022-04-0000001 Ravi Mittal 02-Apr-2022 -- 15-May-2023 840000 338 days Disbursed
69 2022-04-0000004 HIPACK INDUSTRIES PRIVATE LIMITED 12-Apr-2022 -- 25-Apr-2023 300000 330 days Disbursed
70 2022-04-0000005 GUPTA OXYGEN PVT LTD UNIT II 29-Jun-2022 -- 09-May-2023 656250 230 days Disbursed
71 2022-04-0000007 SHREE SHYAM SNACKS FOOD PRIVATE LIMITED 30-Apr-2022 -- 15-Dec-2022 553500 145 days Disbursed
72 2022-04-0000012 GALAXY FOODS 28-Apr-2022 -- 14-Oct-2022 527520 145 days Disbursed
73 2022-04-0000013 Sparsh Steels 27-Apr-2022 -- 06-Dec-2022 155405 132 days Disbursed
74 2022-04-0000014 MANGLA RICE UNIT 29-Apr-2022 -- 10-Feb-2023 831000 249 days Disbursed
75 2022-05-0000008 GLS POLYFILMS PRIVATE LIMITED 21-May-2022 -- 14-Feb-2023 13913510 251 days Disbursed
76 2022-05-0000011 Organo Green Farms Pvt Ltd 13-May-2022 -- 09-May-2023 137850 299 days Disbursed
77 2022-05-0000013 WONDER CEMENT LIMITED 01-Jun-2022 10-Jul-2023 10-Oct-2023 11233150 67 days Disbursed
78 2022-05-0000016 SIYAZ LIFE SCIENCES PRIVATE LIMITED 02-Jun-2022 -- 14-Sep-2022 137850 76 days Disbursed
79 2022-05-0000018 Haryana Surgicals 21-May-2022 -- 13-Jan-2023 3732190 108 days Disbursed
80 2022-05-0000021 SHREE RIDHI SIDHI AGRO INDUSTRIES 27-May-2022 -- 25-Apr-2023 1069000 293 days Disbursed
81 2022-05-0000027 SMARTH INDUSTRIES 06-Jun-2022 -- 22-Sep-2022 377520 87 days Disbursed
82 2022-05-0000031 AGRELLA CROPSCIENCES PRIVATE LIMITED 28-Jun-2022 -- 25-Apr-2023 147500 230 days Disbursed
83 2022-06-0000003 HINDUSTAN AGRO FEEDS 09-Jun-2022 -- 31-Mar-2023 132150 207 days Disbursed
84 2022-06-0000005 SHREE BALAJI INDUSTRIES 20-Jun-2022 -- 08-Aug-2023 77700 263 days Disbursed
85 2022-06-0000006 VISHAL AGRO INDUSTRIES 17-Jun-2022 -- 22-Sep-2022 344000 76 days Disbursed
86 2022-06-0000014 Bhuvneshwar Agro Foods 29-Jun-2022 -- 21-Apr-2023 2517112 253 days Disbursed
87 2022-06-0000015 SHIV SHIVA AGRO EXPORTS 31-Mar-2022 19-Aug-2023 27-Sep-2023 1749770 24 days Disbursed
88 2022-06-0000016 R N FOODS 29-Jun-2022 -- 21-Apr-2023 1400000 259 days Disbursed
89 2022-06-0000018 SHRI BALAJI PHOSPHATE AND ORGANIC IND 06-Jul-2022 -- 16-Jan-2023 144150 162 days Disbursed
90 2022-07-0000001 JSC Ispat Private Limited 01-Jul-2022 -- 16-Nov-2022 1837500 30 days Disbursed
91 2022-07-0000003 VARDHMAN PRINTS 11-Jul-2022 -- 14-Oct-2022 384080 71 days Disbursed
92 2022-07-0000004 J L Khera Metal Industries 06-Jul-2022 -- 06-Dec-2022 111086 89 days Disbursed
93 2022-07-0000007 KAMDHENU AGROCHEM INDIA 11-Jul-2022 -- 09-May-2023 315000 218 days Disbursed
94 2022-07-0000010 Adani Agri Logistics Panipat Limited 15-Jul-2022 -- 07-Mar-2023 6700588 221 days Disbursed
95 2022-07-0000018 BHARAT POLYMER 26-Jul-2022 -- 15-Dec-2022 100312 65 days Disbursed
96 2022-07-0000019 FABREKO INDUSTRIES PRIVATE LIMITED 30-Jul-2022 -- 14-Oct-2022 312000 52 days Disbursed
97 2022-07-0000021 MR CHILL COLD CHAIN LOGISTICS LLP 28-Jul-2022 -- 25-Apr-2023 683325 198 days Disbursed
98 2022-08-0000001 NEELGIRI MACHINERY GLOBAL PRIVATE LIMITED 10-Aug-2022 -- 15-Dec-2022 2620500 65 days Disbursed
99 2022-08-0000003 BHAGIRATH HEAVYTRANSMISSION 29-Aug-2022 -- 02-Mar-2024 739662 107 days Disbursed
100 2022-08-0000004 NATURAL GREEN AGROTECH PRIVATE LIMITED 25-Aug-2022 -- 25-Apr-2023 119000 195 days Disbursed
101 2022-08-0000006 SHREE BANKE BIHARI PACKAGING INDUSTRIES 26-Aug-2022 -- 16-Nov-2023 126450 203 days Disbursed
102 2022-08-0000008 BHAGWAN DASS OIL INDUSTRIES 26-Aug-2022 -- 16-Jan-2023 150800 111 days Disbursed
103 2022-08-0000010 Ms Namdhari Warehouse 30-Aug-2022 -- 30-Jun-2023 864804 209 days Disbursed
104 2022-09-0000007 Jai Shiv Texfab Private Limited 30-Nov-2022 12-Jul-2023 22-Aug-2023 918000 13 days Disbursed
105 2022-09-0000012 JINDALSOCKS GLOBAL PRIVATE LIMITED 17-Sep-2022 -- 09-May-2023 740000 107 days Disbursed
106 2022-09-0000013 R S INTERNATIONAL 17-Sep-2022 -- 12-May-2023 182000 212 days Disbursed
107 2022-09-0000015 BAJRANG PAPER BOARD MILLS 21-Oct-2022 -- 21-Jun-2023 679300 207 days Disbursed
108 2022-09-0000016 SONATEX FABRICS AND PACKAGING LLP 19-Sep-2022 -- 25-Apr-2023 210000 170 days Disbursed
109 2022-09-0000018 RIKKI PLASTIC PVT LTD 19-Nov-2022 -- 12-May-2023 2968000 96 days Disbursed
110 2022-09-0000020 SPS INDUSTRIES 28-Sep-2022 -- 28-Apr-2023 583800 155 days Disbursed
111 2022-10-0000001 K M COTTON 28-Oct-2022 -- 28-Apr-2023 301000 139 days Disbursed
112 2022-10-0000007 KABIR BREEDING FARM 08-Oct-2022 -- 25-Apr-2023 658200 138 days Disbursed
113 2022-10-0000009 NAN UDYOG 14-Oct-2022 -- 11-Aug-2023 475776 147 days Disbursed
114 2022-10-0000010 HARI OM AGRO FOODS 10-Dec-2022 -- 09-May-2023 241500 119 days Disbursed
115 2022-10-0000011 MS MAMLESHWAR CLEAN FUEL PRIVATE LIMITED 15-Oct-2022 -- 31-Mar-2023 244300 80 days Disbursed
116 2022-10-0000018 AFFLE AGRITECH PRIVATE LIMITED 15-Nov-2022 -- 31-Mar-2023 82800 113 days Disbursed
117 2022-11-0000003 Amar Ply Industries 06-Nov-2022 -- 21-Jun-2023 200250 179 days Disbursed
118 2022-11-0000004 Ms Topline Logistics Park Private Limited 07-Dec-2022 18-Apr-2023 30-Jun-2023 38623515 13 days Disbursed
119 2022-11-0000007 INDIA CARE 16-Nov-2022 24-Apr-2023 26-Jun-2023 487500 40 days Disbursed
120 2022-11-0000010 M C OVERSEAS 13-Feb-2023 -- 31-May-2023 581875 82 days Disbursed
121 2022-11-0000011 VEENA ARYA AND RANJINI NAGPAL 11-Nov-2022 -- 07-Mar-2023 848000 102 days Disbursed
122 2022-11-0000015 MAYURI INTERNAIONAL 22-Nov-2022 -- 31-Mar-2023 500000 93 days Disbursed
123 2022-11-0000016 B K INDUSTRIES 28-Nov-2022 -- 03-May-2023 449500 108 days Disbursed
124 2022-11-0000018 SHREE KHATU SHYAM RICE MILL 19-Jan-2023 -- 09-May-2023 280000 70 days Disbursed
125 2022-11-0000019 MS ARNOLI RICE MILLS 24-Nov-2022 -- 25-Apr-2023 163100 81 days Disbursed
126 2022-11-0000020 BHAGWATI FOODS 24-Dec-2022 -- 21-Apr-2023 307350 61 days Disbursed
127 2022-11-0000022 ATLAS PLASTIC INDUSTRIES 24-Nov-2022 11-Apr-2023 22-Sep-2023 114975 140 days Disbursed
128 2022-12-0000002 AGAM RICE MILLS 21-Dec-2022 -- 25-Apr-2023 448000 93 days Disbursed
129 2022-12-0000003 MKH PACKAGING PRIVATE LIMITED 07-Dec-2022 -- 09-May-2023 1470000 70 days Disbursed
130 2022-12-0000026 SHRI VARDHMAN FIBRES 21-Dec-2022 -- 09-May-2023 291200 84 days Disbursed
131 2022-12-0000029 SHREE GIRIRAJ SPINNING MILLS 06-Mar-2023 -- 09-May-2023 1293600 34 days Disbursed
132 2022-12-0000030 SHREE SHYAM RICE MILL 16-Dec-2022 -- 31-May-2023 350200 151 days Disbursed
133 2022-12-0000031 PREM COTTON INDUSTRIES 22-Dec-2022 -- 09-May-2023 364000 116 days Disbursed
134 2022-12-0000032 AGAGRO FOODS 15-Dec-2022 -- 31-Mar-2023 350000 19 days Disbursed
135 2022-12-0000034 CHORARIA CHEMICALS PRIVATE LIMITED 19-Jan-2023 -- 30-May-2023 10012500 103 days Disbursed
136 2022-12-0000035 SHRI SHYAM BABA RICE MILLS 19-Feb-2023 -- 03-May-2023 471500 48 days Disbursed
137 2022-12-0000037 SHREE SHYAM INDUSTRIES 22-Dec-2022 -- 03-May-2023 455000 88 days Disbursed
138 2022-12-0000038 OMNI AGRO CHEMICALS PRIVATE LIMITED 21-Dec-2022 29-May-2023 27-Jul-2023 830000 35 days Disbursed
139 2022-12-0000041 ASHIRWAD AGRO FOODS 18-Jan-2023 -- 21-Apr-2023 350000 57 days Disbursed
140 2022-12-0000043 MAHAVIR RICE MILL 24-Jan-2023 -- 03-May-2023 581000 65 days Disbursed
141 2022-12-0000048 DEVA LOGISTICS 31-Dec-2022 -- 30-Jun-2023 686000 110 days Disbursed
142 2023-01-0000001 GREENFIELD PURE INDIA 01-Feb-2023 -- 28-Apr-2023 948528 57 days Disbursed
143 2023-01-0000002 OM LAKSHMI RICE MILL 12-Jan-2023 -- 21-Jun-2023 194670 124 days Disbursed
144 2023-01-0000003 GLASS ARENA INDIA PRIVATE LIMITED 11-Jan-2023 -- 09-May-2023 299250 65 days Disbursed
145 2023-01-0000008 Allied Wood Industries 20-Jan-2023 -- 26-Sep-2023 94500 70 days Disbursed
146 2023-01-0000014 Ms SUNITA SUMAN WAREHOUSE 19-Jan-2023 31-Mar-2023 08-Sep-2023 750000 62 days Disbursed
147 2023-01-0000021 NAMASTEY JEE BASMATI RICE LLP 24-Jan-2023 -- 03-May-2023 1118000 51 days Disbursed
148 2023-01-0000022 CHINTPURNI FOODS 24-Jan-2023 -- 25-Apr-2023 567850 52 days Disbursed
149 2023-01-0000023 SAWAN INDUSTRIESS 02-Feb-2023 -- 09-May-2023 300300 56 days Disbursed
150 2023-01-0000031 R S OVERSEAS 06-Feb-2023 -- 03-May-2023 250000 52 days Disbursed
151 2023-01-0000033 GOYAL INDUSTRIES 02-Feb-2023 11-May-2023 22-Aug-2023 217000 78 days Disbursed
152 2022-12-0000034 GALAXY FOOD INDUSTRIES PVT LTD 04-Dec-2022 01-May-2023 31-May-2023 3148800 4 days Disbursed
153 2023-02-0000002 KARAN FOODS 07-Feb-2023 07-Apr-2023 09-May-2023 363200 2 days Disbursed
154 2023-02-0000005 GOYAL WIRE INDUSTRIES 03-Feb-2023 -- 30-May-2023 41250 101 days Disbursed
155 2023-02-0000006 MAHADEV AGRO FOOD 10-Feb-2023 -- 09-May-2023 252600 66 days Disbursed
156 2023-02-0000009 Sardar Mill Industry 06-Feb-2023 11-Apr-2023 07-Dec-2023 175000 220 days Disbursed
157 2023-02-0000011 MANGAL MURTI RICE MILL 12-Feb-2023 12-Jun-2023 23-Aug-2023 295000 59 days Disbursed
158 2023-02-0000013 S S RICE INDUSTRY 15-Feb-2023 -- 23-Aug-2023 356800 53 days Disbursed
159 2023-02-0000014 R G RICE MILL 16-Feb-2023 -- 03-May-2023 236500 42 days Disbursed
160 2023-02-0000020 FARMERS RICE MILL 20-Feb-2023 31-May-2023 22-Aug-2023 212450 58 days Disbursed
161 2023-02-0000023 MAA BALA SUNDRI RICE AND GENERAL MILLS 07-Mar-2023 13-Apr-2023 30-May-2023 306300 15 days Disbursed
162 2023-02-0000024 JAI SHREE SHYAM AGRO 28-Feb-2023 11-Apr-2023 31-May-2023 262500 17 days Disbursed
163 2023-02-0000025 ANMOL AGRO FOODS 03-Mar-2023 06-Apr-2023 30-May-2023 353500 22 days Disbursed
164 2023-02-0000026 FOOD CRAFT INDUSTRIES 04-Mar-2023 07-Apr-2023 03-May-2023 269200 10 days Disbursed
165 2023-02-0000031 PARMISH FOODS PRIVATE LIMITED 06-Mar-2023 01-May-2023 12-Jun-2023 1513600 10 days Disbursed
166 2023-01-0000034 SHREE SHYAM COTTON GENERAL OIL MILLS 05-Jan-2023 21-Apr-2023 30-May-2023 1100000 14 days Disbursed
167 2023-03-0000005 SHRI SHYAM RICE MILL 07-Mar-2023 15-Apr-2023 21-Jun-2023 288000 20 days Disbursed
168 2023-03-0000008 HKSD Sarvodaya Healthcare 22-Mar-2023 05-May-2023 16-Jun-2023 2921000 25 days Disbursed
169 2023-03-0000009 United Rice Mills 07-Mar-2023 12-Jun-2023 08-Nov-2023 240250 78 days Disbursed
170 2023-03-0000011 AUTO RECYCLING SYSTEMS PRIVATE LIMITED 18-Mar-2023 07-Apr-2023 26-Jun-2023 1604280 39 days Disbursed
171 2023-03-0000012 SKB INDUSTRIES 16-Mar-2023 01-Dec-2023 15-Dec-2023 220740 1 days Disbursed
Grand Total: 208579380.00