MSME Dashboard

Directorate of MSME

Disbursed Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2021-08-00004 BTW INDIA PVT LTD 02-Dec-2021 -- 2169000 90 days Disbursed
2 2021-08-00005 MAA BALA SUNDARI OVERSEAS 10-Jan-2022 -- 15-Dec-2022 135750 296 days Disbursed
3 2021-09-00013 Swift Corporation Ltd 23-Jan-2023 -- 12-May-2023 1575000 35 days Disbursed
4 2021-10-00016 SARVESH WEAVERS PRIVATE LIMITED 08-Dec-2021 -- 20-Mar-2023 660850 453 days Disbursed
5 2021-08-00009 DMW EXPORT PVT LTD 01-Aug-2021 -- 26-Dec-2022 3359500 471 days Disbursed
6 2021-10-00022 Pacific Fire controls Private limited 27-Oct-2021 -- 25-Apr-2023 683325 448 days Disbursed
7 2021-11-00023 S.D. SPINNING PRIVATE LIMITED 15-Dec-2021 -- 26-Jun-2022 999525 160 days Disbursed
8 2021-12-00029 ANAND FOODS 25-Mar-2022 -- 05-Jun-2023 525000 258 days Disbursed
9 2021-12-00031 VARDHMAN RICE MILL 15-Apr-2022 -- 08-Dec-2022 2156875 185 days Disbursed
10 2022-01-00002 Captain Engineering Works 27-Jun-2022 -- 31-Aug-2022 500000 34 days Disbursed
11 2022-02-00004 HYFIT ENGINEERS PRIVATE LIMITED 29-Mar-2022 -- 19-Jul-2022 562800 63 days Disbursed
12 2021-07-00041 PLUCHI TEXNIT PRIVATE LIMITED 24-Jul-2023 -- 16-Aug-2023 4131000 11 days Disbursed
13 2022-03-00007 Sharda Proplene Private Limited 08-Mar-2022 -- 09-May-2023 585900 379 days Disbursed
14 2022-05-00012 Rajan Industries 19-Dec-2022 -- 31-Mar-2023 350000 56 days Disbursed
15 2022-06-00015 ALLSTAR WELDING MACHINES PVT LTD 28-Dec-2022 -- 18-Jan-2023 390600 2 days Disbursed
16 2022-06-00017 M/s Appalon Creation 08-Jul-2022 -- 18-Aug-2022 352500 23 days Disbursed
17 2022-06-00018 ABM INDUSTRIES 18-Nov-2022 -- 25-Apr-2023 204750 116 days Disbursed
18 2022-07-00020 JSR Automation 01-Feb-2023 -- 09-May-2023 595000 40 days Disbursed
19 2022-07-00021 OBEROI INDUSTRIES PRIVATE LIMITED 16-Nov-2022 -- 26-Dec-2022 1111500 20 days Disbursed
20 2022-07-00022 SAHIL GRAPHICS 15-Jun-2023 -- 16-Sep-2023 1048300 64 days Disbursed
21 2022-07-00023 M/s Ganpati Tool & Dies Industries 17-Nov-2022 -- 26-Jun-2023 352500 175 days Disbursed
22 2022-07-00025 Shiv Ganesh Metalloys Private Limited 14-Oct-2022 -- 16-Nov-2022 987500 6 days Disbursed
23 2022-08-00026 SIGMA BUILDWELL PRIVATE LIMITED 24-Aug-2022 -- 16-Nov-2022 415125 57 days Disbursed
24 2022-09-00027 GETWELL PHARMA INDIA PRIVATE LIMITED 10-Dec-2022 -- 31-Mar-2023 1383450 65 days Disbursed
25 2022-09-00028 AJANTA FOOD PRODUCTS PRIVATE LIMITED 13-Oct-2022 -- 19-Dec-2022 4900000 46 days Disbursed
26 2022-09-00029 DRESSMAN 20-Oct-2022 -- 19-Dec-2022 700000 39 days Disbursed
27 2022-10-00031 JSK INDUSTRIES 23-Dec-2022 -- 31-Mar-2023 910000 39 days Disbursed
28 2022-10-00032 SHIV FOODS 05-Mar-2023 -- 07-Jun-2023 334250 48 days Disbursed
29 2022-10-00034 Monique Pharmaceuticals Private Limited 30-Jan-2023 -- 09-May-2023 552825 42 days Disbursed
30 2022-08-00010 PARAS DREAM DECOR 26-Apr-2023 -- 30-May-2023 1050000 19 days Disbursed
31 2022-12-00038 M/s Sharma Metalloys Pvt. Ltd. 29-Dec-2022 -- 23-Feb-2023 6370000 32 days Disbursed
32 2022-12-00037 ASM Castings Private limited 03-Feb-2023 -- 25-Apr-2023 4900000 15 days Disbursed
33 2022-12-00039 SHREE SALASAR RICE MILLS 24-Mar-2023 -- 07-Jun-2023 307800 29 days Disbursed
34 2022-12-00042 GURU KIRPA AGRO INDUSTRIES 15-Mar-2023 -- 08-Jun-2023 323000 38 days Disbursed
35 2023-01-00003 Sargo Tools Private Limited 12-Jul-2023 -- 28-Aug-2023 633450 16 days Disbursed
36 2023-01-00026 ADHYA DESIGN PVT LTD 28-Jul-2023 -- 12-Sep-2023 806500 27 days Disbursed
37 2023-01-00004 SHRI KRIPA RICE MILL 10-Mar-2023 -- 31-May-2023 297300 43 days Disbursed
38 2023-02-00006 MAHADEV ANNAPURNA RICE MILL 05-Apr-2023 -- 08-Aug-2023 271900 102 days Disbursed
39 2023-02-00007 KHUSHAAL RICE MILL 25-Mar-2023 -- 16-Aug-2023 377400 113 days Disbursed
40 2023-02-00008 SARTHAK ENGINEERING 12-Jun-2023 -- 17-Jul-2023 693750 13 days Disbursed
41 2023-03-00010 RAISE INDUCTION HARDENING 28-Mar-2023 -- 26-Jun-2023 264650 72 days Disbursed
42 2023-03-00013 RMA FIBERS 19-Apr-2023 -- 26-Jun-2023 525000 50 days Disbursed
43 2023-04-00018 TRANS TOOL PRIVATE LIMITED 23-May-2023 -- 26-Jun-2023 1312500 20 days Disbursed
44 2023-04-00019 N S INDUSTRIES 03-Oct-2023 -- 02-Nov-2023 1575000 13 days Disbursed
45 2023-05-00021 HARE KRISHNA OVERSEAS 28-Jun-2023 -- 08-Aug-2023 375000 18 days Disbursed
46 2023-05-00022 DRM FOODS 29-Jul-2023 -- 27-Oct-2023 658000 79 days Disbursed
47 2023-06-00025 JUMBO INTERNATIONAL 02-Aug-2023 -- 30-Sep-2023 480000 44 days Disbursed
48 2023-05-00023 ARORA PLASTICS 28-Jun-2023 -- 28-Aug-2023 889000 42 days Disbursed
49 2023-06-00024 SANYA INTERNATIONAL 16-Sep-2023 -- 30-Sep-2023 1127206 40 days Disbursed
50 2023-07-00041 Engineering Und Solutionz Pvt Ltd 19-Sep-2023 -- 28-Dec-2023 726600 78 days Disbursed
51 2023-07-00043 Yash Packaging Industry 11-Sep-2023 -- 21-Nov-2023 576000 24 days Disbursed
52 2023-09-00048 TECHNOCRATS DIE CASTING INDIA PRIVATE LIMITED 04-Oct-2023 -- 21-Feb-2024 2276568 121 days Disbursed
53 2023-09-00049 KEWAL ENTERPRISES 03-Oct-2023 -- 16-Nov-2023 1669500 13 days Disbursed
54 2023-09-00050 S.S POLYTECH 05-Oct-2023 -- 02-Nov-2023 453600 4 days Disbursed
55 2023-09-00052 M/S AGRIVILLE LIFE SCIENCE PRIVATE LIMITED 30-Oct-2023 -- 13-Dec-2023 269500 31 days Disbursed
56 2023-09-00051 OJAS FOOTWEAR INDIA PRIVATE LIMITED 09-Oct-2023 -- 08-Nov-2023 4068792 17 days Disbursed
57 2023-09-00053 ANVAY SEEDS LLP 03-Oct-2023 -- 07-Dec-2023 2997595 45 days Disbursed
58 2023-09-00055 Aeran Autotech 14-Jan-2024 -- 21-Feb-2024 700000 19 days Disbursed
59 2023-09-00054 UNITED COMMERCIAL ENTERPRISES 04-Oct-2023 -- 26-Oct-2023 1855500 10 days Disbursed
60 2023-09-00056 TRIMAX INTERNATIONAL 19-Oct-2023 -- 12-Feb-2024 425500 98 days Disbursed
61 2023-10-00061 TECHNOCRAT CONNECTIVITY SYSTEMS PRIVATE LIMITED 09-Dec-2023 -- 02-Mar-2024 1291300 55 days Disbursed
62 2023-10-00063 KRISHANA OVERSEAS 21-Nov-2023 -- 13-Dec-2023 3671500 7 days Disbursed
63 2023-11-00064 Godhan Masala Foods Pvt Ltd. 01-Dec-2023 -- 15-Dec-2023 1575000 0 days Disbursed
64 2023-11-00066 kunj bihari impex 30-Nov-2023 -- 15-Dec-2023 866250 1 days Disbursed
65 2023-12-00072 CONTEMPORARY CLASSIQUE 27-Dec-2023 -- 27-Feb-2024 4598650 19 days Disbursed
66 2023-12-00070 Vidhyut Steel Tubes Industries Pvt Ltd 12-Dec-2023 -- 21-Feb-2024 2450000 52 days Disbursed
Grand Total: 86342136.00