MSME Dashboard

Directorate of MSME

Disbursed Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2021-08-00004 BTW INDIA PVT LTD 02-Dec-2021 -- 2169000 90 days Disbursed
2 2021-08-00005 MAA BALA SUNDARI OVERSEAS 10-Jan-2022 -- 15-Dec-2022 135750 296 days Disbursed
3 2021-09-00013 Swift Corporation Ltd 23-Jan-2023 -- 12-May-2023 1575000 35 days Disbursed
4 2021-10-00016 SARVESH WEAVERS PRIVATE LIMITED 08-Dec-2021 -- 20-Mar-2023 660850 453 days Disbursed
5 2021-08-00009 DMW EXPORT PVT LTD 01-Aug-2021 -- 26-Dec-2022 3359500 471 days Disbursed
6 2021-10-00022 Pacific Fire controls Private limited 27-Oct-2021 -- 25-Apr-2023 683325 448 days Disbursed
7 2021-11-00023 S.D. SPINNING PRIVATE LIMITED 15-Dec-2021 -- 26-Jun-2022 999525 160 days Disbursed
8 2021-12-00029 ANAND FOODS 25-Mar-2022 -- 05-Jun-2023 525000 258 days Disbursed
9 2021-12-00031 VARDHMAN RICE MILL 15-Apr-2022 -- 08-Dec-2022 2156875 185 days Disbursed
10 2022-01-00002 Captain Engineering Works 27-Jun-2022 -- 31-Aug-2022 500000 34 days Disbursed
11 2022-02-00004 HYFIT ENGINEERS PRIVATE LIMITED 29-Mar-2022 -- 19-Jul-2022 562800 63 days Disbursed
12 2022-03-00007 Sharda Proplene Private Limited 08-Mar-2022 -- 09-May-2023 585900 379 days Disbursed
13 2022-05-00012 Rajan Industries 19-Dec-2022 -- 31-Mar-2023 350000 56 days Disbursed
14 2022-06-00015 ALLSTAR WELDING MACHINES PVT LTD 28-Dec-2022 -- 18-Jan-2023 390600 2 days Disbursed
15 2022-06-00017 M/s Appalon Creation 08-Jul-2022 -- 18-Aug-2022 352500 23 days Disbursed
16 2022-06-00018 ABM INDUSTRIES 18-Nov-2022 -- 25-Apr-2023 204750 116 days Disbursed
17 2022-07-00020 JSR Automation 01-Feb-2023 -- 09-May-2023 595000 40 days Disbursed
18 2022-07-00021 OBEROI INDUSTRIES PRIVATE LIMITED 16-Nov-2022 -- 26-Dec-2022 1111500 20 days Disbursed
19 2022-07-00023 M/s Ganpati Tool & Dies Industries 17-Nov-2022 -- 26-Jun-2023 352500 175 days Disbursed
20 2022-07-00025 Shiv Ganesh Metalloys Private Limited 14-Oct-2022 -- 16-Nov-2022 987500 6 days Disbursed
21 2022-08-00026 SIGMA BUILDWELL PRIVATE LIMITED 24-Aug-2022 -- 16-Nov-2022 415125 57 days Disbursed
22 2022-09-00027 GETWELL PHARMA INDIA PRIVATE LIMITED 10-Dec-2022 -- 31-Mar-2023 1383450 65 days Disbursed
23 2022-09-00028 AJANTA FOOD PRODUCTS PRIVATE LIMITED 13-Oct-2022 -- 19-Dec-2022 4900000 46 days Disbursed
24 2022-09-00029 DRESSMAN 20-Oct-2022 -- 19-Dec-2022 700000 39 days Disbursed
25 2022-10-00031 JSK INDUSTRIES 23-Dec-2022 -- 31-Mar-2023 910000 39 days Disbursed
26 2022-10-00032 SHIV FOODS 05-Mar-2023 -- 07-Jun-2023 334250 48 days Disbursed
27 2022-10-00034 Monique Pharmaceuticals Private Limited 30-Jan-2023 -- 09-May-2023 552825 42 days Disbursed
28 2022-12-00038 M/s Sharma Metalloys Pvt. Ltd. 29-Dec-2022 -- 23-Feb-2023 6370000 32 days Disbursed
29 2022-12-00037 ASM Castings Private limited 03-Feb-2023 -- 25-Apr-2023 4900000 15 days Disbursed
30 2022-12-00039 SHREE SALASAR RICE MILLS 24-Mar-2023 -- 07-Jun-2023 307800 29 days Disbursed
31 2022-12-00042 GURU KIRPA AGRO INDUSTRIES 15-Mar-2023 -- 08-Jun-2023 323000 38 days Disbursed
32 2023-01-00004 SHRI KRIPA RICE MILL 10-Mar-2023 -- 31-May-2023 297300 43 days Disbursed
33 2023-02-00007 KHUSHAAL RICE MILL 25-Mar-2023 -- 16-Aug-2023 377400 113 days Disbursed
Grand Total: 40029025.00