MSME Dashboard

Directorate of MSME

Disbursed Applications: Freight Assistance Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2020-09-0000164 CREATIVE HOME FASHIONS 20-Dec-2022 13-Apr-2023 16-Jun-2023 500000 41 days Disbursed
2 2021-05-0000051 GUNGUN TEXTILES PVT LTD 29-Jun-2023 26-Jul-2023 13-Oct-2023 500000 64 days Disbursed
3 2021-09-0000133 ABHIHOME EXPORTS LLP 20-Jun-2022 -- 16-Jun-2023 500000 326 days Disbursed
4 2021-09-0000418 VIPS INTERNATIONAL 30-Jun-2022 -- 16-Jun-2023 500000 316 days Disbursed
5 2021-10-0000018 TEXTOES 25-Oct-2021 19-Jan-2022 30-May-2022 94706 110 days Disbursed
6 2022-05-0000014 B R IMPEX 11-Jun-2022 -- 13-Jan-2023 19200 198 days Disbursed
7 2022-06-0000018 ANAND INDUSTRIES 24-Jun-2023 04-Aug-2023 15-Dec-2023 500000 118 days Disbursed
8 2022-06-0000021 MAJSTRO FOOTWEAR 25-Jun-2022 27-Jul-2023 16-Oct-2023 500000 55 days Disbursed
9 2022-06-0000022 MAJSTRO FOOTWEAR 26-Jun-2023 10-Aug-2023 31-Oct-2023 500000 54 days Disbursed
10 2022-06-0000024 B R IMPEX 11-Jun-2022 30-Nov--0001 13-Jun-2023 500000 739049 days Disbursed
11 2022-06-0000035 SHREYANS INC 29-Jun-2022 -- 22-Sep-2022 500000 76 days Disbursed
12 2022-06-0000126 CHETNA TEXTILES 30-Jun-2022 -- 28-Aug-2023 274997 404 days Disbursed
13 2022-06-0000145 HOUSE WARMING PRIVATE LIMITED 29-Jun-2022 -- 31-Mar-2023 500000 238 days Disbursed
14 2022-06-0000166 VIPS INTERNATIONAL 24-Jun-2023 14-Aug-2023 15-Dec-2023 500000 108 days Disbursed
15 2022-07-0000012 ALPHRADE GLOBAL PRIVATE LIMITED 13-Jul-2022 -- 13-Jun-2023 221430 299 days Disbursed
16 2022-08-0000022 ALOK FASHIONS PVT LTD 29-Jun-2023 09-Aug-2023 13-Oct-2023 500000 50 days Disbursed
17 2022-09-0000015 COLOR AND WEAVE 24-Sep-2022 -- 27-Jul-2023 260261 226 days Disbursed
18 2022-09-0000026 SHARAD OVERSEAS 30-Jun-2023 11-Aug-2023 15-Dec-2023 59301 102 days Disbursed
19 2022-09-0000001 SPRINPAK MANUFACTURING LLP 30-Jun-2023 09-Aug-2023 13-Oct-2023 500000 50 days Disbursed
20 2022-06-0000003 ARUSHII MORE DESIGN PRIVATE LIMITED 29-Jun-2023 06-Sep-2023 21-Nov-2023 500000 57 days Disbursed
21 2023-04-0000002 VIVA INDUSTRIES 03-May-2023 03-Jun-2023 20-Sep-2023 141359 87 days Disbursed
22 2023-05-0000005 M/s APL AUTO COMPONENTS PRIVATE LIMITED 24-May-2023 14-Jul-2023 20-Sep-2023 147832 46 days Disbursed
23 2023-05-0000010 VANSH CREATION 01-Jun-2023 28-Jul-2023 15-Dec-2023 500000 125 days Disbursed
24 2023-05-0000011 JAGDISH OVERSEAS 07-Jun-2023 05-Aug-2023 15-Dec-2023 438585 117 days Disbursed
25 2023-06-0000003 ELEGANT HOME 29-Jun-2023 03-Aug-2023 21-Nov-2023 174612 91 days Disbursed
26 2023-06-0000009 HOUSE WARMING PRIVATE LIMITED 10-Jun-2023 20-Jun-2023 26-Sep-2023 413634 76 days Disbursed
27 2023-06-0000011 MS NAMASTEY JEE BASMATI RICE LLP 16-Jun-2023 16-Aug-2023 22-Sep-2023 481663 21 days Disbursed
28 2023-06-0000018 GARIMA CARPETS LLP 29-Jun-2023 17-Aug-2023 03-Oct-2023 135063 33 days Disbursed
29 2023-06-0000026 VIJAY KUMAR INDUSTRIES 23-Jun-2023 19-Aug-2023 21-Nov-2023 188539 75 days Disbursed
30 2023-06-0000029 RUGS AVANUES 30-Jun-2023 20-Nov-2023 15-Dec-2023 345181 1 days Disbursed
31 2023-06-0000052 KAAHA OVERSEAS 29-Jun-2023 03-Aug-2023 03-Oct-2023 500000 91 days Disbursed
32 2023-06-0000061 NAVKAR HOME PRIVATE LIMITED 29-Jun-2023 18-Aug-2023 03-Oct-2023 148465 32 days Disbursed
Grand Total: 11544828.00