MSME Dashboard

Directorate of MSME

Disbursed Applications: Generator Set Subsidy Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2022-02-00007 MAHAVIR FOOD 20-Mar-2023 -- 07-Jun-2023 363347 30 days Disbursed
2 2022-01-00004 SWASTIK FOODS 24-Jan-2023 -- 31-Mar-2023 388850 50 days Disbursed
3 2022-01-00001 AMRIT FABTECH PVT LTD 22-Mar-2022 -- 31-May-2023 1032500 398 days Disbursed
4 2022-01-00005 SHRI BALAJI INDUSTRIES 20-Mar-2023 -- 08-Aug-2023 467103 11 days Disbursed
5 2022-02-00006 GORAKHNATH FOODS 12-Mar-2022 -- 02-Nov-2023 284970 562 days Disbursed
6 2022-02-00008 Shree Jagdamba Panels 11-Feb-2022 -- 05-Jun-2023 1006250 403 days Disbursed
7 2022-03-00021 M/S SHREE SHYAM SNACKS FOOD PRIVATE LIMITED 20-Apr-2022 -- 05-Jun-2023 773195 295 days Disbursed
8 2022-04-00026 CROSTA PANELS 03-May-2022 -- 21-Jun-2023 712750 364 days Disbursed
9 2022-04-00027 BHARAT DECORATIVE 23-Mar-2023 -- 13-Jul-2023 990850 68 days Disbursed
10 2022-06-00029 YBK INDUSTRIES PRIVATE LIMITED 26-Aug-2022 -- 15-Dec-2022 818566 76 days Disbursed
11 2022-07-00031 GOYAL TEX FAB 29-Sep-2022 -- 15-Dec-2022 297773 42 days Disbursed
12 2022-07-00039 YOGESHWER POLYPACK PRIVATE LIMITED 23-Aug-2022 -- 02-Nov-2023 689850 406 days Disbursed
13 2022-08-00040 SHREE SHYAM SNACKS FOOD PRIVATE LIMITED 29-Oct-2022 -- 05-Jun-2023 852550 103 days Disbursed
14 2022-08-00041 M/S SHREE SHYAM SNACKS FOOD PRIVATE LIMITED 10-Aug-2022 -- 05-Jun-2023 221250 183 days Disbursed
15 2022-10-00047 Jai Shiv Texfab Private Limited 24-Feb-2023 -- 02-Nov-2023 507500 213 days Disbursed
16 2022-12-00054 KAMDHENU RICE MILL 27-Jan-2023 -- 31-Mar-2023 483000 47 days Disbursed
17 2022-11-00052 VACHI PLYBOARDS LLP 08-Feb-2023 -- 16-Jan-2024 175000 267 days Disbursed
18 2022-12-00055 OP FOODS 26-Jan-2023 -- 31-Mar-2023 483000 48 days Disbursed
19 2022-12-00056 MAA AMBIKA FOODS 12-Jan-2023 -- 07-Jun-2023 262500 62 days Disbursed
20 2023-02-00004 M/S LOVELY AGRO PRODUCTS 02-Mar-2023 -- 05-Jun-2023 619500 29 days Disbursed
Grand Total: 11430304.00