MSME Dashboard

Directorate of MSME

Disbursed Applications: State Renewable Energy Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2021-12-00003 THE METALS 19-Apr-2023 -- 27-Jul-2023 260959 41 days Disbursed
2 2022-05-00004 SINGLA ENTERPRISES 14-Jun-2023 -- 03-Jan-2024 154810 169 days Disbursed
3 2022-06-00030 THE METALS 13-Apr-2023 -- 27-Jul-2023 187854 47 days Disbursed
4 2022-05-00005 SHAURYA INTERNATIONAL 02-Dec-2022 -- 27-Jul-2023 452819 179 days Disbursed
5 Shree Balaji Industries 30-May-2022 -- 18-Jan-2023 174418 192 days Disbursed
6 2022-07-00032 P R STEELS 03-Nov-2022 -- 20-May-2023 694039 105 days Disbursed
7 2022-06-00014 Star Laminates India Pvt. Ltd 08-Aug-2022 -- 31-Mar-2023 569332 122 days Disbursed
8 2022-06-00013 VACHI PLYBOARDS LLP 08-Aug-2022 -- 20-May-2023 249795 134 days Disbursed
9 2022-06-00007 JVG Industries 19-Sep-2022 -- 13-Jan-2023 992791 88 days Disbursed
10 2022-06-00010 Punjab Wood Products 23-Aug-2022 -- 09-Nov-2022 492958 56 days Disbursed
11 2022-06-00009 Shree Hari Plywood 12-Sep-2022 -- 09-Nov-2022 457000 36 days Disbursed
12 2022-06-00024 Trenox Laminates 14-Sep-2022 -- 16-Aug-2023 358986 308 days Disbursed
13 2022-09-00035 Sunrise Woods Industries 19-Sep-2022 -- 22-Sep-2023 118937 88 days Disbursed
14 2022-06-00012 Oberoi Wood Industries 24-Aug-2022 -- 31-Mar-2023 213219 106 days Disbursed
15 2022-06-00015 UNIQUE TIMBER WORKS 31-Jan-2023 -- 15-Dec-2023 82651 227 days Disbursed
16 2022-06-00016 Ambalika Plywood Pvt. Ltd. 13-Aug-2022 -- 09-Nov-2022 191000 66 days Disbursed
17 2022-06-00018 Hari Om Wood Industries 10-Aug-2022 -- 13-Jan-2023 265403 120 days Disbursed
18 2022-06-00017 Aggarwal Plywood Industries 21-Aug-2022 -- 09-Nov-2022 285350 58 days Disbursed
19 2022-06-00022 Swadeshi Industries 30-Jul-2022 -- 13-Jan-2023 302195 131 days Disbursed
20 2022-06-00019 Shree Gopal Udyog 01-Aug-2022 -- 09-Nov-2022 685082 78 days Disbursed
21 2022-06-00021 Gopal Industries 12-Sep-2022 -- 09-Nov-2022 157182 36 days Disbursed
22 2022-06-00029 AR Woodcrafts Pvt. 18-Aug-2022 -- 31-Dec-2022 456829 123 days Disbursed
23 2022-06-00031 Bindra Timbers 21-Aug-2022 -- 31-Mar-2023 287128 185 days Disbursed
24 2022-06-00034 GOLD WOOD INDUSTRIES 06-Feb-2023 -- 26-Oct-2023 357641 245 days Disbursed
25 2023-04-00001 BANSAL AGRO FOODS 09-May-2023 -- 21-Nov-2023 117115 170 days Disbursed
26 2023-04-00002 Star Laminates India Pvt. Ltd 13-May-2023 -- 26-Oct-2023 522865 148 days Disbursed
27 2023-04-00003 SHRI OMPLYWOOD PRIVATE LIMITED 22-May-2023 -- 15-Dec-2023 619834 164 days Disbursed
28 2023-04-00005 Swadeshi Industries 11-Aug-2023 -- 15-Dec-2023 443200 54 days Disbursed
29 2023-04-00007 SHIVALIK EXIM PRIVATE LIMITED 27-Jun-2023 -- 19-Sep-2023 500425 69 days Disbursed
30 2023-05-00012 PRABHAT FERTILIZER & CHEMICAL WORKS 26-May-2023 -- 03-Jan-2024 495012 205 days Disbursed
31 2023-05-00010 SHREE MAHALAXMI TRADING COMPANY 13-Oct-2023 -- 21-Nov-2023 402161 20 days Disbursed
32 2023-05-00015 R K COTGIN AND PRESSING INDUSTRIES 18-Sep-2023 -- 26-Oct-2023 1000000 21 days Disbursed
33 2023-05-00013 ANIL PUMPS PVT LTD 29-May-2023 -- 16-Sep-2023 192000 98 days Disbursed
34 2023-05-00021 UNIQUE TIMBER WORKS 20-Aug-2023 -- 15-Dec-2023 152900 45 days Disbursed
35 2023-05-00014 GANESHI LAL COTTON INDUSTRIES 26-Sep-2023 -- 26-Oct-2023 409036 13 days Disbursed
36 2023-05-00020 SUPER AGRO INDUSTRIES 16-Oct-2023 -- 21-Nov-2023 316702 17 days Disbursed
37 2023-05-00018 ARHAM COLLOIDS 31-May-2023 -- 08-Aug-2023 500000 50 days Disbursed
38 2023-05-00025 Infiniti Woodkrafts 05-Sep-2023 -- 08-Nov-2023 480856 44 days Disbursed
39 2023-05-00042 Shree Gopal Udyog 28-Sep-2023 -- 08-Nov-2023 853357 28 days Disbursed
40 2023-05-00043 Gopal Industries 06-Sep-2023 -- 08-Nov-2023 518268 50 days Disbursed
41 2023-05-00022 Mohindra and Sons 26-Sep-2023 -- 02-Nov-2023 594873 20 days Disbursed
42 2023-05-00030 ABHISHEK AGRO INDUSTRIES 31-May-2023 -- 08-Aug-2023 226720 50 days Disbursed
43 2023-05-00024 BAJAJ INTERNATIONAL 20-Jun-2023 -- 12-Jan-2024 241300 121 days Disbursed
44 2023-05-00026 M/s A One Cotton Mills 15-Jun-2023 -- 08-Aug-2023 399821 35 days Disbursed
45 2023-05-00028 SHREE BALAJI GUM INDUSTRIES 17-Jul-2023 -- 10-Oct-2023 344654 51 days Disbursed
46 2023-05-00029 Vishal Cotton Company 31-May-2023 -- 08-Aug-2023 431614 50 days Disbursed
47 2023-05-00035 LAXMI GUAR GUM INDUSTRIES 26-Jun-2023 -- 20-Sep-2023 443471 64 days Disbursed
48 2023-05-00031 NAV DURGA OIL AND GENERAL MILLS 19-Jun-2023 -- 08-Aug-2023 382752 31 days Disbursed
49 2023-05-00032 G Trading Company 08-Jun-2023 -- 20-Sep-2023 305137 82 days Disbursed
50 2023-05-00036 M/S TIKU RAM GUM AND CHEMICAL PRIVATE LIMITED 13-Jun-2023 -- 20-Sep-2023 571271 77 days Disbursed
51 2023-05-00037 JAJUDA OIL AND GENERAL MILLS 06-Sep-2023 -- 26-Oct-2023 394870 33 days Disbursed
52 2023-05-00039 CHANDERPUR INDUSTRIES PRIVATE LIMITED 19-May-2023 -- 28-Nov-2023 413587 167 days Disbursed
53 2023-05-00044 COLORTEX PRODUCTS PRIVATE LIMITED 01-Jun-2023 -- 20-Sep-2023 324826 89 days Disbursed
54 2023-05-00045 Mittal Agro 01-Jun-2023 -- 08-Aug-2023 257115 49 days Disbursed
55 2023-05-00046 KUBER AGRO INDUSTRIES 28-Sep-2023 -- 26-Oct-2023 899697 11 days Disbursed
56 2023-05-00047 BANARSI DASS COTTON MILLS PRIVATE LIMITED 01-Jun-2023 -- 08-Aug-2023 286778 49 days Disbursed
57 2023-05-00050 Shiv Oil Mill 14-Jun-2023 -- 30-Nov--0001 664794 76 days Disbursed
58 2023-05-00051 Siddhi Vinayak Enterprises 14-Jun-2023 -- 26-Oct-2023 271837 117 days Disbursed
59 2023-05-00049 YBK INDUSTRIES PRIVATE LIMITED 02-Jun-2023 -- 08-Aug-2023 700000 48 days Disbursed
60 2023-06-00057 SHREE GANESH OIL GENERAL MILL 18-Sep-2023 -- 26-Oct-2023 151087 21 days Disbursed
61 2023-06-00055 SHREE RICE MILLS 27-Sep-2023 -- 02-Nov-2023 188732 19 days Disbursed
62 2023-05-00053 SARASWATI GUM AND CHEMICALS 04-Sep-2023 -- 26-Oct-2023 280117 35 days Disbursed
63 2023-06-00060 Punjab Wood Products 04-Aug-2023 -- 02-Nov-2023 420178 73 days Disbursed
64 2023-06-00062 SHRI GANESH INDUSTRIESS 16-Oct-2023 -- 02-Dec-2023 506415 17 days Disbursed
65 2023-06-00063 KAMAL AGRO INDUSTRIES 13-Oct-2023 -- 21-Nov-2023 410404 20 days Disbursed
66 2023-06-00065 FRESH FOOD PROCESSING 26-Sep-2023 -- 02-Nov-2023 310569 20 days Disbursed
67 2023-06-00083 TRENOX LAMINATES 10-Jul-2023 -- 10-Jan-2024 528232 127 days Disbursed
68 2023-06-00081 BHARAT OVERSEAS 27-Sep-2023 -- 08-Nov-2023 343499 28 days Disbursed
69 2023-06-00068 Shree Ridhi Sidhi Agro Industries 02-Nov-2023 -- 12-Jan-2024 224979 28 days Disbursed
70 2023-06-00069 GR INTERNATIONAL INC. 24-Jul-2023 -- 06-Oct-2023 39531 64 days Disbursed
71 2023-06-00072 MAHAVIR GLOBAL INC 01-Jul-2023 -- 06-Oct-2023 438836 87 days Disbursed
72 2023-06-00073 Jagdamba Cotton and General Mills 27-Jun-2023 -- 20-Sep-2023 86902 1 days Disbursed
73 2023-06-00091 SWASTIK FOODS 27-Sep-2023 -- 08-Nov-2023 103745 28 days Disbursed
74 2023-06-00074 ANIL COTTON & GINNING MILLS 11-Sep-2023 -- 26-Oct-2023 246459 28 days Disbursed
75 2023-06-00077 SHIV SHAKTI INTERNATIONAL 19-Jul-2023 -- 06-Oct-2023 789349 69 days Disbursed
76 2023-06-00113 Ferron Tubes Pvt Ltd 30-Jun-2023 -- 28-Nov-2023 311500 125 days Disbursed
77 2023-06-00079 Thakar Chemicals Limited 28-Sep-2023 -- 02-Nov-2023 511237 18 days Disbursed
78 2023-06-00090 Yamuna Interiors Pvt. Ltd. 11-Jul-2023 -- 10-Oct-2023 415466 77 days Disbursed
79 2023-06-00084 OM SATYA OVERSEAS 18-Jul-2023 -- 21-Nov-2023 729673 70 days Disbursed
80 2023-06-00086 Olia Textiles 06-Sep-2023 -- 21-Nov-2023 398578 58 days Disbursed
81 2023-06-00088 JAIBHARAT FEEDS PRIVATE LIMITED 06-Sep-2023 -- 02-Dec-2023 181721 57 days Disbursed
82 2023-06-00106 BHARAT GLUCOSE PVT LTD 03-Aug-2023 -- 08-Nov-2023 325890 83 days Disbursed
83 2023-06-00094 APEX TEXTILES INDIA 30-Jul-2023 -- 21-Nov-2023 341082 95 days Disbursed
84 2023-06-00092 VARDHMAN INTERNATIONAL 02-Sep-2023 -- 28-Nov-2023 387306 37 days Disbursed
85 2023-06-00098 Kissan Agro Industries 19-Jul-2023 -- 10-Oct-2023 1000000 49 days Disbursed
86 2023-06-00108 REVEL INDUSTRIES PRIVATE LIMIED 14-Jul-2023 -- 03-Jan-2024 288677 140 days Disbursed
87 2023-06-00116 SSB Animal Feed Private Limited 18-Sep-2023 -- 26-Oct-2023 777348 21 days Disbursed
88 2023-06-00117 PRANIJ HEIGHTS INDIA PRIVATE LIMITED 04-Sep-2023 -- 08-Nov-2023 423430 52 days Disbursed
89 2023-06-00122 PARVEEN WOOLLEN & SPINNING MILLS 29-Sep-2023 -- 03-Jan-2024 30970 63 days Disbursed
90 2023-06-00123 M/s D-Paradise Tex 25-Jul-2023 -- 10-Jan-2024 305250 100 days Disbursed
Grand Total: 35624388.00