MSME Dashboard

Directorate of MSME

Disbursed Applications: State Renewable Energy Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2022-05-00005 SHAURYA INTERNATIONAL 02-Dec-2022 -- 27-Jul-2023 452819 179 days Disbursed
2 Shree Balaji Industries 30-May-2022 -- 18-Jan-2023 174418 192 days Disbursed
3 2022-07-00032 P R STEELS 03-Nov-2022 -- 20-May-2023 694039 105 days Disbursed
4 2022-06-00014 Star Laminates India Pvt. Ltd 08-Aug-2022 -- 31-Mar-2023 569332 122 days Disbursed
5 2022-06-00013 VACHI PLYBOARDS LLP 08-Aug-2022 -- 20-May-2023 249795 134 days Disbursed
6 2022-06-00007 JVG Industries 19-Sep-2022 -- 13-Jan-2023 992791 88 days Disbursed
7 2022-06-00010 Punjab Wood Products 23-Aug-2022 -- 09-Nov-2022 492958 56 days Disbursed
8 2022-06-00009 Shree Hari Plywood 12-Sep-2022 -- 09-Nov-2022 457000 36 days Disbursed
9 2022-06-00024 Trenox Laminates 14-Sep-2022 -- 16-Aug-2023 358986 308 days Disbursed
10 2022-09-00035 Sunrise Woods Industries 19-Sep-2022 -- 22-Sep-2023 118937 88 days Disbursed
11 2022-06-00012 Oberoi Wood Industries 24-Aug-2022 -- 31-Mar-2023 213219 106 days Disbursed
12 2022-06-00015 UNIQUE TIMBER WORKS 31-Jan-2023 -- 15-Dec-2023 82651 227 days Disbursed
13 2022-06-00016 Ambalika Plywood Pvt. Ltd. 13-Aug-2022 -- 09-Nov-2022 191000 66 days Disbursed
14 2022-06-00018 Hari Om Wood Industries 10-Aug-2022 -- 13-Jan-2023 265403 120 days Disbursed
15 2022-06-00017 Aggarwal Plywood Industries 21-Aug-2022 -- 09-Nov-2022 285350 58 days Disbursed
16 2022-06-00022 Swadeshi Industries 30-Jul-2022 -- 13-Jan-2023 302195 131 days Disbursed
17 2022-06-00019 Shree Gopal Udyog 01-Aug-2022 -- 09-Nov-2022 685082 78 days Disbursed
18 2022-06-00021 Gopal Industries 12-Sep-2022 -- 09-Nov-2022 157182 36 days Disbursed
19 2022-06-00029 AR Woodcrafts Pvt. 18-Aug-2022 -- 31-Dec-2022 456829 123 days Disbursed
20 2022-06-00031 Bindra Timbers 21-Aug-2022 -- 31-Mar-2023 287128 185 days Disbursed
21 2022-06-00034 GOLD WOOD INDUSTRIES 06-Feb-2023 -- 26-Oct-2023 357641 245 days Disbursed
Grand Total: 7844755.00